Home / Butler / Convenience Store
Convenience Store in Butler
59 convenience store businesses in Butler, United States. All Butler businesses →
At a glance
As of August 2026, business.wiki lists 59 convenience store businesses in Butler— 1.3% of the city's 4,429 listed businesses. 97% publish a phone number and 81% have a website, spread across 45 postcode districts. The largest local presence is Sheetz with 6 locations in the city.
Where in Butler: 16001 (11)·07405 (3)·16001-6680 (2)·31006-5232 (2)·07405-1051 (1)·07405-1821 (1)·07405-2034 (1)·07444 (1)
Chains here: Sheetz ×6·7-Eleven ×3·GetGo Café + Market ×2·QuickChek ×2
Directory — top 30 by data completeness
| Business | Address | Postcode | Phone | Web |
|---|---|---|---|---|
| GetGo Café + Market | 663 New Castle Rd | 16001 | +17247122101 | ✓ |
| 7-Eleven | 400 W Jefferson St | 16001 | +17242834426 | ✓ |
| Herman Mini Mart | 816 Herman Rd | 16002-0348 | +17242856117 | ✓ |
| Sheetz | 356 New Castle Rd | 16001-2489 | +17242877900 | ✓ |
| QuickChek Gas Station | 1443 NJ-23 | 07444 | +19738415604 | ✓ |
| BFS Foods | 369 E Jefferson St | 16001-6008 | +17242824039 | ✓ |
| Wawa | 1512 State RT 23 | 07405-1821 | +18623390887 | ✓ |
| 7-Eleven | 366 East Jefferson St | 16001 | +17242824257 | ✓ |
| Carney's One Stop | 80 County Road 20 | 36904-3795 | +12053983378 | ✓ |
| D & D Pit Stop | 22 N Poplar St | 31006-4506 | +14788625828 | ✓ |
| Sheetz | 1100 Center Ave | 16001-3502 | +17242821874 | ✓ |
| GOCOS | 800 S Mulberry Ave | 36904-2810 | +12054595775 | ✓ |
| Kwik Trip | 12501 W Arden Pl | 53007-2100 | +12627810349 | ✓ |
| Cuzz's Hwy 10 | 21941 Highway 10 | 36904 | +12054593615 | ✓ |
| Ollie's Drive Thru Beverage Barn | 189 Lock Rd | 41006-8204 | +18599559018 | ✓ |
| QuickChek | 1268 RT-23 | 07405-2034 | +19738383854 | ✓ |
| Burns And Burns | 1112 E Pushmataha St | 36904-2630 | +12054594487 | ✓ |
| Northside Food Mart | 242 Thomaston Hwy | 31006-4114 | +14788629590 | ✓ |
| H & J Travel Center | 191 Americus Hwy | 31006-5531 | +14788623433 | ✓ |
| Apple Tree Mini Mart | 143 E Main St | 31006-5232 | +14788625161 | ✓ |
| White Oak Station | 1115 W Fort Scott St | 64730-1207 | +16606790737 | ✓ |
| BB's Food Mart | 10216 US Highway 27 N | 41006-9223 | +18594726361 | ✓ |
| Butler One Stop | 537 W Main St | 46721-1348 | +12608680036 | ✓ |
| Sheetz | 499 Evans City Rd | 16001-8629 | +17244826800 | ✓ |
| Sheetz | 249 Pittsburgh Rd | 16001-3824 | +17242821641 | ✓ |
| Planet Mart | 642 Pittsburgh Rd | 16002-4035 | +17245869784 | ✓ |
| Ez Stop | 358 N Main St | 16001-4921 | +17242878512 | ✓ |
| Sheetz | 1518 N Main Street Ext | 16001-1546 | +17242851706 | ✓ |
| GetGo Café + Market | 1024 North Main Street | 16001 | +17242824148 | ✓ |
| Drive-Thru Beverages | 171 Pittsburgh Rd | 16001-3279 | +17242832337 | ✓ |
Showing the 30 most complete records of 59 total. Every listed business has its own page with map, nearby competitors and city context.
About this data
Counts are computed live from our database of 4,429 Butler businesses, built on open data from the Overture Maps Foundation and refreshed with each monthly release. Cite as: “business.wiki, Convenience Store in Butler (August 2026)”.