Businesses in 16001
1,039 businesses in the 16001 postcode district, part of Butler, United States.
At a glance
As of August 2026, business.wiki lists 1,039 businesses in 16001 across 127 categories. 91% publish a phone number and 86% have a website. The district's most common business type is financial service (64 listed).
Top categories: Financial Service (64)·Atm (63)·Specialized Health Care (49)·Home Service (45)·Restaurant (35)·Hardware Home And Garden Store (34)·Fashion And Apparel Store (23)·Automotive Service (22)·Bank Or Credit Union (21)·Dental Clinic (20)·Personal Or Beauty Service (20)·Christian Place Of Worship (19)
Directory — top 30 by data completeness
| Business | Category | Address | Postcode | Phone | Web |
|---|---|---|---|---|---|
| GetGo Café + Market | Convenience Store | 663 New Castle Rd | 16001 | +17247122101 | ✓ |
| GetGo Gas Station | Gas Station | 663 New Castle Rd | 16001 | +17247122101 | ✓ |
| 7-Eleven | Convenience Store | 400 W Jefferson St | 16001 | +17242834426 | ✓ |
| WetGo | Automotive Service | 1024 North Main Street | 16001 | +17242824148 | ✓ |
| Pizza Plus | Restaurant | 206 New Castle Rd | 16001 | +17242837333 | ✓ |
| Rent-A-Center | Vehicle Service | 340 Butler Commons | 16001 | +17242826007 | ✓ |
| Farmers Insurance - John Aubrey | Financial Service | 10 Pittsburgh Rd | 16001 | +17242569955 | ✓ |
| T-Mobile at Sam's Club | Electronics Store | 200 Moraine Pointe Plz | 16001 | +17243849646 | ✓ |
| Starbucks | Coffee Shop | 310 Greenwood Plz | 16001 | +17243329666 | ✓ |
| Ollie's Bargain Outlet | Discount Store | 602 Moraine Pointe Plz | 16001 | +17242838188 | ✓ |
| Giant Eagle | Food And Beverage Store | 700 Moraine Pointe Plz | 16001 | +17242875001 | ✓ |
| Lowe's Home Improvement | Hardware Home And Garden Store | 500 Moraine Pointe Plaza | 16001 | +17242854000 | ✓ |
| Ulta Beauty | Personal Care And Beauty Store | 714 Butler Xing | 16001 | +17242850022 | ✓ |
| Ross Dress for Less | Department Store | 720 Butler Xing | 16001 | +17242854204 | ✓ |
| Rock House Bar & Grill | Restaurant | 2560 William Flynn Hwy | 16001 | +17242870809 | ✓ |
| Vintage Coffeehouse | Coffee Shop | 209 S Main St | 16001 | +17249888007 | ✓ |
| Chestnut Inn | Bar | 201 S Chestnut St | 16001 | +17242828525 | ✓ |
| Rey Azteca Butler | Restaurant | 138 Point Plaza | 16001 | +17242852600 | ✓ |
| Walgreens | Pharmacy And Drug Store | 280 New Castle Rd | 16001 | +17242829414 | ✓ |
| The Penn Theater | Music Venue | 149 N Main St | 16001 | +17242565684 | ✓ |
| Butler Senior High School | High School | 120 Campus Ln | 16001 | +17242143200 | ✓ |
| Tewada Thai Restaurant | Restaurant | 536 W Cunningham St | 16001 | +17242565469 | ✓ |
| Jade's Dog Park | Dog Park | 183 Alameda Park Rd | 16001 | +17242845383 | ✓ |
| Burger King | Restaurant | 210 New Castle Rd | 16001 | +17242565105 | ✓ |
| 7-Eleven | Convenience Store | 366 East Jefferson St | 16001 | +17242824257 | ✓ |
| Alameda Singletrack | Recreational Trail Or Path | 134 Alameda Park Rd | 16001 | +17242845383 | ✓ |
| Father Marinaro Park | Skate Park | Short St | 16001 | +17242855488 | ✓ |
| Fortune Star | Restaurant | 305 Butler Commons | 16001 | +17242823300 | ✓ |
| Taco Bell | Fast Food Restaurant | 125 Greater Butler Mart | 16001 | +17246029107 | ✓ |
| Butler Downtown | Social Or Community Service | N Main St | 16001 | +17242565769 | ✓ |
Showing the 30 most complete records of 1,039 total in 16001.
About this data
Counts are computed live from open data (Overture Maps Foundation), refreshed with each monthly release. Cite as: “business.wiki, 16001 postcode district (August 2026)”.