Businesses in 98922
246 businesses in the 98922 postcode district, part of Cle Elum, United States.
At a glance
As of August 2026, business.wiki lists 246 businesses in 98922 across 75 categories. 93% publish a phone number and 83% have a website. The district's most common business type is real estate service (17 listed).
Top categories: Real Estate Service (17)·Restaurant (13)·Home Service (12)·Campground (9)·Bank Or Credit Union (9)·Park (9)·Coffee Shop (7)·Financial Service (7)·Gas Station (6)·Storage Facility (6)·Resort (6)·Automotive Service (6)
Directory — top 30 by data completeness
| Business | Category | Address | Postcode | Phone | Web |
|---|---|---|---|---|---|
| 76 | Gas Station | 172 N Short Ave | 98922 | +15096741176 | ✓ |
| Starbucks | Coffee Shop | 903 Douglas Munro Blvd | 98922 | +15098527206 | ✓ |
| Stan's Truck Repair | Automotive Service | 102 Lambert Rd | 98922 | +15096744364 | ✓ |
| Cle Elum Taps & Tapas | Casual Eatery | 311 E 1st St | 98922 | +15099030330 | ✓ |
| Wendy's | Fast Food Restaurant | 905 Douglas Munro Blvd | 98922 | +15098522202 | ✓ |
| Twin Pines Drive In | Restaurant | 1901 WA-970 | 98922 | +15096744362 | ✓ |
| Stella's | Coffee Shop | 316 W 1st St | 98922 | +15096566095 | ✓ |
| Indian John Hill Rest Area | Parking | I-90 | 98922 | +13607057000 | ✓ |
| Iron Horse State Park | Skate Park | Milwaukee Rd (railroad grade) | 98922 | +13609028844 | ✓ |
| UKC Senior Center | Social Or Community Service | 719 E 3rd St | 98922 | +15096747530 | ✓ |
| Lums Coffee Stop | Coffee Shop | 1103 E 1st St | 98922 | +15096747410 | ✓ |
| The 9 Iron Bar and Grill | Restaurant | 841 St Andrews Dr | 98922 | +15096747028 | ✓ |
| Ritter Farms Bistro & Blooms | Restaurant | 24 Lund Ln | 98922 | +15092600408 | ✓ |
| Ploy Thai Bistro | Restaurant | 805 West Davis Street | 98922 | +15096746873 | ✓ |
| Flag Pole Park | Park | 318 W 1st St | 98922 | +15096742262 | ✓ |
| Taneum Creek Brewing | Brewery | 512 E 1st St | 98922 | +15093066493 | ✓ |
| Cle Elum City Park | Park | 519 W 2nd St | 98922 | +15096742262 | ✓ |
| Washington State Horse Park | Sport Or Fitness Facility | 1202 Douglas Munro Blvd | 98922 | +18776354111 | ✓ |
| Gravity Coffee | Coffee Shop | 808 W Davis St | 98922 | +12534778766 | ✓ |
| Unionville Ranch | Bar | 1750 Emerick Rd | 98922 | (509) 857-2235 | ✓ |
| Carquest Auto Parts | Vehicle Parts Store | 1101 E 1st St | 98922 | (509) 674-5116 | ✓ |
| Keeping It Real Taxidermy | Arts Crafts And Hobby Store | 807 E 1st St | 98922 | (509) 389-2381 | ✓ |
| Dru Bru - Cle Elum | Brewery | 1015 E 2nd St | 98922 | +14254340700 | ✓ |
| Cross Fit Cle Elum | Gym | 719 E 1st St | 98922 | (509) 260-0218 | ✓ |
| Reliable Auto Service | Automotive Service | 703 E 1st St | 98922 | (509) 674-0637 | ✓ |
| Mt Stuart Animal Hospital | Animal Or Pet Service | 515 E 1st St | 98922 | (509) 674-2154 | ✓ |
| The Bakery House | Casual Eatery | 206 N Peoh Ave | 98922 | (509) 674-9746 | ✓ |
| Edward Jones - Financial Advisor: Joey Kelly | Financial Service | 402 E 1st St Ste 106 | 98922 | (509) 674-3798 | ✓ |
| Happy Trees | Specialty Store | 407 E 1st St | 98922 | (509) 596-8430 | ✓ |
| Transworld Business Advisors of Central Washington | Financial Service | 214 N Pennsylvania Ave | 98922 | (509) 558-7150 | ✓ |
Showing the 30 most complete records of 246 total in 98922.
About this data
Counts are computed live from open data (Overture Maps Foundation), refreshed with each monthly release. Cite as: “business.wiki, 98922 postcode district (August 2026)”.