Businesses in 97420
503 businesses in the 97420 postcode district, part of Coos Bay, United States.
At a glance
As of August 2026, business.wiki lists 503 businesses in 97420 across 108 categories. 91% publish a phone number and 83% have a website. The district's most common business type is home service (38 listed).
Top categories: Home Service (38)·Financial Service (25)·Hardware Home And Garden Store (19)·Restaurant (19)·Automotive Service (18)·Atm (17)·Park (12)·Rental Service (11)·Bank Or Credit Union (11)·Specialty Store (10)·Real Estate Service (9)·Storage Facility (9)
Directory — top 30 by data completeness
| Business | Category | Address | Postcode | Phone | Web |
|---|---|---|---|---|---|
| Papa Murphy's | Restaurant | 88 E Ingersoll Ave | 97420 | +15412699700 | ✓ |
| Verizon | Corporate Or Business Office | 85 E Hall Ave | 97420 | +15418083730 | ✓ |
| Coos Bay Visitor Information Center | Travel Service | 50 Central Ave | 97420 | +15412690215 | ✓ |
| Shell | Gas Station | 1064 Evans Blvd | 97420 | +15412675431 | ✓ |
| Edgewater Inn | Hotel | 275 E Johnson Ave | 97420 | (541) 267-0423 | ✓ |
| Dairy Queen Grill & Chill | Casual Eatery | 91761 Cape Arago Hwy | 97420 | +15418889113 | ✓ |
| Three Rivers Casino Coos Bay | Casino | 1297 Ocean Blvd NW | 97420 | +15418089207 | ✓ |
| Silver Dollar Tavern | Bar | 479 Newmark Ave | 97420 | +15418885634 | ✓ |
| The Captains Cabin | Bar | 275 N Broadway | 97420 | (541) 267-7772 | ✓ |
| Dutch Bros Coffee | Coffee Shop | 149 S 7th St | 97420 | +18778992767 | ✓ |
| The Boat Fish and Chips | Restaurant | 102 E Hall Ave | 97420 | +15418089500 | ✓ |
| Charleston Marine Life Center | Aquarium | 63531 Boat Basin Rd | 97420 | +15413467280 | ✓ |
| Portside Restaurant | Restaurant | 63383 Kingfisher Rd | 97420 | +15418885544 | ✓ |
| Leafs Treehouse | Second Hand Store | 311 S Broadway | 97420 | (541) 266-7348 | ✓ |
| SeaWinds Estate | Event Or Party Service | 88515 Pacific Surf Lane | 97420 | +17144176337 | ✓ |
| Marshfield High School | High School | 10 E Ingersoll Ave | 97420 | +15412671405 | ✓ |
| Coos Bay Boardwalk | Amusement Park | Highway 101 | 97420 | +15412698912 | ✓ |
| Betty Kay Charters | Sport Or Fitness Facility | 90389 Albacore Ln | 97420 | +18007526303 | ✓ |
| Shake N Burger | Restaurant | 673 D St | 97420 | (541) 269-5402 | ✓ |
| Stockpot Restaurant | Restaurant | 63097 Barry St | 97420 | +15412667070 | ✓ |
| Golden and Silver Falls State Natural Area | Skate Park | Glenn Creek Rd | 97420 | +18005516949 | ✓ |
| Domino's | Restaurant | 200 Johnson Ave | 97420 | +15419826200 | ✓ |
| John Topits Park/ Empire Lakes | Park | 298-284 Hull St | 97420 | +15412698912 | ✓ |
| Egyptian Theatre | Theatre Venue | 229 S Broadway | 97420 | +15418088295 | ✓ |
| Shore Acres State Park | Park | Shore Acres State Park | 97420 | +15418883732 | ✓ |
| Sunset Bay State Park | Park | 89814 Cape Arago Hwy | 97420 | (541) 888-3778 | ✓ |
| Charleston Shipyard | Marina | 63131 Troller Rd | 97420 | +15418883703 | ✓ |
| Ocean Air Taqueria & Eatery | Restaurant | 91122 Cape Arago Hwy | 97420 | +15418083532 | ✓ |
| fishermen's wharf seafood market | Food And Beverage Store | 63534 Kingfisher Rd | 97420 | (541) 888-8892 | ✓ |
| Hansens Barview Market | Market | 91522 Cape Arago Hwy | 97420 | (541) 888-2322 | ✓ |
Showing the 30 most complete records of 503 total in 97420.
About this data
Counts are computed live from open data (Overture Maps Foundation), refreshed with each monthly release. Cite as: “business.wiki, 97420 postcode district (August 2026)”.