Businesses in 96822
297 businesses in the 96822 postcode district, part of Honolulu, United States.
At a glance
As of August 2026, business.wiki lists 297 businesses in 96822 across 86 categories. 82% publish a phone number and 85% have a website. The district's most common business type is campus building (16 listed).
Top categories: Campus Building (16)·Restaurant (15)·Home Service (13)·College University (9)·Recreational Trail Or Path (9)·Financial Service (9)·Atm (9)·Christian Place Of Worship (8)·Park (8)·Casual Eatery (8)·Coffee Shop (7)·Professional Service (6)
Directory — top 30 by data completeness
| Business | Category | Address | Postcode | Phone | Web |
|---|---|---|---|---|---|
| East-West Center | Research Institute | 1601 E West Rd | 96822 | +18089447111 | ✓ |
| Serg's Mexican Kitchen | Restaurant | 2740 E Manoa Rd | 96822 | +18089888118 | ✓ |
| Choco Le’a | Casual Eatery | 2909 Lowrey Ave | 96822 | +18083712234 | ✓ |
| Starbucks Coffee Company | Coffee Shop | 2902 E Manoa Rd | 96822 | +18089889295 | ✓ |
| The Plaza Assisted Living | Senior Living Facility | 918 Lunalilo St | 96822 | +18083775292 | ✓ |
| Makiki Towers | Historic Site | 1617 Keeaumoku St | 96822 | +18085311246 | ✓ |
| St. John Plant Science Lab | Campus Building | 3190 Maile Way | 96822 | (808) 956-8351 | ✓ |
| School of Architecture | Campus Building | 2410 Campus Rd | 96822 | (808) 956-3469 | ✓ |
| Ba-Le Sandwich Shop | Restaurant | 2445 Campus Rd | 96822 | (808) 956-6462 | ✓ |
| Marine Sciences Building | Campus Building | 1000 Pope Rd | 96822 | (808) 956-8629 | ✓ |
| Holmes Hall | Campus Building | 2540 Dole St | 96822 | (808) 956-7727 | ✓ |
| Bachman Hall | Campus Building | 2444 Dole St | 96822 | (808) 956-8111 | ✓ |
| Music Building Complex | Campus Building | 2411 Dole St | 96822 | (808) 956-7756 | ✓ |
| Crossfit Kuleana | Gym | 2463 S King St | 96822 | (808) 285-5200 | ✓ |
| Waioli Kitchen & Bake Shop | Casual Eatery | 2950 Manoa Rd | 96822 | +18087441619 | ✓ |
| Makiki Valley Trail | Recreational Trail Or Path | Na Ala Hele: Makiki Valley Trail | 96822 | +18089739778 | ✓ |
| Thomas Hale Hamilton Library | Library | 2550 The Mall | 96822 | +18089567203 | ✓ |
| Clarence T.C. Ching Athletics Complex | Stadium Arena | 1105 Lower Campus Rd | 96822 | +18089567350 | ✓ |
| Andy's Sandwiches & Smoothies | Casual Eatery | 2904 E Manoa Rd | 96822 | (808) 988-6161 | ✓ |
| Experience Nutridge | Event Or Party Service | 3280 Round Top Dr | 96822 | +18085246555 | ✓ |
| Aihualama Trail | Recreational Trail Or Path | Na Ala Hele: Aihualama Trail | 96822 | +18089739782 | ✓ |
| Dunkin' | Coffee Shop | 2560 The Mall | 96822 | +18089566728 | ✓ |
| Archie Baker Mini Park | Park | 1959 Makiki Heights Dr | 96822 | (808) 768-9292 | ✓ |
| Lyon Arboretum | Garden | 3860 Manoa Rd | 96822 | +18089880456 | ✓ |
| Keller Hall | College University | 2565 The Mall | 96822 | +18089566451 | ✓ |
| The Pineapple Guy | Food And Beverage Store | 3280 Nutridge St | 96822 | +18085315050 | ✓ |
| big kahuna luau | Performing Arts Venue | 3280 Round Top Dr | 96822 | (808) 690-9047 | ✓ |
| Spalding House Cafe | Cafe | 2411 Makiki Heights Dr | 96822 | (808) 237-5225 | ✓ |
| Honolulu Museum of Art Spalding House | Art Gallery | 2411 Makiki Heights Dr | 96822 | (808) 526-1322 | ✓ |
| Wholesale Unlimited Express | Casual Eatery | 2752 Woodlawn Dr Ste 5-107 | 96822 | (808) 988-9955 | ✓ |
Showing the 30 most complete records of 297 total in 96822.
About this data
Counts are computed live from open data (Overture Maps Foundation), refreshed with each monthly release. Cite as: “business.wiki, 96822 postcode district (August 2026)”.