Businesses in 96755
67 businesses in the 96755 postcode district, part of Kapaau, United States.
At a glance
As of August 2026, business.wiki lists 67 businesses in 96755 across 43 categories. 82% publish a phone number and 78% have a website. The district's most common business type is park (6 listed).
Top categories: Park (6)·Farm (4)·Restaurant (3)·Skate Park (2)·Atm (2)·Hospital (2)·Animal Or Pet Service (2)·Sport Or Fitness Facility (2)·Buddhist Place Of Worship (2)·Hardware Home And Garden Store (2)·Casual Eatery (2)·Library (2)
Directory — top 30 by data completeness
| Business | Category | Address | Postcode | Phone | Web |
|---|---|---|---|---|---|
| Hawaii Island Retreat | Hotel | 250 Lokahi Rd | 96755 | +18088964770 | ✓ |
| Kohala Hospital | Hospital | 54-383 Hospital Rd | 96755 | +18088896211 | ✓ |
| King Kamehameha Statue | Monument | Akoni Pule Hwy | 96755 | +12022486730 | ✓ |
| Hawaii Wildlife Center | Animal Or Pet Service | Kauhola Point Lighthouse, 53-4044 Kolonahe St | 96755 | +18088845000 | ✓ |
| Kohala Golf Park | Sport Or Fitness Facility | Kamehameha Road | 96755 | +18083656580 | ✓ |
| Keokea Beach Park | Park | 52-128 Keokea Park Rd | 96755 | +18089618311 | ✓ |
| Kohala Country Haven | Bed And Breakfast | 54-529 Kapaau Rd | 96755 | +18089877173 | ✓ |
| North Kohala Public Library | Library | 54-3645 Akoni Pule Hwy | 96755 | +18088896655 | ✓ |
| Chaba's Joy Cafe | Restaurant | 54-3886 Akoni Pule Hwy | 96755 | +18084980305 | ✓ |
| Starseed Ranch | Farm | 52-4700 Akoni Pule Hwy | 96755 | +18088965551 | ✓ |
| Paniolo Adventures | Sport Or Fitness Facility | Kohala Country Haven, 54-529 Kapaau Rd | 96755 | +18088895354 | ✓ |
| Hot Glass Hawaii | Arts And Crafts Space | 54-3676 Akoni Pule Hwy | 96755 | +18083362869 | ✓ |
| Kalahikiola Congregational Church | Christian Place Of Worship | 53-496 Iole Rd | 96755 | +18088896703 | ✓ |
| Kohala Middle School | Middle School | 53-4155 Akoni Pule Hwy | 96755 | +18088897119 | ✓ |
| Wisdom Body Hawaii | Wellness Service | 53-4087 Akoni Pule Hwy | 96755 | +18089365083 | ✓ |
| Kohala Family Health Center | Medical Service | 53-3925 Akoni Pule Hwy | 96755 | +18088896236 | ✓ |
| Show Systems Hawaii Inc. | Specialty Store | 54-3785 Akoni Pule Hwy | 96755 | +18088895676 | ✓ |
| Kohala Vet Clinic | Animal Or Pet Service | 54-3695 Akoni Pule Hwy | 96755 | +18088896405 | ✓ |
| Kapua Gulch Farms | Farm | 54-3620 Akoni Pule Hwy | 96755 | +18089873285 | ✓ |
| Kohala Nursery Inc | Hardware Home And Garden Store | 54-3733 Akoni Pule Hwy | 96755 | +18088896241 | ✓ |
| North Kohala Golf Park | Golf Course | 54-364 Kamehameha Park Rd | 96755 | +18089370768 | ✓ |
| Kohala Elementary School | Elementary School | 54-3609 Akoni Pule Hwy | 96755 | +18083136900 | ✓ |
| Kohala High School | High School | 54-3611 Akoni Pule Hwy | 96755 | +18088897117 | ✓ |
| North Kohala Golf Park | Park | Kamehameha park road | 96755 | +18089370768 | ✓ |
| ʻIole Stewardship Center | Lodging | 53-580 Iole Rd | 96755 | +18089306653 | ✓ |
| Roots Skatepark | Skate Park | Kamehameha Park Rd | 96755 | +18088952909 | ✓ |
| Ponoholo Ranch Ltd | B2b Service | 59-927 Kohala Mountain Rd | 96755 | +18088845100 | ✓ |
| North Kohala Table Tennis Club | Gym | North Kohala Civic Center, 54-3900 Akoni Pule Hwy | 96755 | +18088891099 | ✓ |
| The Hawai'i Institute of Pacific Agriculture - HIP Agriculture | Farm | 52-4700 Akoni Pule Hwy | 96755 | +18088896316 | ✓ |
| Anoano Care Home | Senior Living Facility | 54-2489 Kynnersley Rd | 96755 | +18088845265 | ✓ |
Showing the 30 most complete records of 67 total in 96755.
About this data
Counts are computed live from open data (Overture Maps Foundation), refreshed with each monthly release. Cite as: “business.wiki, 96755 postcode district (August 2026)”.