Home/ Shaver Lake / 93664
Businesses in 93664
52 businesses in the 93664 postcode district, part of Shaver Lake, United States.
At a glance
As of August 2026, business.wiki lists 52 businesses in 93664 across 23 categories. 85% publish a phone number and 79% have a website. The district's most common business type is campground (9 listed).
Top categories: Campground (9)·Restaurant (6)·Lodging (3)·Hotel (3)·Park (3)·Lake (3)·Real Estate Service (3)·Rv Park (2)·Private Lodging (2)·Historic Site (2)·Shipping Or Delivery Service (1)·Recreational Trail Or Path (1)
Directory — top 30 by data completeness
| Business | Category | Address | Postcode | Phone | Web |
|---|---|---|---|---|---|
| 76 | Gas Station | 36088 Tollhouse Rd | 93664 | +18005275476 | ✓ |
| Wishon Village RV Park | Rv Park | 66500 Mc Kinley Grove Rd | 93664 | +15598655361 | ✓ |
| Shaver Lake Marina | Marina | 42698 Tollhouse Rd | 93664 | +15598415331 | ✓ |
| Huntington Lake Resort Marina | Lodging | 58730 Huntington Lake Rd | 93664 | +15593266687 | ✓ |
| Central Sierra Historical Society - Museum of the Sierra | Museum | 42642 Tollhouse Rd | 93664 | +15598414478 | ✓ |
| Balsam Meadows Snow Park | Park | Ely Mountian | 93664 | +15598413194 | ✓ |
| Tamarack SNO-PARK | Park | Huntington Lake Rd | 93664 | +15598555355 | ✓ |
| The Inn at China Peak | Hotel | 59265 Highway 168 | 93664 | +15592331200 | ✓ |
| Hungry Hut | Restaurant | 42008 Tollhouse Rd | 93664 | +15598413222 | ✓ |
| Camp Edison | Campground | 42696 Tollhouse Rd | 93664 | +15598413134 | ✓ |
| Osito's Mexican Pub | Restaurant | 41203 Tollhouse Rd | 93664 | (559) 841-3237 | ✓ |
| Lantern Inn at Shaver Lake | Hotel | 40714 Cold Springs Ln | 93664 | +15593091178 | ✓ |
| Natal Granite Retreat | Private Lodging | 41843 Gray Rock Ln | 93664 | +18057379896 | ✓ |
| Trading Post | Restaurant | 41760 Tollhouse Rd | 93664 | +15598415394 | ✓ |
| Elliott House Bed and Breakfast | Hotel | 42062 CA-168 | 93664 | +15594920444 | ✓ |
| King's Cabin Vacation Rental | Private Lodging | 40790 Village Pass Ln | 93664 | +18052350545 | ✓ |
| Camp El-O-Win | Campground | 52710 Dinkey Creek Rd | 93664 | (559) 841-7799 | ✓ |
| China Peak Mountain Resort | Resort | 59265 Highway 168 | 93664 | +15592332500 | ✓ |
| Cedar Crest Resort | Lodging | 60999 Cedar Crest Ln | 93664 | +15598933233 | ✓ |
| Dorabelle Campground | Campground | Dorabelle Rd | 93664 | +15598413533 | ✓ |
| Shaver Village Cabin | Lodging | 42015 Nutmeg Ln | 93664 | +18052858930 | ✓ |
| Dinkey Creek Campground | Event Or Party Service | 53001 Dinkey Creek Rd | 93664 | 5598412705 | ✓ |
| Pinnacle Real Estate | Real Estate Service | 40885 Shaver Forest Rd | 93664 | 5598413271 | ✓ |
| United States Postal Service | Shipping Or Delivery Service | 40677 Shaver Forest Rd | 93664 | 8002758777 | ✓ |
| Shaver Lake Cabins and Vacation Rentals by Vacasa | Travel Service | 41593 Tollhouse Rd | 93664 | 8558615757 | ✓ |
| Re/Max Gold Marcia Beach | Real Estate Service | 41593 Tollhouse Rd | 93664 | (559) 593-2295 | ✓ |
| Sierra Crest Properties | Real Estate Service | 41387 Tollhouse Rd | 93664 | 8315212099 | ✓ |
| Camp Edison | Campground | 42696 Tollhouse Rd | 93664 | (559) 841-3134 | ✓ |
| Trappers On The Point | Restaurant | 44185 Highway 168 | 93664 | (559) 841-4141 | ✓ |
| Sierra Marina | Campground | 45795 Tollhouse Rd | 93664 | (559) 841-3324 | ✓ |
Showing the 30 most complete records of 52 total in 93664.
About this data
Counts are computed live from open data (Overture Maps Foundation), refreshed with each monthly release. Cite as: “business.wiki, 93664 postcode district (August 2026)”.