Businesses in 93640
54 businesses in the 93640 postcode district, part of Mendota, United States.
At a glance
As of August 2026, business.wiki lists 54 businesses in 93640 across 26 categories. 89% publish a phone number and 78% have a website. The district's most common business type is restaurant (7 listed).
Top categories: Restaurant (7)·Supplier Or Distributor (4)·Elementary School (3)·Gas Station (3)·Financial Service (3)·Fast Food Restaurant (3)·Electronics Store (3)·Christian Place Of Worship (3)·Rental Service (2)·Water Utility Provider (2)·Automotive Service (2)·Winery (1)
Directory — top 30 by data completeness
| Business | Category | Address | Postcode | Phone | Web |
|---|---|---|---|---|---|
| Cardella Winery | Winery | 41424 W Panoche Rd | 93640 | +15599960011 | ✓ |
| McDonald's | Fast Food Restaurant | 750 S Derrick Ave | 93640 | +15596558096 | ✓ |
| Burger King | Fast Food Restaurant | 157 Derrick Ave | 93640 | +15596557820 | ✓ |
| Star Burger | Restaurant | 296 Oller St | 93640 | +15596554995 | ✓ |
| Stamoules produce | B2b Transportation And Storage Service | 904 S Lyon Ave | 93640 | (559) 655-4581 | ✓ |
| Apostolic Assembly of Faith | Christian Place Of Worship | 636 Juanita St | 93640 | +15596553429 | ✓ |
| Pacifica Pizza | Restaurant | 612 Oller St | 93640 | (559) 655-7199 | ✓ |
| McCabe Elementary School | Elementary School | 250 Derrick Ave | 93640 | +15596554262 | ✓ |
| Family Dollar | Discount Store | 766 Derrick Ave | 93640 | +15592420343 | ✓ |
| Mendota High School | High School | 1282 Belmont Ave | 93640 | +15596551993 | ✓ |
| Mendota Pentecostal Church of God | Christian Place Of Worship | 1097 Quince St | 93640 | (559) 655-4252 | ✓ |
| Ultramar | Gas Station | 1267 Oller St | 93640 | (559) 655-2201 | ✓ |
| 76 | Gas Station | 1267 Oller St | 93640 | +15596552201 | ✓ |
| Spreckels Sugar Co. | Supplier Or Distributor | 29400 W Whitesbridge Ave | 93640 | (559) 655-4961 | ✓ |
| Simonian Farming Company Pilibos Ranch | Farm | 3580 S Newcomb Ave | 93640 | +15596554722 | ✓ |
| Dollar Tree | Convenience Store | 111 Belmont Ave | 93640 | 5592420175 | ✓ |
| Western Union | Financial Service | 720 Oller St | 93640 | 5592426505 | ✓ |
| Blue Rhino Propane Exchange | Supplier Or Distributor | 867 Oller St | 93640 | 5596551200 | ✓ |
| Western Union | Financial Service | 1191 7th St | 93640 | 5596553251 | ✓ |
| Total Wireless | Electronics Store | 713 Oller St | 93640 | 5596558440 | ✓ |
| Metro by T-Mobile | Electronics Store | 713 Oller St | 93640 | 5596558440 | ✓ |
| Journey Garage Door | Home Service | 655 Quince St | 93640 | 8882999491 | ✓ |
| Watermill Express | Water Utility Provider | 1533 4th St | 93640 | 8004879643 | ✓ |
| Country Way Apartments | Real Estate Service | 1000 2nd St Apt 18 | 93640 | (559) 655-5291 | ✓ |
| Mendota Daycare Center | Family Service | 195 Smoot Ave | 93640 | (559) 655-1102 | ✓ |
| Western Union | Financial Service | 697 Derrick Ave | 93640 | 5596554391 | ✓ |
| Valley Propane Inc | Supplier Or Distributor | 2167 7th St | 93640 | 5596552324 | ✓ |
| Redbox | Rental Service | 766 Derrick Ave | 93640 | 8667332693 | ✓ |
| Blue Rhino Propane Exchange | Supplier Or Distributor | 766 Derrick Ave | 93640 | 5594248008 | ✓ |
| Watermill Express | Water Utility Provider | 610 Derrick Ave | 93640 | 8004879643 | ✓ |
Showing the 30 most complete records of 54 total in 93640.
About this data
Counts are computed live from open data (Overture Maps Foundation), refreshed with each monthly release. Cite as: “business.wiki, 93640 postcode district (August 2026)”.