Businesses in 92614
1,504 businesses in the 92614 postcode district, part of Irvine, United States.
At a glance
As of August 2026, business.wiki lists 1,504 businesses in 92614 across 127 categories. 97% publish a phone number and 93% have a website. The district's most common business type is financial service (187 listed).
Top categories: Financial Service (187)·Professional Service (86)·Corporate Or Business Office (68)·Home Service (58)·Restaurant (56)·Attorney Or Law Firm (52)·Real Estate Service (49)·Legal Service (36)·Technical Service (35)·Hardware Home And Garden Store (34)·Bank Or Credit Union (30)·Gym (24)
Directory — top 30 by data completeness
| Business | Category | Address | Postcode | Phone | Web |
|---|---|---|---|---|---|
| 7-Eleven | Convenience Store | 3090 Main St | 92614 | +19495538543 | ✓ |
| Courtyard by Marriott Irvine John Wayne Airport/Orange County | Hotel | 2701 Main St | 92614 | (949) 757-1200 | ✓ |
| Hangar 24 Orange County | Brewery | 17877 Von Karman Ave | 92614 | +19497990020 | ✓ |
| Tesoro Barber and Salon | Personal Or Beauty Service | 18003 Skypark Cir | 92614 | +19497761263 | ✓ |
| PwC | Professional Service | 2020 Main St | 92614 | +19494375200 | ✓ |
| Sunwest Bank | Bank Or Credit Union | 2050 Main St | 92614 | +19497521471 | ✓ |
| Izakaya Osen Irvine | Restaurant | 2000 Main St | 92614 | +19493084290 | ✓ |
| Anthill Pub & Grille | Bar | C Uci | 92614 | (949) 824-3050 | ✓ |
| South Lake Middle School | Middle School | 655 W Yale Loop | 92614 | +19499366700 | ✓ |
| Public Storage | Storage Facility | 17792 Cowan | 92614 | +19499880919 | ✓ |
| Dance Arts Of Orange County | Sport Or Fitness Facility | 17921 Skypark Cir | 92614 | +19493333274 | ✓ |
| Orange Bakery, Inc. | Casual Eatery | 17751 Cowan | 92614 | +19498631377 | ✓ |
| Disciple Community Church | Christian Place Of Worship | 17502 Daimler St | 92614 | (949) 502-4923 | ✓ |
| Czar Press | Printing Service | 17891 Skypark Cir | 92614 | +19494391131 | ✓ |
| BoomLoot | Flowers And Gifts Store | 17875 Sky Park Cir | 92614 | +19497693907 | ✓ |
| Saiga Vietnamese Eatery | Restaurant | 17951 Skypark Cir | 92614 | +19493466701 | ✓ |
| OC Fit Boot Camp Personal Trainer | Fitness Studio | 17935 Skypark Cir | 92614 | +19494914187 | ✓ |
| Fisher Phillips LLP | Attorney Or Law Firm | 2050 Main St | 92614 | +19498512424 | ✓ |
| Orange Island Culture Salon | Community Center | 17811 Sky Park Cir | 92614 | +19496857120 | ✓ |
| ATOMIC Ballroom | Sport Or Fitness Facility | 17961 Skypark Cir | 92614 | +19492503332 | ✓ |
| S1L Studio | Sport Or Fitness Facility | 17961 Skypark Cir | 92614 | +19493931118 | ✓ |
| 3 Park Plaza | Park | Ace Parking, 3 Park Plz | 92614 | +16192336624 | ✓ |
| CrossFit Recharge | Gym | 17875 Sky Park Cir | 92614 | +19496608801 | ✓ |
| Camden Main and Jamboree Apartments | Historic Site | 2801 Main St | 92614 | +19492982873 | ✓ |
| Sandwich King | Casual Eatery | 17885 Skypark Cir | 92614 | +19492507342 | ✓ |
| Physica Inc | Gym | 17911 Sky Park Cir | 92614 | +19495025520 | ✓ |
| Sierra Pacific Mortgage | Financial Service | 2100 Main St | 92614 | +19494701333 | ✓ |
| 7-Eleven | Convenience Store | 17937 Macarthur Blvd | 92614 | +19494755459 | ✓ |
| Smart Kitchens | Food Service | 17951 Skypark Cir | 92614 | +13104902001 | ✓ |
| Irvine Post Office | Shipping Or Delivery Service | 17192 Murphy Ave | 92614 | +19494741429 | ✓ |
Showing the 30 most complete records of 1,504 total in 92614.
About this data
Counts are computed live from open data (Overture Maps Foundation), refreshed with each monthly release. Cite as: “business.wiki, 92614 postcode district (August 2026)”.