Home/ Fort Defiance / 86504
Businesses in 86504
33 businesses in the 86504 postcode district, part of Fort Defiance, United States.
At a glance
As of August 2026, business.wiki lists 33 businesses in 86504 across 20 categories. 88% publish a phone number and 67% have a website. The district's most common business type is christian place of worship (4 listed).
Top categories: Christian Place Of Worship (4)·Atm (3)·Government Office (2)·Social Or Community Service (2)·Restaurant (2)·High School (2)·Hospital (2)·Bank Or Credit Union (1)·Animal Or Pet Service (1)·Elementary School (1)·Telecommunications Service (1)·Cafe (1)
Directory — top 30 by data completeness
| Business | Category | Address | Postcode | Phone | Web |
|---|---|---|---|---|---|
| Speedway | Gas Station | Navajo Rt 12 & Kit Carson | 86504 | +19287295600 | ✓ |
| Navajo Tribal Utility Authority | Public Utility | Indian Rte 12 | 86504 | +18005285011 | ✓ |
| Fort Defiance Indian Hospital | Hospital | N7, Corner of Routes N12 & | 86504 | +19287298000 | ✓ |
| Tséhootsooí Medical Center | Outpatient Care Facility | Corner of Rte 12 and, Rte 7 | 86504 | +19287298000 | ✓ |
| Good Shepherd Mission | Christian Place Of Worship | 1 Kit Carson Dr | 86504 | +19287292322 | ✓ |
| That's A Burger | Restaurant | 26 Main St A | 86504 | +19287295163 | ✓ |
| Rez Refuge & Rez Refuge Community Center | Social Or Community Service | 106 Old Rio Puerco Road | 86504 | +19287292111 | ✓ |
| United States Postal Service | Shipping Or Delivery Service | 400 State Highway 12 | 86504 | 8002758777 | ✓ |
| Bureau of Indian Affairs | Government Office | Blue Canyon Rd Bldg 40 | 86504 | 9287297218 | ✓ |
| Fort Defiance Indian Hospital Board, Inc. | Hospital | Corner Of Routes N12 & N7 | 86504 | 9287298000 | ✓ |
| Choice NTUA Wireless | Telecommunications Service | Indian Rte 12 | 86504 | 9287296421 | ✓ |
| LibertyX Bitcoin ATM | Atm | 12 Kit Carson Dr | 86504 | 8005118940 | ✓ |
| Navajo Tribal Utility Authority | Corporate Or Business Office | State Highway 12 | 86504 | (928) 729-5721 | ✓ |
| Fort Defiance Potters House | Christian Place Of Worship | Kit Carson Dr./ Indn Rte 112 Box 821, Kit Carson Dr | 86504 | +19287292044 | — |
| Day at a Time Club | Social Or Community Service | 3001-3099 Horseshoe Ln | 86504 | +19287295931 | — |
| Tsehootsooi Primary Learning Center | Elementary School | Navajo Route 7 | 86504 | +19287297801 | — |
| Our Lady of the Blessed Sacrament Catholic Church | Christian Place Of Worship | 173 Main St | 86504 | +19287295068 | — |
| Nihi Dine'é Bá Wellness Center | — | Corner of Routes N12 &, N7 | 86504 | 9287298061 | ✓ |
| Navajo Bible Church | Christian Place Of Worship | Kit Carson Dr | 86504 | +19287295473 | — |
| Navajo Nation Fire Station 12 | Fire Station | Indn Route 112 | 86504 | +19287294062 | — |
| Native - Window Rock High School | High School | Navajo Route No. 7 | 86504 | +19287297015 | — |
| Smokehouse BBQ | Restaurant | Route 12 Milepost 29 (between NTUA & Conoco) | 86504 | +19287295075 | — |
| Window Rock High School | High School | — | 86504 | +19287297004 | ✓ |
| Bee Holdzil Fighting Scouts Events Center | Stadium Arena | — | 86504 | +19287297013 | ✓ |
| Tse Ho Tso Middle School | Middle School | — | 86504 | +19287296705 | ✓ |
| Apache Country District 2 | Government Office | — | 86504 | +19287292141 | ✓ |
| Navajo Nation Animal Shelter | Animal Or Pet Service | — | 86504 | +19287294023 | ✓ |
| 7-ELEVEN/SPEEDWAY #46427 | Bank Or Credit Union | Navajo Route 12 & Kit Carson Dr | 86504 | — | ✓ |
| Speedway | Atm | Navajo Rt 12 & Kit Carson | 86504 | — | ✓ |
| Navajo Nation Water Resources | — | 1.5 Miles North Of Rte 112 | 86504 | +19287294053 | — |
Showing the 30 most complete records of 33 total in 86504.
About this data
Counts are computed live from open data (Overture Maps Foundation), refreshed with each monthly release. Cite as: “business.wiki, 86504 postcode district (August 2026)”.