Businesses in 86324
73 businesses in the 86324 postcode district, part of Clarkdale, United States.
At a glance
As of August 2026, business.wiki lists 73 businesses in 86324 across 43 categories. 88% publish a phone number and 92% have a website. The district's most common business type is park (5 listed).
Top categories: Park (5)·Historic Site (4)·Casual Eatery (3)·Home Service (3)·Bed And Breakfast (2)·Christian Place Of Worship (2)·Social Or Community Service (2)·Restaurant (2)·Farm (2)·River (2)·Winery (2)·Museum (2)
Directory — top 30 by data completeness
| Business | Category | Address | Postcode | Phone | Web |
|---|---|---|---|---|---|
| Dollar General | Discount Store | 1191 AZ-89A | 86324 | +19286414290 | ✓ |
| Sun State Riding Academy | Amusement Park | 725 E Bent River Rd | 86324 | +19283017588 | ✓ |
| Taawaki Inn | Inn | 451 S Broadway | 86324 | +19283659668 | ✓ |
| Clarkdale Historical Society and Museum | Museum | 900 N 1st St | 86324 | +19286491198 | ✓ |
| Clarkdale Park | Park | 1001 Main St | 86324 | +19286392460 | ✓ |
| Tuzigoot National Monument | Monument | 25 Tuzigoot Rd | 86324 | +19286345564 | ✓ |
| Verde River at Clarkdale | Park | 3400 N Sycamore Canyon Rd | 86324 | +19286392460 | ✓ |
| Salt River Materials Group | River | 3000 W Cement Plant Rd | 86324 | +19286342261 | ✓ |
| Verde River Valley | Park | 890 N 9 St | 86324 | +19286392500 | ✓ |
| Tuzigoot National Monument Visitor Center | Travel Service | Tuzigoot Rd | 86324 | +19286345564 | ✓ |
| Verde River - Tuzigoot Access Point | Historic Site | Tuzigoot Rd | 86324 | +19286342500 | ✓ |
| The Estates at Mountain Gate | Real Estate Service | 650 Mountain Gate Dr | 86324 | +19283253687 | ✓ |
| Chateau Tumbleweed | Winery | 1151 AZ-89A | 86324 | +19286340443 | ✓ |
| The Farm at Bent River Ranch | Farm | 725 E Bent River Rd | 86324 | +19283010677 | ✓ |
| St. Thomas Clarkdale | Christian Place Of Worship | 889 S 1st St | 86324 | +19286348593 | ✓ |
| Verde Valley Theatre | Music Venue | 919 Main St | 86324 | (928) 649-0626 | ✓ |
| Oovah Smoke Shop | Food And Beverage Store | 208 N 16th St | 86324 | +19286347107 | ✓ |
| Yavapai Apache Senior Citizens | Social Or Community Service | 1622 Beecher St | 86324 | +19286340661 | ✓ |
| Reitz Ranch Center for Ceramic Education | Community Center | 2724 W Sullivan Ranch Rd | 86324 | +19282393454 | ✓ |
| Bodega Pierce Winery and Tasting Room | Winery | 1341 AZ-89A | 86324 | +19286340301 | ✓ |
| Olsen's Grain | Farm | 1171 AZ-89A | 86324 | +19286493900 | ✓ |
| Clarkdale Baptist Church | Christian Place Of Worship | 1051 AZ-89A | 86324 | +19286391175 | ✓ |
| Arizona Botanical Gardens | Garden | 1011 Wildhorse Ln | 86324 | +19286342166 | ✓ |
| Chino Valley Cemetery | Real Estate Service | 2 S Broadway | 86324 | +19286361702 | ✓ |
| Pepsi-Cola Bottling Co. | Manufacturer | 250 Rincon Dr | 86324 | (928) 634-3574 | ✓ |
| Sedona Adventure Tours | Sport Or Fitness Facility | 551 N Main St | 86324 | (877) 673-3661 | ✓ |
| Main Street Cafe | Restaurant | Main St. | 86324 | (928) 649-3070 | ✓ |
| Copper Art Museum | Museum | 849 Main St | 86324 | (928) 649-1858 | ✓ |
| The Laughing Mountain | Flowers And Gifts Store | 233-399 Arizona 89A | 86324 | (928) 634-8764 | ✓ |
| Violette's Bakery Cafe | Casual Eatery | 900 Main Street | 86324 | (928) 607-6808 | ✓ |
Showing the 30 most complete records of 73 total in 86324.
About this data
Counts are computed live from open data (Overture Maps Foundation), refreshed with each monthly release. Cite as: “business.wiki, 86324 postcode district (August 2026)”.