Businesses in 84037
428 businesses in the 84037 postcode district, part of Kaysville, United States.
At a glance
As of August 2026, business.wiki lists 428 businesses in 84037 across 99 categories. 96% publish a phone number and 89% have a website. The district's most common business type is home service (40 listed).
Top categories: Home Service (40)·Dental Clinic (17)·Financial Service (16)·Christian Place Of Worship (13)·Wellness Service (12)·Hardware Home And Garden Store (12)·Real Estate Service (10)·Professional Service (10)·Personal Or Beauty Service (8)·Park (7)·Automotive Service (7)·Food And Beverage Store (7)
Directory — top 30 by data completeness
| Business | Category | Address | Postcode | Phone | Web |
|---|---|---|---|---|---|
| The Church of Jesus Christ of Latter-day Saints | Christian Place Of Worship | 1480 W Phillips St | 84037 | +18019233767 | ✓ |
| Walgreens Pharmacy | Pharmacy And Drug Store | 210 N Main St | 84037 | +18015291434 | ✓ |
| Platinum Volleyball | Sport Or Recreation Club | 571 Deseret Dr | 84037 | +18016132242 | ✓ |
| Columbia Elementary School | Elementary School | 378 S 50 W | 84037 | +18014023350 | ✓ |
| Wasatch Shooting Range | Amusement Park | 1649 E 650 N | 84037 | +18015449920 | ✓ |
| Wilderness Park Trail | Recreational Trail Or Path | 1599 E 650 N | 84037 | +18015441788 | ✓ |
| 7-Eleven | Convenience Store | 385 West 200 North | 84037 | +18014970929 | ✓ |
| USU Botanical Center | Garden | 80 East 725 South | 84037 | +18014995370 | ✓ |
| Hounds of Cambridge (Rhodesian Ridgebacks) | Animal Or Pet Service | Cambridge Rd | 84037 | +18016633475 | ✓ |
| Barnes Park | Park | 950 W 200 N | 84037 | +18015441788 | ✓ |
| USU Extension - Davis County Office | College University | 500 E @ 378 S, 398 S 500 E | 84037 | +18014995370 | ✓ |
| Gailey Park | Park | 200 S 300 W | 84037 | +18015441788 | ✓ |
| Boondocks Food and Fun | Arcade | 525 Deseret Dr | 84037 | +18016606800 | ✓ |
| Costa Vida Mexican Grill | Restaurant | 1346 West 200 North | 84037 | +18015135525 | ✓ |
| Kaysville Pediatric Dental and Orthodontics | Dental Clinic | 2025 Schick Ln | 84037 | +18015443323 | ✓ |
| Wee Care Pediatrics | Pediatric Clinic | 2025 Schick Ln | 84037 | +18017738644 | ✓ |
| Kaysville Smiles | Dental Clinic | 690 N Main St | 84037 | +18012002652 | ✓ |
| U-Haul Neighborhood Dealer | Storage Facility | 497 N Market St | 84037 | (801) 774-9990 | ✓ |
| StoneWorks Utah | Home Service | Brough Realty, 487 N Main St | 84037 | +18018231734 | ✓ |
| Backward Graphics App and Web Development | Design Service | 471 Deseret Dr Ste 3 | 84037 | +18019058545 | ✓ |
| The Picklr Kaysville | Sport Or Recreation Club | 559 Deseret Dr | 84037 | +13858887853 | ✓ |
| The Orange Peel | Smoothie Juice Bar | 559 Deseret Dr | 84037 | +13854106115 | ✓ |
| The Church of Jesus Christ of Latter-day Saints | Christian Place Of Worship | 1035 S Angel St | 84037 | +18019233767 | ✓ |
| Law Office of Trevor B Eldredge | Legal Service | 695 S 900 W | 84037 | +18012962423 | ✓ |
| Knighton Plumbing | Home Service | 1510 Whispering Meadow Ln | 84037 | +18015467423 | ✓ |
| Snow Horse Elementary School | Elementary School | 1095 Smith Ln | 84037 | +18014027350 | ✓ |
| Central Davis Sewer District | Building Or Construction Service | 2200 S Sunset Dr | 84037 | +18014512190 | ✓ |
| Utah State University Kaysville | College University | 80 E Sego Lily Dr | 84037 | +18014995120 | ✓ |
| Ponds Park | Park | Ponds Park, 50 E Burton Ln | 84037 | +18015441788 | ✓ |
| Autumn Glow Senior Center | Senior Living Facility | 81 E Center St | 84037 | (801) 544-1235 | ✓ |
Showing the 30 most complete records of 428 total in 84037.
About this data
Counts are computed live from open data (Overture Maps Foundation), refreshed with each monthly release. Cite as: “business.wiki, 84037 postcode district (August 2026)”.