Businesses in 78840
558 businesses in the 78840 postcode district, part of Del Rio, United States.
At a glance
As of August 2026, business.wiki lists 558 businesses in 78840 across 118 categories. 91% publish a phone number and 80% have a website. The district's most common business type is restaurant (45 listed).
Top categories: Restaurant (45)·Financial Service (35)·Home Service (26)·Rental Service (21)·Fashion And Apparel Store (17)·Gas Station (14)·Bank Or Credit Union (14)·Atm (12)·Bar (11)·Convenience Store (11)·Hardware Home And Garden Store (10)·Christian Place Of Worship (10)
Directory — top 30 by data completeness
| Business | Category | Address | Postcode | Phone | Web |
|---|---|---|---|---|---|
| Stripes | Convenience Store | 203 Veterans Blvd | 78840 | +16823955634 | ✓ |
| Stripes | Convenience Store | 2100 Veterans Blvd | 78840 | +18303504847 | ✓ |
| Bath & Body Works | Personal Care And Beauty Store | 2205 Veterans Blvd | 78840 | +18307781674 | ✓ |
| Bel Furniture | Hardware Home And Garden Store | 900 Veterans Blvd | 78840 | +18307751900 | ✓ |
| El Toro Restaurant | Restaurant | 503 N Main St | 78840 | +18304885054 | ✓ |
| Southwinds Recreation Area | Marina | 1522 Marina Access Rd | 78840 | +18303098039 | ✓ |
| Motel 6 | Hotel | 2115 Veterans Blvd | 78840 | +18307742115 | ✓ |
| Hampton Inn & Suites | Hotel | 2219 Bedell Ave | 78840 | +18307759700 | ✓ |
| Gorzugis at The Herald | Bar | 321 S Main St | 78840 | +18304222545 | ✓ |
| Ocho Dos Dos | Restaurant | 822 S Main St | 78840 | +18304222045 | ✓ |
| Dona Elvira Mexican Restaurant | Restaurant | 206 Mary Lou Dr | 78840 | +18307742049 | ✓ |
| Pla Mor Del Rio | Sport Or Fitness Facility | 1201 Bedell Ave | 78840 | +18302150701 | ✓ |
| Cinemark Del Rio Movies 8 | Movie Theater | 2205 Veterans Blvd | 78840 | +18307758120 | ✓ |
| Marshalls | Department Store | 2205 Veterans Blvd | 78840 | +18307753134 | ✓ |
| Burlington | Discount Store | 2205 Veterans Blvd | 78840 | +12543087925 | ✓ |
| Applebee's | Restaurant | 2205 Veterans Blvd | 78840 | +18304222167 | ✓ |
| Ross Dress for Less | Discount Store | 2205 Veterans Blvd | 78840 | +18307781950 | ✓ |
| Galo Eye Care Centers Del Rio | Vision Or Eye Care Clinic | 1900 Bedell Ave | 78840 | +18307752020 | ✓ |
| Buena Vista Park | Park | 1300 Kings Way | 78840 | +18307748760 | ✓ |
| La Cabanita Taqueria | Restaurant | 510 E 1st St | 78840 | +18303205606 | ✓ |
| Cripple Creek Steakhouse | Restaurant | 5667 US-90 | 78840 | +18307750153 | ✓ |
| Dodson Storages | Dance Club | 2362 Dodson Ave | 78840 | +18303088187 | ✓ |
| Wright's Steak House | Restaurant | 8116 US-90 | 78840 | +18307752621 | ✓ |
| Del Rio International Bridge | Government Office | 3215 Spur 239 | 78840 | +18307748561 | ✓ |
| American Campground, Del Rio TX | Campground | 10348 W US Highway 90 | 78840 | +18307346008 | ✓ |
| Gin House Jazz Club | Music Venue | 900 Pecan St | 78840 | +18304881190 | ✓ |
| Sycamore Creek Ranch | Farm | 3445 Calle Cocobolo | 78840 | +12107884400 | ✓ |
| Lake Amistad | Lake | N US Highway 277 | 78840 | +18307348715 | ✓ |
| Lake Ridge Ranch Del Rio TX | Real Estate Service | Las Brisas Blvd and Highway 90 West | 78840 | +18309004848 | ✓ |
| River City Doughnut & Coffee | Casual Eatery | 500 Veterans Blvd | 78840 | +18307758769 | ✓ |
Showing the 30 most complete records of 558 total in 78840.
About this data
Counts are computed live from open data (Overture Maps Foundation), refreshed with each monthly release. Cite as: “business.wiki, 78840 postcode district (August 2026)”.