Home/ Archer City / 76351
Businesses in 76351
82 businesses in the 76351 postcode district, part of Archer City, United States.
At a glance
As of August 2026, business.wiki lists 82 businesses in 76351 across 47 categories. 87% publish a phone number and 76% have a website. The district's most common business type is christian place of worship (8 listed).
Top categories: Christian Place Of Worship (8)·Bank Or Credit Union (5)·Government Office (5)·Food And Beverage Store (3)·Police Station (3)·Fast Food Restaurant (3)·Social Or Community Service (3)·Theatre Venue (2)·Stadium Arena (2)·Gas Station (2)·Home Service (2)·Automotive Service (2)
Directory — top 30 by data completeness
| Business | Category | Address | Postcode | Phone | Web |
|---|---|---|---|---|---|
| Archer City Visitor Center | Travel Service | 103 S S Center St | 76351 | +19405742557 | ✓ |
| Archer City Elementary School | Elementary School | 600 S Ash St | 76351 | +19405744506 | ✓ |
| Dairy Queen | Fast Food Restaurant | 934 S Center St | 76351 | +19405744157 | ✓ |
| Archer County Sheriff's Office | Police Station | 100 Law Enforcement Way | 76351 | +19405742571 | ✓ |
| Archer City High School | High School | 600 S Ash St | 76351 | +19405744713 | ✓ |
| Murn's Cafe | Restaurant | 107 N Center St | 76351 | +19405742233 | ✓ |
| Auto Ricambi LLC | Vehicle Parts Store | 135 Demoss Rd | 76351 | +16822333428 | ✓ |
| Archer City City Hall | Government Office | 118 S Sycamore St | 76351 | +19405744570 | ✓ |
| United Country Real Estate/McLemore Properties | Real Estate Service | 107 E Main St | 76351 | +19407818475 | ✓ |
| Royal Theater | Theatre Venue | 113 E Main St | 76351 | +19405742489 | ✓ |
| 4C Wild Game Processing | Food And Beverage Store | 711 N Center St | 76351 | +12147664826 | ✓ |
| Dollar General | Discount Store | 705 N Center St | 76351 | +19402761062 | ✓ |
| Archer City Cowboy Church | Christian Place Of Worship | 201 W Main St | 76351 | +19402509771 | ✓ |
| Archer Public Library | Library | 105 N Center St | 76351 | +19405744954 | ✓ |
| Whitaker Lawn Care and Fencing | Home Service | 203 E Main St | 76351 | +19405743001 | ✓ |
| Archer Feed, Firearms & More | Sporting Goods Store | 311 E Main St | 76351 | +19405742392 | ✓ |
| Hat Creek Leather Crafts & Flowers | Flowers And Gifts Store | 201 W Main St | 76351 | +19407339846 | ✓ |
| American Legion Post 198 | Social Or Community Service | 232 E Main St | 76351 | +19405744761 | ✓ |
| Archer City Police Department | Police Station | 206 E Walnut St | 76351 | +19405742499 | ✓ |
| Archer Service Center | Social Or Community Service | 202 W Walnut St | 76351 | +19405744572 | ✓ |
| Haigood and Campbell | Manufacturer | 108 E Walnut St | 76351 | +19405742521 | ✓ |
| Archer County News | Media Service | 104 E Walnut St | 76351 | +19405744569 | ✓ |
| Toot's Beauty Salon | Personal Or Beauty Service | 114 S Sycamore St | 76351 | +19405742445 | ✓ |
| Booked Up | Books Music And Video Store | 216 S Center St | 76351 | +19405742511 | ✓ |
| Archer City Storage | Storage Facility | 512 E Main St | 76351 | +19402472506 | ✓ |
| First Baptist Church | Christian Place Of Worship | 225 S Center St | 76351 | +19405744923 | ✓ |
| Grace Community Church | Christian Place Of Worship | 218 S Ash St | 76351 | +19405744171 | ✓ |
| Aulds Funeral Home | Family Service | 307 S Center St | 76351 | +19405744422 | ✓ |
| Archer City Pool | Swimming Pool | 500 W Chestnut St | 76351 | +19405742304 | ✓ |
| Allsup's | Convenience Store | 314 S Center St | 76351 | +19405744019 | ✓ |
Showing the 30 most complete records of 82 total in 76351.
About this data
Counts are computed live from open data (Overture Maps Foundation), refreshed with each monthly release. Cite as: “business.wiki, 76351 postcode district (August 2026)”.