Businesses in 69201
157 businesses in the 69201 postcode district, part of Valentine, United States.
At a glance
As of August 2026, business.wiki lists 157 businesses in 69201 across 66 categories. 83% publish a phone number and 80% have a website. The district's most common business type is restaurant (9 listed).
Top categories: Restaurant (9)·Bank Or Credit Union (8)·Financial Service (7)·Atm (7)·Rental Service (6)·Specialty Store (6)·Gas Station (5)·Park (5)·Animal Or Pet Service (4)·Electronics Store (3)·Christian Place Of Worship (3)·Campground (3)
Directory — top 30 by data completeness
| Business | Category | Address | Postcode | Phone | Web |
|---|---|---|---|---|---|
| Smith Falls State Park | Park | Smith Falls State Park | 69201 | +14023761306 | ✓ |
| The Prairie Club | Golf Course | Valentine, NE | 69201 | +14023761361 | ✓ |
| Bulldoggers BBQ | Restaurant | 223 S Main St | 69201 | +14023762786 | ✓ |
| Milo 'n Max's | Restaurant | 733 W C St | 69201 | (402) 376-1664 | ✓ |
| Rosebud Casino | Casino | 30421 US-83 | 69201 | +18007867673 | ✓ |
| Casey's | Restaurant | 112 E Hwy 20 | 69201 | +14023563639 | ✓ |
| Valentine City Park | Park | 1050 N Main St | 69201 | +14023762323 | ✓ |
| Niobrara National Scenic River Visitor Center | National Park | 214 US-20 | 69201 | +14023761901 | ✓ |
| Valentine Fish Hatchery | B2b Service | 90164 Fish Hatchery Rd | 69201 | +14023762244 | ✓ |
| Miracle-Ear Hearing Aid Center | Specialty Store | 322 N Macomb St | 69201 | (402) 541-5913 | ✓ |
| Valentine Senior Center | Social Or Community Service | 322 N Macomb St | 69201 | +14023761400 | ✓ |
| Dave Major - State Farm Insurance Agent | Financial Service | 115 N Hall St | 69201 | (402) 376-2810 | ✓ |
| Bull Market Beer & Grill | Restaurant | 112 N Main St | 69201 | (402) 376-3176 | ✓ |
| Talia R Benson - Ameriprise Financial Services, LLC | Financial Service | 155 N Main St | 69201 | (402) 376-5131 | ✓ |
| Conoco | Gas Station | 203 E C St | 69201 | +14023763242 | ✓ |
| Phillips 66 | Gas Station | 101 W C St | 69201 | +14023762280 | ✓ |
| Valentine Visitor Center | Travel Service | 239 S Main St | 69201 | +14023762969 | ✓ |
| Frosty Drive-in | Casual Eatery | 223 S Main St | 69201 | (402) 376-2786 | ✓ |
| Cherry County Fairgrounds | Event Or Party Service | 120 S Green St | 69201 | +14023761699 | ✓ |
| CapRock Ranch | Golf Course | 38248 Caprock Ln | 69201 | +14024708088 | ✓ |
| Fulton Ranch | Rodeo | 29393 272nd Ave | 69201 | +14023220110 | ✓ |
| Peppermill Restaurant & Lounge | Restaurant | 502 E Highway 20 | 69201 | (402) 376-2800 | ✓ |
| Fort Niobrara Natl Wildlife | Park | 39983 Refuge Rd | 69201 | +14023763789 | ✓ |
| Econo Lodge | Hotel | 340 E Highway 20 | 69201 | +14023763131 | ✓ |
| NAPA Auto Parts | Automotive Service | 903 W Highway 20 | 69201 | (402) 376-2557 | ✓ |
| BMO Bank | Bank Or Credit Union | 402 N Main St | 69201 | (402) 376-2600 | ✓ |
| Dollar General | Discount Store | 406 N Main St | 69201 | (402) 376-3233 | ✓ |
| Viaero Wireless | Electronics Store | 238 S Main St | 69201 | (402) 322-3023 | ✓ |
| Butler's Vet Clinic | Animal Or Pet Service | 420 W Highway 20 | 69201 | (402) 376-1500 | ✓ |
| U.S. Cellular Authorized Agent - Huskerland Communications | Electronics Store | 170 S Main St | 69201 | (402) 376-3597 | ✓ |
Showing the 30 most complete records of 157 total in 69201.
About this data
Counts are computed live from open data (Overture Maps Foundation), refreshed with each monthly release. Cite as: “business.wiki, 69201 postcode district (August 2026)”.