Home/ Deer River / 56636
Businesses in 56636
120 businesses in the 56636 postcode district, part of Deer River, United States.
At a glance
As of August 2026, business.wiki lists 120 businesses in 56636 across 54 categories. 88% publish a phone number and 83% have a website. The district's most common business type is home service (9 listed).
Top categories: Home Service (9)·Specialized Health Care (6)·Rental Service (5)·Resort (5)·Campground (4)·Lake (4)·Bank Or Credit Union (4)·Lodging (3)·Physical Medicine And Rehabilitation (3)·Shipping Or Delivery Service (3)·Bar (3)·Atm (3)
Directory — top 30 by data completeness
| Business | Category | Address | Postcode | Phone | Web |
|---|---|---|---|---|---|
| Michelle Jerry Heart and Hooves Horsemanship | Amusement Park | Lee Road | 56636 | +12182442328 | ✓ |
| Backwoods RV Park | Rv Park | 36701 County Road 238 | 56636 | +13202239302 | ✓ |
| Blueberry Bowl | Sport Or Fitness Facility | 44919 Golf Course Rd | 56636 | +12182468048 | ✓ |
| Riley's Cannibal Jct | Restaurant | 46551 Riley Rd | 56636 | +12188323656 | ✓ |
| Sandy Hill Garden Fresh Produce | Food And Beverage Store | 34409 Marlette Rd | 56636 | +12189104488 | ✓ |
| Deer River MN Township | Government Office | County Road 19, Deer River, MN 56636, United States | 56636 | +12183980566 | ✓ |
| Schoolcraft State Park | Skate Park | 9042 Schoolcraft Ln NE | 56636 | +12187433362 | ✓ |
| High Banks Resort | Lodging | 17645 N Highbanks Rd NE | 56636 | +12182462560 | ✓ |
| Sunset View Resort | Resort | 56495 County Road 115 | 56636 | (218) 246-8268 | ✓ |
| Campbell’s Lodge | Resort | 49092 Empty Bar Loop | 56636 | (218) 659-2862 | ✓ |
| Blueberry Hills Golf Course | Golf Course | 44510 Golf Course Rd | 56636 | (218) 246-8010 | ✓ |
| Wagon Wheel Bar | Bar | 206 Main Ave E | 56636 | +12182469476 | ✓ |
| Cinderella's Closet | Second Hand Store | 101 Main Ave E | 56636 | +12182468282 | ✓ |
| White Oak Casino | Casino | 45830 US-2 | 56636 | +12182469600 | ✓ |
| Evangelical Covenant Church | Christian Place Of Worship | 213 Main Ave E | 56636 | (218) 246-8062 | ✓ |
| Bite Me Waxworms Wholesale Bait Shop | Warehouse Club Store | 31587 Wille Rd | 56636 | +12182462222 | ✓ |
| Bobber's Bar | Bar | 43465 Williams Narrows Rd | 56636 | (218) 246-9157 | ✓ |
| Quality Refrigeration & Heating | Hardware Home And Garden Store | 37351 County Road 248 | 56636 | (218) 246-2731 | ✓ |
| Little Winnie Resort & Camp | Campground | 55671 County Road 9 | 56636 | (218) 246-8501 | ✓ |
| American Disposal | Hardware Home And Garden Store | 49328 US Highway 2 | 56636 | (218) 246-8729 | ✓ |
| Deer River HealthCare Center | Outpatient Care Facility | 1002 Comstock Drive | 56636 | (218) 246-2900 | ✓ |
| St Mary's Catholic Church | Christian Place Of Worship | 15 1st Ave NE | 56636 | (218) 246-2517 | ✓ |
| Bolsa Engine & Performance | Automotive Service | County Road 248 | 56636 | (218) 248-2099 | ✓ |
| Singing Chihuahua Tacos | Fast Food Restaurant | Morse Town Hall, 32775 State Highway 46 | 56636 | +12183987975 | ✓ |
| Essentia Health-Deer River | Specialized Health Care | 115 10th Ave NE | 56636 | 2182462900 | ✓ |
| Dollar General | Discount Store | 307 Main Ave W | 56636 | 2182121339 | ✓ |
| United States Postal Service | Shipping Or Delivery Service | 12 1st Ave NE | 56636 | 8002758777 | ✓ |
| SandHaven Resort | Lodging | 49092 Empty Bar Loop | 56636 | (218) 659-2862 | ✓ |
| Timberline Transport | B2b Transportation And Storage Service | 35753 County Road 44 | 56636 | (218) 246-9104 | ✓ |
| Northern Recycling | Manufacturer | 48108 US Highway 2 | 56636 | 2182468956 | ✓ |
Showing the 30 most complete records of 120 total in 56636.
About this data
Counts are computed live from open data (Overture Maps Foundation), refreshed with each monthly release. Cite as: “business.wiki, 56636 postcode district (August 2026)”.