Businesses in 53963
216 businesses in the 53963 postcode district, part of Waupun, United States.
At a glance
As of August 2026, business.wiki lists 216 businesses in 53963 across 85 categories. 88% publish a phone number and 86% have a website. The district's most common business type is home service (11 listed).
Top categories: Home Service (11)·Atm (11)·Gas Station (9)·Park (9)·Automotive Service (9)·Bank Or Credit Union (5)·Restaurant (5)·Professional Service (5)·Hardware Home And Garden Store (5)·Elementary School (4)·Corporate Or Business Office (4)·Financial Service (4)
Directory — top 30 by data completeness
| Business | Category | Address | Postcode | Phone | Web |
|---|---|---|---|---|---|
| A&W Restaurant | Restaurant | 715 W Main St | 53963 | +19203245615 | ✓ |
| Waupun Ice Arena | Stadium Arena | 510 E Spring St | 53963 | +19203245096 | ✓ |
| Waupun Community Center | Community Center | 510 E Spring St | 53963 | +19203249918 | ✓ |
| City of Waupun Dog Park | Park | 900 N Madison St | 53963 | +19203247930 | ✓ |
| Tony's Pizza | Restaurant | 420 Fond du Lac St | 53963 | +19203249162 | ✓ |
| Guth's End of the Trail Candy Shoppe | Casual Eatery | 928 E Main St | 53963 | (920) 324-3331 | ✓ |
| Waupun Family Aquatic Center | Swimming Pool | 701 County Park Rd | 53963 | +19203247930 | ✓ |
| Rock River Country Club | Golf Course | 700 County Park Rd | 53963 | (920) 324-2621 | ✓ |
| Alto Service Garage | Automotive Service | W12754 County Road AS | 53963 | (920) 346-5696 | ✓ |
| Saputo Dairy Foods USA | Food And Beverage Store | N3545 County Road Ee | 53963 | (920) 346-2215 | ✓ |
| Central Cable Contractors | Corporate Or Business Office | W7435 County Road Aw | 53963 | +19203244118 | ✓ |
| Dairyland Aviation Inc. | Agricultural Service | W7315 State Road 68 | 53963 | +19203243519 | ✓ |
| Family Dollar | Discount Store | 1108 W Main St | 53963 | (920) 324-0971 | ✓ |
| Badger Mini Storage | Storage Facility | 1348 W Brown St | 53963 | +16082132998 | ✓ |
| U-Haul Neighborhood Dealer | Storage Facility | 732 W Main St | 53963 | (920) 324-4220 | ✓ |
| Markesan State Bank | Bank Or Credit Union | 807 W Main St | 53963 | (920) 324-2200 | ✓ |
| Christian Home and Rehabilitation Center | Senior Living Facility | 452 Fox Lake Rd | 53963 | +19203249051 | ✓ |
| Dollar General | Discount Store | 902 W Main St | 53963 | (920) 324-2624 | ✓ |
| Agnesian Pharmacy Waupun | Pharmacy And Drug Store | 904 W Main St | 53963 | (920) 324-3010 | ✓ |
| Richard B. Schaefer, MD | Surgery | 608 W Brown St | 53963 | (920) 926-8614 | ✓ |
| City of Waupun Food Pantry | Social Or Community Service | 12 S Mill St | 53963 | (920) 324-4000 | ✓ |
| John's Automotive | Automotive Service | 124 E Main St | 53963 | (920) 324-4333 | ✓ |
| Golden Cup Cafe | Casual Eatery | 400 E Main St | 53963 | (920) 324-6135 | ✓ |
| Fletcher Studio | Media Service | 11 N Madison St | 53963 | (920) 324-3741 | ✓ |
| TJ's Auto Body | Automotive Service | 703 S Watertown St | 53963 | +19203243440 | ✓ |
| Waupun Community Center | Community Center | 510 E Spring St | 53963 | (920) 324-9918 | ✓ |
| Snow Law | Legal Service | 514 E Main St | 53963 | (920) 324-4711 | ✓ |
| Walgreens | Pharmacy And Drug Store | 999 E Main St | 53963 | +19203244696 | ✓ |
| Marsh Haven Nature Center | Nature Reserve | W10145 WI-49 | 53963 | +19203245818 | ✓ |
| Wild Goose Cafe | Cafe | 1707 Shaler Dr | 53963 | +19203451648 | ✓ |
Showing the 30 most complete records of 216 total in 53963.
About this data
Counts are computed live from open data (Overture Maps Foundation), refreshed with each monthly release. Cite as: “business.wiki, 53963 postcode district (August 2026)”.