Businesses in 53520
103 businesses in the 53520 postcode district, part of Brodhead, United States.
At a glance
As of August 2026, business.wiki lists 103 businesses in 53520 across 41 categories. 90% publish a phone number and 80% have a website. The district's most common business type is home service (9 listed).
Top categories: Home Service (9)·Financial Service (7)·Restaurant (6)·Automotive Service (5)·Park (5)·Bar (4)·Real Estate Service (4)·Professional Service (3)·Discount Store (3)·Senior Living Facility (3)·Gas Station (3)·Food And Beverage Store (3)
Directory — top 30 by data completeness
| Business | Category | Address | Postcode | Phone | Web |
|---|---|---|---|---|---|
| Ten Eyck Orchard | Farm | W968 State Road 11 | 53520 | +16088974014 | ✓ |
| Decatur Dairy | Food And Beverage Store | W1668 County Hwy F | 53520 | +16088978661 | ✓ |
| Bullwinkle's Coffee and More | Coffee Shop | 106 1st St | 53520 | +16088973456 | ✓ |
| Sand Burr Family Restaurant | Restaurant | 6929 County Hwy T | 53520 | +16088973800 | ✓ |
| Putnam Park | Park | Brodhead,WI,53520 | 53520 | (608) 897-2159 | ✓ |
| Decatur Auto | Auto Dealer | W1478 Decatur Albany Rd | 53520 | (608) 862-1986 | ✓ |
| Congregational UCC | Christian Place Of Worship | E201 23rd St | 53520 | +16088972917 | ✓ |
| Jaycee Park | Park | 300 4th St | 53520 | +16088972159 | ✓ |
| Legion Park | Park | 11 County Hwy E | 53520 | +16088972159 | ✓ |
| Veterans Memorial Park | Park | 1108 1st Center Ave | 53520 | +16088972159 | ✓ |
| Brodhead Municipal Pool | Swimming Pool | 1106 4th St | 53520 | +16088978091 | ✓ |
| Country Lane Bakery | Casual Eatery | 1602 S Scotch Hill Rd | 53520 | +16088973820 | ✓ |
| Brodhead Middle School | Middle School | 2100 W 9th Ave | 53520 | (608) 897-2184 | ✓ |
| KWIK TRIP #1021 | Convenience Store | 2107 1St Center Ave | 53520 | (608) 897-2022 | ✓ |
| Edward Jones - Financial Advisor: Trey Carpenter, AAMS® | Financial Service | 712 21st Street | 53520 | (608) 897-2816 | ✓ |
| Sagen & Associates Insurance | Financial Service | 2413 1st Center Ave | 53520 | (608) 897-9100 | ✓ |
| Brodhead United Methodist Church | Christian Place Of Worship | 501 1st Center Ave | 53520 | (608) 897-2515 | ✓ |
| Fibs North | Restaurant | 906 W. Exchange At. | 53520 | (608) 897-9700 | ✓ |
| Prairie Home Realty LLC | Real Estate Service | 17737 State Road 11 | 53520 | +16088974578 | ✓ |
| Deb's Bar | Bar | 1024 1st Center Ave | 53520 | +16082149306 | ✓ |
| United States Postal Service | Shipping Or Delivery Service | 1507 1st Center Ave | 53520 | 8002758777 | ✓ |
| Mobil | Gas Station | 1109 1st Center Avenue | 53520 | 6088979220 | ✓ |
| Krispy Krunchy Chicken | Restaurant | 1109 1St Center Ave | 53520 | 6088972202 | ✓ |
| Green County Fence and Deck | Home Service | 1501 19th St | 53520 | 6082083279 | ✓ |
| Downsizers Estate Sales | Professional Service | N175 Hartman Rd | 53520 | (779) 348-9445 | ✓ |
| Complete Home Inspection, LLC | Home Service | 6811 S Fossum Rd | 53520 | 6088976944 | ✓ |
| STOP-N-GO | Convenience Store | 2107 1st Center Ave | 53520 | 2627400296 | ✓ |
| Cardinal Lanes & Lounge | Bar | 2107 1st Center Ave | 53520 | (608) 897-2161 | ✓ |
| Jesse's Stone Oven Pizza & Pasta | Restaurant | 2207 1st Center Ave | 53520 | 6088978616 | ✓ |
| Sharp Image Auto Detail, L.L.C. | Automotive Service | 2207 1st Center Ave | 53520 | 6085589334 | ✓ |
Showing the 30 most complete records of 103 total in 53520.
About this data
Counts are computed live from open data (Overture Maps Foundation), refreshed with each monthly release. Cite as: “business.wiki, 53520 postcode district (August 2026)”.