Home/ Black Earth / 53515
Businesses in 53515
38 businesses in the 53515 postcode district, part of Black Earth, United States.
At a glance
As of August 2026, business.wiki lists 38 businesses in 53515 across 25 categories. 92% publish a phone number and 87% have a website. The district's most common business type is family service (3 listed).
Top categories: Family Service (3)·Home Service (3)·Bank Or Credit Union (2)·Financial Service (2)·Convenience Store (2)·Dental Clinic (2)·Sport Or Fitness Facility (2)·Corporate Or Business Office (2)·Atm (2)·Environmental Or Ecological Service (1)·Food And Beverage Store (1)·Government Office (1)
Directory — top 30 by data completeness
| Business | Category | Address | Postcode | Phone | Web |
|---|---|---|---|---|---|
| Premier Cooperative | Convenience Store | 917 Mills St | 53515 | (608) 767-2581 | ✓ |
| Black Earth Lanes | Sport Or Fitness Facility | 1031 Mills St | 53515 | +16087672382 | ✓ |
| Newhouse-Hanna, Betsy, DDS | Dental Clinic | 1209 Mills St | 53515 | (608) 767-3604 | ✓ |
| Randy Ballweg DDS | Dental Clinic | 1209 Mills St | 53515 | (608) 767-3604 | ✓ |
| New Heights Lutheran Church | Christian Place Of Worship | 1705 Center St | 53515 | (608) 767-2247 | ✓ |
| KidStuff Public Relations | Corporate Or Business Office | 9504 Union Valley Rd | 53515 | (608) 767-1102 | ✓ |
| Salmo Pond County Park | Park | 4809 Scherbel Rd | 53515 | +16082243730 | ✓ |
| Black Earth Rettenmund Prairie State Natural Area | Nature Reserve | Fesenfeld Rd | 53515 | +16082662621 | ✓ |
| Hilltop Harvests | Food And Beverage Store | 43 14606786448991 #89.77107069687891 | 53515 | +16082184135 | ✓ |
| United States Postal Service | Shipping Or Delivery Service | 1341 Mills St | 53515 | 8002758777 | ✓ |
| The Bargain Box | Fashion And Apparel Store | 1200 State St | 53515 | (608) 767-2788 | ✓ |
| Patternmaster Chokes | Sport Or Fitness Facility | 4511 Blue Mounds Trl | 53515 | (608) 767-2642 | ✓ |
| Modern Heating & Cooling Inc | Home Service | 10050 US Highway 14 | 53515 | 6087672689 | ✓ |
| Dawg Tired, LLC | Animal And Pet Store | 4981 Scherbel Rd | 53515 | 6087673214 | ✓ |
| HR Generalist Store | B2b Office And Professional Service | 731 Center St | 53515 | (608) 767-2001 | ✓ |
| Lake Ridge Bank | Bank Or Credit Union | 1030 Mills St | 53515 | 6087672553 | ✓ |
| MBE CPAs | Financial Service | 1116 Mills St | 53515 | 6087673722 | ✓ |
| Town & Country Insurance Services | Financial Service | 1116 Mills St | 53515 | 6087673844 | ✓ |
| Millonzi Law, L.L.C. - Kay Millonzi | Attorney Or Law Firm | 1104 Mills St | 53515 | 6087671505 | ✓ |
| News Publishing Company,Inc | Corporate Or Business Office | 1126 Mills St | 53515 | (608) 767-3655 | ✓ |
| State Bank of Cross Plains - Black Earth | Bank Or Credit Union | 1030 Mills St | 53515 | 6087672553 | ✓ |
| David W Heiney's Dining & Spirits | Restaurant | 1223 Mills St | 53515 | (608) 767-2501 | ✓ |
| Gunderson Funeral Home - Black Earth | Family Service | 1710 Center St | 53515 | 6087673684 | ✓ |
| C & C Lawn Care | Home Service | 4866 Carya Rd | 53515 | (608) 513-8580 | ✓ |
| Quercus Land Stewardship Services | Environmental Or Ecological Service | 4681 County Road Jj | 53515 | 6087673553 | ✓ |
| KWIK TRIP #596 | Convenience Store | 1110 State St | 53515 | 6087672475 | ✓ |
| Ellestad Camacho Funeral Home | Family Service | 1710 Center St | 53515 | 6087673684 | ✓ |
| KidStuff Public Relations | Professional Service | 9504 Union Vally Rd | 53515 | 6087671102 | ✓ |
| Olson Concrete | Hardware Home And Garden Store | 10496 Enerson Rd | 53515 | (608) 767-3422 | ✓ |
| Black Earth Village Office | Government Office | 1210 Mills St | 53515 | (608) 767-2563 | ✓ |
Showing the 30 most complete records of 38 total in 53515.
About this data
Counts are computed live from open data (Overture Maps Foundation), refreshed with each monthly release. Cite as: “business.wiki, 53515 postcode district (August 2026)”.