Businesses in 52804
246 businesses in the 52804 postcode district, part of Davenport, United States.
At a glance
As of August 2026, business.wiki lists 246 businesses in 52804 across 75 categories. 93% publish a phone number and 86% have a website. The district's most common business type is home service (17 listed).
Top categories: Home Service (17)·Restaurant (12)·Bar (11)·Atm (11)·Personal Or Beauty Service (8)·Park (8)·Automotive Service (7)·Storage Facility (7)·Supplier Or Distributor (7)·Outpatient Care Facility (6)·Financial Service (5)·Gas Station (5)
Directory — top 30 by data completeness
| Business | Category | Address | Postcode | Phone | Web |
|---|---|---|---|---|---|
| West Family YMCA | Community Center | 3503 W Locust St | 52804 | +15633864414 | ✓ |
| Jimmie O's Saloon | Bar | 2735 Telegraph Rd | 52804 | +15635516290 | ✓ |
| Casey's | Restaurant | 3700 W Locust St | 52804 | +15632312738 | ✓ |
| Walgreens Pharmacy | Pharmacy And Drug Store | 1660 W Locust St | 52804 | +15633243508 | ✓ |
| Vera French Community Mental Health Center | Behavioral Or Mental Health Clinic | 1441 W Central Park Ave | 52804 | +15633831900 | ✓ |
| Casey's | Restaurant | 11200 140th St Pl | 52804 | +15633813721 | ✓ |
| Stoeger's Bar | Bar | 1520 Washington St | 52804 | +15633221990 | ✓ |
| The Meat Market | Bar | 1728 1/2 Washington St. | 52804 | (563) 322-3123 | ✓ |
| Firehouse Subs | Casual Eatery | 1800 North Division St. Ste 1800 | 52804 | (563) 949-4111 | ✓ |
| Emeis Park | Park | 4500 W Locust St | 52804 | +15633287275 | ✓ |
| Petersen Park | Park | 3005 W Central Park Ave | 52804 | +15633287275 | ✓ |
| Marquette Park | Park | 3200 N Marquette St | 52804 | +15633267812 | ✓ |
| Sunderbruch Park | Park | 4675 Telegraph Rd | 52804 | +15633287275 | ✓ |
| Fejervary Park | Park | 1800 W 12th St | 52804 | +15633287275 | ✓ |
| Cloverleaf Ministorage | Storage Facility | 11640 140th St | 52804 | (563) 381-4371 | ✓ |
| Store QC | Storage Facility | 11630 140th St Pl | 52804 | +15633818017 | ✓ |
| West Davenport Storage | Storage Facility | 13991 110th Ave | 52804 | +15632897060 | ✓ |
| Bubbles Car and Dog Wash | Automotive Service | 2410 W Central Park Ave | 52804 | +15632785782 | ✓ |
| Great Southern Bank | Bank Or Credit Union | 2351 W Locust St Ste 100 | 52804 | (563) 323-0010 | ✓ |
| Rosy's Restaurant | Restaurant | 2618 W Locust St | 52804 | (563) 424-4413 | ✓ |
| Vapor Room - Quad Cities | Food And Beverage Store | 2720 W Locust St Ste B3 | 52804 | (563) 424-1240 | ✓ |
| Dragon Palace Chinese Restaurant | Restaurant | 2720 W Locust St | 52804 | (563) 386-0967 | ✓ |
| Fejervary Family Aquatic Center | Swimming Pool | 1900 Telegraph Rd | 52804 | +15633267829 | ✓ |
| Pizza Chef | Restaurant | 1904 N Division St | 52804 | (563) 323-0069 | ✓ |
| Conoco | Gas Station | 1511 W Locust St | 52804 | +15633269198 | ✓ |
| Karma Hair and Nail Salon | Personal Or Beauty Service | 1607 Washington St | 52804 | (563) 888-1997 | ✓ |
| CARQUEST Auto Parts | Vehicle Parts Store | 1501 W 15th St | 52804 | (563) 383-0059 | ✓ |
| Malibu Nails | Personal Or Beauty Service | 1323 W Locust St | 52804 | (563) 324-5464 | ✓ |
| Donya's Daycare | Family Service | 2028 Washington St | 52804 | +15639405136 | ✓ |
| Center For Alcohol & Drug Services - Country Oaks | Physical Medicine And Rehabilitation | 12160 S Utah Ave | 52804 | (563) 326-1150 | ✓ |
Showing the 30 most complete records of 246 total in 52804.
About this data
Counts are computed live from open data (Overture Maps Foundation), refreshed with each monthly release. Cite as: “business.wiki, 52804 postcode district (August 2026)”.