Businesses in 50273
254 businesses in the 50273 postcode district, part of Winterset, United States.
At a glance
As of August 2026, business.wiki lists 254 businesses in 50273 across 84 categories. 92% publish a phone number and 82% have a website. The district's most common business type is home service (12 listed).
Top categories: Home Service (12)·Park (10)·Financial Service (10)·Automotive Service (8)·Food And Beverage Store (7)·Restaurant (7)·Supplier Or Distributor (6)·Flowers And Gifts Store (6)·Gas Station (6)·Atm (5)·Hardware Home And Garden Store (5)·Department Store (4)
Directory — top 30 by data completeness
| Business | Category | Address | Postcode | Phone | Web |
|---|---|---|---|---|---|
| Bomgaars | Department Store | 402 E Highway 92 | 50273 | +15154931432 | ✓ |
| Winterset Fitness Express | Gym | 1609 N John Wayne Dr | 50273 | +15154626974 | ✓ |
| Hy-Vee Grocery Store | Food And Beverage Store | 923 N 1st Ave | 50273 | +15154624051 | ✓ |
| Breeding's Ace Hardware | Hardware Home And Garden Store | 1317 N John Wayne Dr | 50273 | +15154622984 | ✓ |
| Winterset Dental | Dental Clinic | 225 Wambold Avenue | 50273 | +15154625755 | ✓ |
| Hardee's | Fast Food Restaurant | 1007 N John Wayne Dr | 50273 | +15154624810 | ✓ |
| Winterset City Park | Park | E. South St and, S 9th St | 50273 | +15154623258 | ✓ |
| Sports Page | Restaurant | 224 E IA-92 | 50273 | +15154624673 | ✓ |
| Hogback Covered Bridge | Bridge | Hogback Bridge Rd | 50273 | (515) 462-1185 | ✓ |
| Cedar Covered Bridge | Bridge | Cedar Bridge Rd | 50273 | +15154621187 | ✓ |
| Subway | Casual Eatery | 77 W Green St | 50273 | +15154621978 | ✓ |
| Casey's | Restaurant | 527 W Summit St | 50273 | +15153255404 | ✓ |
| Holliwell covered Bridge | Monument | 2231 Holliwell Bridge Rd | 50273 | +15154621185 | ✓ |
| Madison County Farmers Market | Farmers Market | 112 S John Wayne Dr | 50273 | +16417450919 | ✓ |
| Big Rack Brew Haus | Brewery | 2475 Hiatt Apple Trail | 50273 | +15154680012 | ✓ |
| PepperHarrow Farm | Farm | 1809 S 4th Ave | 50273 | +15154680270 | ✓ |
| Cutler-Donahoe Covered Bridge | Historic Site | 300 S 9th St | 50273 | +15154621185 | ✓ |
| 1st Down Brewing Co. | Brewery | 106 E Court Ave | 50273 | +15154622980 | ✓ |
| Iowa Quilt Museum | Museum | 68 E Court St | 50273 | +15154625988 | ✓ |
| Casey's | Restaurant | 1021 N 1st St | 50273 | +15152164619 | ✓ |
| 1st Avenue Collective | Flowers And Gifts Store | 69 East Jefferson | 50273 | (515) 505-4396 | ✓ |
| The Winterset Stage | Performing Arts Venue | 405 E Madison St | 50273 | (515) 462-5156 | ✓ |
| AGRILAND FS, Inc. | Gas Station | 1214 N. 4th Ave | 50273 | +15154622644 | ✓ |
| Winterset Martin Marietta Soccer Complex | Sport Field | 1402 E Court Ave | 50273 | +15157079382 | ✓ |
| Pammel State Park | Park | Pammel State Park | 50273 | (515) 462-3536 | ✓ |
| Healthy Connections Inc | Corporate Or Business Office | 2517 Carver Rd | 50273 | (515) 462-2655 | ✓ |
| Winterset Middle School | Middle School | 706 W School | 50273 | +15154623010 | ✓ |
| Quest Haven Books & Comics | Books Music And Video Store | 104 N 1st Ave | 50273 | +15154682166 | ✓ |
| Edward Jones - Financial Advisor: Whitney Messerschmitt | Financial Service | 119 W Court Ave | 50273 | (515) 468-6200 | ✓ |
| Winterset Parks and Recreation | Park | 124 W. Court Ave | 50273 | +15154623258 | ✓ |
Showing the 30 most complete records of 254 total in 50273.
About this data
Counts are computed live from open data (Overture Maps Foundation), refreshed with each monthly release. Cite as: “business.wiki, 50273 postcode district (August 2026)”.