Home/ North Judson / 46366
Businesses in 46366
70 businesses in the 46366 postcode district, part of North Judson, United States.
At a glance
As of August 2026, business.wiki lists 70 businesses in 46366 across 45 categories. 89% publish a phone number and 83% have a website. The district's most common business type is shipping or delivery service (4 listed).
Top categories: Shipping Or Delivery Service (4)·Atm (4)·Financial Service (3)·Supplier Or Distributor (3)·Bar (2)·Park (2)·Gas Station (2)·Automotive Service (2)·Restaurant (2)·Home Service (2)·Flowers And Gifts Store (2)·Casual Eatery (2)
Directory — top 30 by data completeness
| Business | Category | Address | Postcode | Phone | Web |
|---|---|---|---|---|---|
| Burger King | Fast Food Restaurant | 608 W Talmer Ave | 46366 | +15748965545 | ✓ |
| The Toto Cafe | Cafe | 3060 S Range Rd | 46366 | (574) 772-7980 | ✓ |
| FMX Paradise | Stadium Arena | 13252 W 600 N | 46366 | +15742421381 | ✓ |
| Route 10 Bar & Grill | Bar | 613 W Talmer Ave | 46366 | (574) 896-5555 | ✓ |
| BaileyTown Burgers | Restaurant | 5900 S Range Rd | 46366 | +15748966004 | ✓ |
| American Oak Preserving Co | Manufacturer | 601 Mulberry St | 46366 | +15748962171 | ✓ |
| Kankakee Fish & Wildlife Area | Nature Reserve | 4320 W Toto Rd | 46366 | +15748963522 | ✓ |
| Orange Julius | Casual Eatery | 5901 S Range Rd | 46366 | (574) 896-2768 | ✓ |
| Dairy Queen | Casual Eatery | 5901 S Range Rd | 46366 | (574) 896-2768 | ✓ |
| Ray's Super Foods | Food And Beverage Store | 324 Lane St | 46366 | (574) 896-2331 | ✓ |
| Max Effex | Gym | 103 Sheridan Ave | 46366 | (574) 896-0200 | ✓ |
| St. Peter Lutheran School | Elementary School | 810 W Talmer Ave | 46366 | (574) 896-5933 | ✓ |
| Quik Carts | Sporting Goods Store | 2569 S State Road 39 | 46366 | 5742499519 | ✓ |
| NAPA Auto Parts | Vehicle Parts Store | 51 Lane St | 46366 | 5748962100 | ✓ |
| RETRO Family Fun Center | Fairgrounds | 118 Main St | 46366 | 5748065437 | ✓ |
| Chester Inc. Ag Systems | B2b Service | 6020 S 500 W | 46366 | 5748965600 | ✓ |
| Osinski Ben Professional Auctioneer | Specialty Store | 5635 W State Road 10 | 46366 | (574) 896-3194 | ✓ |
| Linda's Tax Service | Corporate Or Business Office | 3320 S State Road 39 | 46366 | (574) 896-4090 | ✓ |
| Newcomer Farm | Environmental Or Ecological Service | 0417 W Toto Rd | 46366 | (574) 772-7952 | ✓ |
| Blue Rhino Propane Exchange | Supplier Or Distributor | 407 E Talmer Ave | 46366 | 5742411195 | ✓ |
| Western Union | Financial Service | 705 E Talmer Ave | 46366 | 5748962189 | ✓ |
| UPS Access Point location | Shipping Or Delivery Service | 607 E Talmer Ave | 46366 | 8007425877 | ✓ |
| North Judson Municipal Water | Public Utility | 204 Keller Ave | 46366 | (574) 896-2711 | ✓ |
| Western Union | Financial Service | 402 E Talmer Ave | 46366 | 5748960314 | ✓ |
| Redbox | Rental Service | 402 E Talmer Ave | 46366 | 8667332693 | ✓ |
| Carpets by Kevin | Hardware Home And Garden Store | 223 Lane St | 46366 | (574) 896-3421 | ✓ |
| Pioneer Florist Country Store | Flowers And Gifts Store | 224 Lane St | 46366 | (574) 896-5421 | ✓ |
| Everlasting River Fellowship | Christian Place Of Worship | 405 Lane St | 46366 | (574) 896-2026 | ✓ |
| United States Postal Service | Shipping Or Delivery Service | 305 Keller Ave | 46366 | 8002758777 | ✓ |
| First Farmers Bank and Trust | Bank Or Credit Union | 302 Keller Ave | 46366 | 5748962141 | ✓ |
Showing the 30 most complete records of 70 total in 46366.
About this data
Counts are computed live from open data (Overture Maps Foundation), refreshed with each monthly release. Cite as: “business.wiki, 46366 postcode district (August 2026)”.