Businesses in 44621
47 businesses in the 44621 postcode district, part of Dennison, United States.
At a glance
As of August 2026, business.wiki lists 47 businesses in 44621 across 31 categories. 94% publish a phone number and 79% have a website. The district's most common business type is restaurant (5 listed).
Top categories: Restaurant (5)·Park (3)·Shipping Or Delivery Service (2)·Atm (2)·Social Or Community Service (2)·Corporate Or Business Office (2)·Christian Place Of Worship (2)·Home Service (2)·Emergency Department (1)·Complementary And Alternative Medicine (1)·Cultural Center (1)·Sport Or Recreation Club (1)
Directory — top 30 by data completeness
| Business | Category | Address | Postcode | Phone | Web |
|---|---|---|---|---|---|
| Lucille's | Restaurant | 400 Center St | 44621 | (877) 278-8020 | ✓ |
| Timi’s Cafe | Coffee Shop | 307 Grant St | 44621 | +17406094150 | ✓ |
| American Italian Club | Cultural Center | 503 Grant St | 44621 | +17409229123 | ✓ |
| Holy Moley Brewing Co | Brewery | 306 Grant St | 44621 | +17406737007 | ✓ |
| Advantech Service & Parts | Vehicle Parts Store | 5609 Gundy Dr | 44621 | +17409222727 | ✓ |
| Convertapax | Corporate Or Business Office | 5539 Gundy Dr | 44621 | +17409223006 | ✓ |
| Flex Technologies Inc | Corporate Or Business Office | 5479 Gundy Dr | 44621 | +17409225992 | ✓ |
| Tuscarawas County Senior Center | Social Or Community Service | 301 Grant St | 44621 | +17409220365 | ✓ |
| Roxford Park | Event Or Party Service | 1039 Roxford Church Rd SE | 44621 | +13303437377 | ✓ |
| Tank Services | Industrial Facility Or Service | 4412 Pleasant Valley Road SE | 44621 | +13304799267 | ✓ |
| 250 Antique Mall | Second Hand Store | 9043 State Route 250 SE | 44621 | (740) 922-3811 | ✓ |
| Twin City Farmers Market | Farmers Market | N. 4th Street, Dennison Ohio 44621 | 44621 | +16145072201 | ✓ |
| First Presbyterian Church | Christian Place Of Worship | 301 Grant St | 44621 | (740) 922-5743 | ✓ |
| Ten Lakes Center | Outpatient Care Facility | 819 N 1st St Fl 3 | 44621 | (740) 809-3165 | ✓ |
| Trinity Hospital Twin City | Emergency Department | 819 N 1st St | 44621 | 7409222800 | ✓ |
| Over the Rail Diner | Casual Eatery | 400 Center St | 44621 | 7406734077 | ✓ |
| Trax Diner | Restaurant | 402 Center St | 44621 | (740) 922-9485 | ✓ |
| Complete Dental Care | Dental Clinic | 401 Grant St | 44621 | 7409222846 | ✓ |
| United States Postal Service | Shipping Or Delivery Service | 115 N 3rd St, Ste 2 | 44621 | 8002758777 | ✓ |
| Lanning House | Apartment | 228 Grant St | 44621 | 7409226419 | ✓ |
| Dr Michael Jakubowski, DC | Complementary And Alternative Medicine | 205 Grant St | 44621 | (740) 922-2325 | ✓ |
| UPS Access Point location | Shipping Or Delivery Service | 21 Grant St | 44621 | 7409222591 | ✓ |
| CJ's Drive-Thru | Convenience Store | 10 Grant St | 44621 | 7409226611 | ✓ |
| Ron's Heating & Cooling | Home Service | 202 Logan Street | 44621 | 7409225252 | ✓ |
| U-Haul Neighborhood Dealer | Rental Service | 1 N 2nd St | 44621 | 7409221120 | ✓ |
| Jennifer Thomas, CNP | Specialized Health Care | 819 N 1st St | 44621 | (740) 922-0000 | ✓ |
| Dennison Rotary Club | Sport Or Recreation Club | 901 N 1st St | 44621 | (740) 922-4133 | ✓ |
| Lacey Bright Photography | Media Service | 723 N 2nd St | 44621 | (740) 227-0249 | ✓ |
| McConnell Lawn Care & Landscaping | Home Service | 2450 Canary Rd SE | 44621 | (740) 922-1816 | ✓ |
| The Barn On Enchanted Acres | Event Venue | 630 Roxford Church Rd SE | 44621 | 3302601812 | ✓ |
Showing the 30 most complete records of 47 total in 44621.
About this data
Counts are computed live from open data (Overture Maps Foundation), refreshed with each monthly release. Cite as: “business.wiki, 44621 postcode district (August 2026)”.