Home/ Zanesville / 43701
Businesses in 43701
1,202 businesses in the 43701 postcode district, part of Zanesville, United States.
At a glance
As of August 2026, business.wiki lists 1,202 businesses in 43701 across 132 categories. 92% publish a phone number and 86% have a website. The district's most common business type is financial service (79 listed).
Top categories: Financial Service (79)·Home Service (77)·Hardware Home And Garden Store (40)·Restaurant (39)·Atm (38)·Specialized Health Care (36)·Automotive Service (35)·Gas Station (33)·Fashion And Apparel Store (31)·Bank Or Credit Union (27)·Personal Or Beauty Service (24)·Supplier Or Distributor (20)
Directory — top 30 by data completeness
| Business | Category | Address | Postcode | Phone | Web |
|---|---|---|---|---|---|
| Speedway | Gas Station | 111 North Maysville Ave | 43701 | +17404531925 | ✓ |
| Dennis & Nelson Insurance | Financial Service | 1501 Maysville Ave | 43701 | +17404500200 | ✓ |
| Speedway | Gas Station | 3170 Maple Avenue | 43701 | +17404547668 | ✓ |
| Keith A Shrider | Financial Service | 2104 Maple Ave | 43701 | +17404508888 | ✓ |
| State Farm Insurance | Financial Service | 2525 Bell St | 43701 | +17404559029 | ✓ |
| Verizon | Electronics Store | 1637 Maysville Pike | 43701 | +17405889400 | ✓ |
| bp | Gas Station | 3193 Newark Rd | 43701 | +17404533363 | ✓ |
| Baymont Inn & Suites Zanesville | Hotel | 230 Scenic Crest Dr | 43701 | (740) 454-9332 | ✓ |
| McDonald's | Fast Food Restaurant | 1638 Maysville Pike | 43701 | +17404523759 | ✓ |
| Kick-N-Ax | Bar | 970 Linden Ave | 43701 | +17404870007 | ✓ |
| Altercare Zanesville | Senior Living Facility | 4200 Harrington Dr | 43701 | +17404524351 | ✓ |
| Roosters | Restaurant | 3545 Maple Ave | 43701 | +17404874791 | ✓ |
| East Balt Bakery | Casual Eatery | 3005 E Pointe Dr | 43701 | +17404546876 | ✓ |
| Denny's Restaurant | Restaurant | 10 Airport Rd | 43701 | +17404508387 | ✓ |
| KFC | Restaurant | 2160 Maple Ave | 43701 | (740) 454-9723 | ✓ |
| Chipotle Mexican Grill | Restaurant | 695 Zane St | 43701 | +17406475484 | ✓ |
| The CENTER | Social Or Community Service | 160 N 4th St | 43701 | +17404549761 | ✓ |
| Whit's Frozen Custard | Casual Eatery | 3405 Maple Ave | 43701 | +17404556007 | ✓ |
| Anchor Christian Academy | Place Of Learning | 1365 Chamberlain St | 43701 | +17406723111 | ✓ |
| Burger King | Restaurant | 150 N Maysville Ave | 43701 | +17404520302 | ✓ |
| KFC | Fast Food Restaurant | 2113 S Maysville Ave | 43701 | +17404540181 | ✓ |
| Speedway | Gas Station | 930 Blue Avenue | 43701 | +17404530289 | ✓ |
| Cinemark Colony Square Mall | Movie Theater | 3575 Maple Ave | 43701 | +17404528683 | ✓ |
| Jeff Drennen GM Superstore | Auto Dealer | 3625 Maple Ave | 43701 | (740) 630-0548 | ✓ |
| The Witten Farm Market | Farmers Market | 3190 Maple Ave | 43701 | +17408850453 | ✓ |
| Panda Express | Restaurant | 2966 Maple Ave | 43701 | +17404522886 | ✓ |
| Taco Bell | Fast Food Restaurant | 21445 June Parkway | 43701 | +17404539824 | ✓ |
| Dunkin' | Coffee Shop | 3516 Maple Ave | 43701 | +17405860436 | ✓ |
| King Garden Chinese Restaurant | Restaurant | 3265 Maple Ave | 43701 | (740) 453-1699 | ✓ |
| Campbell's Foodland | Food And Beverage Store | 3 S Maysville Ave | 43701 | +17404525080 | ✓ |
Showing the 30 most complete records of 1,202 total in 43701.
About this data
Counts are computed live from open data (Overture Maps Foundation), refreshed with each monthly release. Cite as: “business.wiki, 43701 postcode district (August 2026)”.