Businesses in 38948
30 businesses in the 38948 postcode district, part of Oakland, United States.
At a glance
As of August 2026, business.wiki lists 30 businesses in 38948 across 14 categories. 67% publish a phone number and 70% have a website. The district's most common business type is gas station (5 listed).
Top categories: Gas Station (5)·Park (4)·Christian Place Of Worship (3)·Restaurant (3)·Bank Or Credit Union (3)·Rental Service (2)·Financial Service (2)·Convenience Store (2)·Sport Or Fitness Facility (1)·Manufacturer (1)·Campground (1)·Lake (1)
Directory — top 30 by data completeness
| Business | Category | Address | Postcode | Phone | Web |
|---|---|---|---|---|---|
| Grays Power Supply | Manufacturer | 7 Vortex Dr | 38948 | +16626230477 | ✓ |
| George P Cossar State Park | Park | 165 Co Rd 170 | 38948 | (662) 623-7356 | ✓ |
| Country Catfish | Restaurant | 28461 Hwy 32 | 38948 | +16627140507 | ✓ |
| Catfish Hut | Restaurant | 109 Co Rd 206 | 38948 | +16626239333 | ✓ |
| BancorpSouth Bank | Bank Or Credit Union | 305 Oak St | 38948 | (662) 623-7271 | ✓ |
| Oakland Gas Mart | Gas Station | 28575 Highway 32 | 38948 | (662) 623-5133 | ✓ |
| George P Cossar State Park | Park | 165 County Road 170 | 38948 | +16626237356 | ✓ |
| Shell | Gas Station | 28570 Highway 32 | 38948 | (662) 623-5090 | ✓ |
| Country Mini Storage | Storage Facility | 32809 Hwy 32 | 38948 | +16626473656 | ✓ |
| Baskin-Robbins | Casual Eatery | 28575 Highway 32, Exxon Gas Mart | 38948 | 6626235133 | ✓ |
| Krispy Krunchy Chicken | Restaurant | 28570 Hwy 32 | 38948 | 6626235090 | ✓ |
| Cadence Bank | Bank Or Credit Union | 305 Oak St | 38948 | 6626237271 | ✓ |
| Redbox | Rental Service | 28434 Highway 32 | 38948 | 8667332693 | ✓ |
| Western Union | Financial Service | 28434 Highway 32 | 38948 | 6626239503 | ✓ |
| Old Country Store | Gas Station | 28142 Highway 32 | 38948 | (662) 623-8888 | ✓ |
| U-Haul Neighborhood Dealer | Rental Service | 28142 Highway 32 | 38948 | 6625896468 | ✓ |
| Krispy Krunchy Chicken | Convenience Store | 28570 Hwy 32 | 38948 | (662) 623-5090 | ✓ |
| Oakland Baptist Church | Christian Place Of Worship | 14295 Hickory St | 38948 | — | ✓ |
| Lucky K Farms | Sport Or Fitness Facility | 1884 County Rd 41 | 38948 | +16628714257 | — |
| Cossar State Park | Park | Cossar State Park | 38948 | — | ✓ |
| Cadence Oakland MS Branch | Bank Or Credit Union | 305 Oak Street | 38948 | — | ✓ |
| Western Union | Financial Service | 28575 Highway 32 | 38948 | 6626235133 | — |
| ENID ONE STOP | Convenience Store | 7026 US-51 | 38948 | 6628525033 | — |
| Pine Hill Church | Christian Place Of Worship | 1175 Pine Hill Church Rd | 38948 | — | — |
| Pine Hill Presbyterian Church | Christian Place Of Worship | Pine Hill Rd | 38948 | — | — |
| Midway Market & Deli | Gas Station | 32775 Hwy 32 | 38948 | — | — |
| EZ Mart 17242 | Gas Station | 28575 Hwy 32 | 38948 | — | — |
| Persimmon Hill | Campground | — | 38948 | — | ✓ |
| Enid Lake | Lake | — | 38948 | — | — |
| Wallace Creek Recreation Area | Park | — | 38948 | — | — |
About this data
Counts are computed live from open data (Overture Maps Foundation), refreshed with each monthly release. Cite as: “business.wiki, 38948 postcode district (August 2026)”.