Businesses in 28722
187 businesses in the 28722 postcode district, part of Columbus, United States.
At a glance
As of August 2026, business.wiki lists 187 businesses in 28722 across 63 categories. 94% publish a phone number and 83% have a website. The district's most common business type is financial service (15 listed).
Top categories: Financial Service (15)·Home Service (12)·Animal Or Pet Service (9)·Restaurant (6)·Gas Station (6)·Wellness Service (6)·Atm (5)·Bank Or Credit Union (5)·Outpatient Care Facility (5)·Social Or Community Service (4)·Medical Service (4)·Personal Or Beauty Service (4)
Directory — top 30 by data completeness
| Business | Category | Address | Postcode | Phone | Web |
|---|---|---|---|---|---|
| Foothills Pharmacy | Pharmacy And Drug Store | 80 Shuford Rd | 28722 | +18288946112 | ✓ |
| Polk County Historical Associates | Museum | 33 Gibson St | 28722 | +18288943351 | ✓ |
| Polk County Courthouse | Courthouse | 1 Courthouse St | 28722 | +18288944900 | ✓ |
| Adawehi Wellness Center | Complementary And Alternative Medicine | 93 Adawehi Ln | 28722 | +18282907523 | ✓ |
| Advent health | Outpatient Care Facility | 101 Hospital Dr | 28722 | +18288940978 | ✓ |
| I-26 West NC Welcome Center | Travel Service | 2120 I-26 | 28722 | +18288942120 | ✓ |
| Polk County Manager | Government Office | 40 Courthouse St | 28722 | +18288943301 | ✓ |
| Beneficial Foods | Food And Beverage Store | 98 Adawehi Ln | 28722 | +18288940737 | ✓ |
| Shunkawauken Falls | Waterfall | White Oak Mountain Rd | 28722 | +18288942324 | ✓ |
| Vibes Massage and Spa | Wellness Service | 803 W Mills St | 28722 | +18288021173 | ✓ |
| Carolina Ophthalmology | Vision Or Eye Care Clinic | 192 Hospital Dr | 28722 | +18288943037 | ✓ |
| Rutherford Ob/Gyn Associates | Reproductive Perinatal And Womens Care | 54 Hospital Dr | 28722 | +18288942130 | ✓ |
| Bears Den Trading Post | Arts Crafts And Hobby Store | 222 E Mills St | 28722 | +18644784212 | ✓ |
| House of Flags Museum | Museum | 33 Gibson St | 28722 | +18288945640 | ✓ |
| Polk County Register of Deeds | Government Office | 40 Courthouse St | 28722 | +18288948450 | ✓ |
| Polk County Sheriff | Police Station | 40 Ward St | 28722 | +18288943001 | ✓ |
| Edney Eye Associates | Vision Or Eye Care Clinic | 69 Shuford Rd Ste B | 28722 | (828) 894-3930 | ✓ |
| St Luke's Rehabilitative Services | Behavioral Or Mental Health Clinic | 101 Hospital Dr | 28722 | +18288948419 | ✓ |
| Polk County Senior Center | Social Or Community Service | 75 Carmel Ln | 28722 | +18288940001 | ✓ |
| Veterans Park | Park | Gibson St | 28722 | +18288948236 | ✓ |
| Foothills Humane Society | Animal Or Pet Service | 989 Little Mountain Rd | 28722 | +18288634444 | ✓ |
| Edward Jones - Financial Advisor: Jay Geddings, AAMS® | Financial Service | 155 W Mills St Ste 104 | 28722 | (828) 894-2828 | ✓ |
| Foothills Community Church | Christian Place Of Worship | 2720 Landrum Rd | 28722 | (828) 863-4638 | ✓ |
| Carquest Auto Parts | Vehicle Parts Store | 291 East Mill St | 28722 | (828) 894-3064 | ✓ |
| Edward Jones - Financial Advisor: Taylor R Johnson | Financial Service | 801 W Mills St, Suite A | 28722 | (828) 859-2088 | ✓ |
| Edward Jones - Financial Advisor: Sue Watson, AAMS® | Financial Service | 801 W Mills St Ste A | 28722 | (828) 859-2088 | ✓ |
| Edward Jones - Financial Advisor: Michael A Loiacono | Financial Service | 801 W Mills St Ste A | 28722 | (828) 859-2088 | ✓ |
| Subway | Fast Food Restaurant | 235 West Mills Street | 28722 | 8288943333 | ✓ |
| Bank of America ATM | Bank Or Credit Union | 170 E Mills St | 28722 | 8444018500 | ✓ |
| United States Postal Service | Shipping Or Delivery Service | 126 Ward St | 28722 | 8002758777 | ✓ |
Showing the 30 most complete records of 187 total in 28722.
About this data
Counts are computed live from open data (Overture Maps Foundation), refreshed with each monthly release. Cite as: “business.wiki, 28722 postcode district (August 2026)”.