Businesses in 28515
39 businesses in the 28515 postcode district, part of Bayboro, United States.
At a glance
As of August 2026, business.wiki lists 39 businesses in 28515 across 27 categories. 95% publish a phone number and 67% have a website. The district's most common business type is restaurant (5 listed).
Top categories: Restaurant (5)·Christian Place Of Worship (3)·Supplier Or Distributor (2)·Home Service (2)·Financial Service (2)·Legal Service (1)·Specialty Store (1)·Outpatient Care Facility (1)·Shopping Mall (1)·Flowers And Gifts Store (1)·Behavioral Or Mental Health Clinic (1)·Civic Organization (1)
Directory — top 30 by data completeness
| Business | Category | Address | Postcode | Phone | Web |
|---|---|---|---|---|---|
| Charlie's Restaurant | Restaurant | 14469 NC Highway 55 | 28515 | +12527454551 | ✓ |
| Charlie's Restaurant | Restaurant | 14469 hwy 55 E | 28515 | (252) 745-4551 | ✓ |
| Little Italy Pizza | Restaurant | 12268 NC-55 | 28515 | +12527455023 | ✓ |
| Hurricane Boatyard | Vehicle Service | 601 Chinchilla Dr | 28515 | +12527455483 | ✓ |
| Pamlico Community Health Center | Pediatric Clinic | 313 Main St | 28515 | (252) 745-2070 | ✓ |
| Fulcher's Seafood | Food And Beverage Store | 114 Gatlin Rd | 28515 | +12527457711 | ✓ |
| Pamlico County Rescue Squad | Emergency Or Urgent Care Facility | 911 Grace Daniels Rd | 28515 | +12527453200 | ✓ |
| Pamlico County Public Library | Library | 603 Main St | 28515 | (252) 745-3515 | ✓ |
| Levelup Auto Sales and Repairs | Auto Dealer | 783 Main St | 28515 | +12526759022 | ✓ |
| NC Farm Bureau Insurance | Financial Service | 13709 NC Highway 55 | 28515 | +12527454165 | ✓ |
| 7 Even | Convenience Store | 371 NC Highway 307 | 28515 | (252) 745-5888 | ✓ |
| Bayboro Missionary Baptist Church | Christian Place Of Worship | 101 Main St | 28515 | (252) 745-4106 | ✓ |
| Sunoco | Gas Station | 15818 N Carolina 55 | 28515 | 2527459440 | ✓ |
| Delamar & Delamar | Legal Service | 408 Main St | 28515 | (252) 745-3222 | ✓ |
| Suburban Propane | Supplier Or Distributor | 416 Main St | 28515 | 2526335560 | ✓ |
| Hope Clinic | Outpatient Care Facility | 203 North St | 28515 | (252) 745-5760 | ✓ |
| CCHC Pamlico Medical Center | Specialized Health Care | 606 Main St | 28515 | 2527453191 | ✓ |
| Mobile East Marine | Wholesaler | 13398 NC Highway 55 | 28515 | (252) 745-5615 | ✓ |
| Trinity Adult and Senior Services LLC | Personal Or Beauty Service | 13818 N Carolina 55 | 28515 | 9107582999 | ✓ |
| Ronnie Ireland Electrical Service | Home Service | 95 Ireland Rd | 28515 | 8332502210 | ✓ |
| Habitat for Humanity | Civic Organization | 616 Main St | 28515 | 2527450609 | ✓ |
| Affordable Hearing | Specialty Store | 13529 Highway 55 | 28515 | 2527453400 | ✓ |
| Stillwaters | Behavioral Or Mental Health Clinic | 205 Main St | 28515 | (252) 745-4510 | ✓ |
| Pamlico County High School | High School | 601 Main St | 28515 | (252) 745-3151 | ✓ |
| Bay City Fox Preserve | — | 3444 Bay City Rd | 28515 | +12526358004 | ✓ |
| Mayo's Seafood Restaurant | Restaurant | 13533 NC-55 | 28515 | +12527454663 | — |
| The Beacon | Coffee Shop | 618 Main St | 28515 | +12527459373 | — |
| Panlico Child and Family Therapy | — | 13814 NC Highway 55 | 28515 | (252) 745-7400 | ✓ |
| St. Galilee Missionary Baptist Church | Christian Place Of Worship | 4643 NC-304 | 28515 | +12527457724 | — |
| Sazon De Abuela | Restaurant | 13548 Main St | 28515 | +12527459093 | — |
Showing the 30 most complete records of 39 total in 28515.
About this data
Counts are computed live from open data (Overture Maps Foundation), refreshed with each monthly release. Cite as: “business.wiki, 28515 postcode district (August 2026)”.