Home/ Atlantic Beach / 28512
Businesses in 28512
148 businesses in the 28512 postcode district, part of Atlantic Beach, United States.
At a glance
As of August 2026, business.wiki lists 148 businesses in 28512 across 52 categories. 85% publish a phone number and 75% have a website. The district's most common business type is restaurant (23 listed).
Top categories: Restaurant (23)·Beach (7)·Bar (6)·Hotel (6)·Sport Or Fitness Facility (6)·Financial Service (5)·Casual Eatery (5)·Real Estate Service (4)·Park (4)·Home Service (4)·Sporting Goods Store (4)·Travel Service (3)
Directory — top 30 by data completeness
| Business | Category | Address | Postcode | Phone | Web |
|---|---|---|---|---|---|
| Atlantic Beach Town Park | Park | 915 W Fort Macon Rd | 28512 | +12527262121 | ✓ |
| Merrell Estate and Gardens | Event Or Party Service | 1700 Salter Path Rd | 28512 | +12527730592 | ✓ |
| Billfish Grill & Bar | Restaurant | 1440 Salter Path Rd | 28512 | +12524999811 | ✓ |
| The Crab Shack | Restaurant | 146 Headen Ln | 28512 | +12522473444 | ✓ |
| Anchor Drafthouse | Restaurant | 136 Headen Ln | 28512 | +12524521985 | ✓ |
| North Carolina Aquarium at Pine Knoll Shores | Aquarium | 1 Roosevelt Blvd | 28512 | +12522474003 | ✓ |
| On The Rocks | Bar | 2604 W Fort Macon Rd | 28512 | +12527734114 | ✓ |
| Island Beach & Racquet Club | Hotel | 2501 W Fort Macon Rd | 28512 | +12522407368 | ✓ |
| Monkey Bar & Grill | Restaurant | 1010 W Fort Macon Rd | 28512 | +12527262552 | ✓ |
| Island Inn | Hotel | 215 W Fort Macon Rd | 28512 | (252) 726-3780 | ✓ |
| Bahia Beach House & Surf Bar | Restaurant | 208 West Dr | 28512 | +12524999033 | ✓ |
| Amos Mosquito's Restaurant | Restaurant | 703 E Fort Macon Rd | 28512 | +12522476222 | ✓ |
| Molly's Beachside Bar & Grill | Restaurant | 2717 W Fort Macon Rd | 28512 | +12522401155 | ✓ |
| Whaler Inn Beach Club | Condominium | 323 Salter Path Rd | 28512 | (252) 247-4169 | ✓ |
| Full Moon Oyster Bar - Atlantic Beach | Restaurant | 505 Atlantic Beach Causeway | 28512 | +12522227667 | ✓ |
| Beach Tavern | Restaurant | 413 W Fort Macon Rd | 28512 | +12522474466 | ✓ |
| Oceanana Pier & Pier House Restaurant | Restaurant | 700 E Fort Macon Rd | 28512 | +12527260863 | ✓ |
| The Clamdigger Restaurant | Restaurant | 511 Salter Path Rd | 28512 | (252) 247-4155 | ✓ |
| Reelax Fishing Charters | Sport Or Fitness Facility | 508 Atlantic Beach Cswy | 28512 | (252) 723-3041 | ✓ |
| Dairy Queen (Treat) | Casual Eatery | 1 Roosevelt Blvd | 28512 | +12522220201 | ✓ |
| AB Ice Cream & Candy Shoppe | Casual Eatery | 1010 W Fort Macon Rd | 28512 | +12526488324 | ✓ |
| Colony By The Sea | Lodging | 855 Salter Path Rd | 28512 | +12522473131 | ✓ |
| Seavista | Technical Service | 237 Oakleaf Dr | 28512 | (252) 240-1968 | ✓ |
| Atlantic Station Cinema | Movie Theater | 1010 W Fort Macon Rd | 28512 | +12522477016 | ✓ |
| Coastal Crafts Plus | Arts Crafts And Hobby Store | 1010 W Fort Macon Rd | 28512 | (252) 247-7210 | ✓ |
| Wrenn Johnson: Allstate Insurance | Financial Service | 205 Atlantic Beach Cswy | 28512 | (252) 222-4783 | ✓ |
| Freeman's Discount Bait & Tackle | Sporting Goods Store | 108 Atlantic Beach Cswy | 28512 | (252) 726-2607 | ✓ |
| Hi-Lites | Fashion And Apparel Store | 109 W Fort Macon Rd | 28512 | (252) 726-3496 | ✓ |
| Anchorage Marina | Marina | 517 E Fort Macon Rd | 28512 | +12527264423 | ✓ |
| Fort Macon Marina | Marina | 417 E Fort Macon Rd | 28512 | +12527262055 | ✓ |
Showing the 30 most complete records of 148 total in 28512.
About this data
Counts are computed live from open data (Overture Maps Foundation), refreshed with each monthly release. Cite as: “business.wiki, 28512 postcode district (August 2026)”.