Businesses in 28372
266 businesses in the 28372 postcode district, part of Pembroke, United States.
At a glance
As of August 2026, business.wiki lists 266 businesses in 28372 across 76 categories. 91% publish a phone number and 81% have a website. The district's most common business type is college university (17 listed).
Top categories: College University (17)·Restaurant (16)·Financial Service (14)·Christian Place Of Worship (14)·Home Service (9)·Personal Or Beauty Service (8)·Atm (8)·Rental Service (6)·Supplier Or Distributor (5)·Fast Food Restaurant (5)·Casual Eatery (5)·Campus Building (5)
Directory — top 30 by data completeness
| Business | Category | Address | Postcode | Phone | Web |
|---|---|---|---|---|---|
| NAPA Auto Parts | Vehicle Parts Store | 406 E 3rd St Ste 3 | 28372 | +19105212800 | ✓ |
| Sally Beauty | Personal Care And Beauty Store | 938 W 3rd St | 28372 | +19105218270 | ✓ |
| Dollar Tree | Discount Store | 938 W 3rd St | 28372 | +19106686070 | ✓ |
| Verizon | Electronics Store | 938 W 3rd St | 28372 | +19107753001 | ✓ |
| Pembroke Recreation Complex | Park | 7164 NC-711 | 28372 | +19105217182 | ✓ |
| San Jose Mexican Restaurant | Restaurant | 938 NC-711 | 28372 | +19105213011 | ✓ |
| University of North Carolina at Pembroke | College University | 1 University Dr | 28372 | +19105216000 | ✓ |
| Cypress Hall | Lodging | 62 Braves Drive | 28372 | +19107754253 | ✓ |
| Hunt and Brooks | Attorney Or Law Firm | 203 College St | 28372 | +19105213413 | ✓ |
| Zeno's Italian Grill | Restaurant | 938 E Third St | 28372 | +19107759393 | ✓ |
| Calvary Way Church | Christian Place Of Worship | 208 Main St | 28372 | +19105214114 | ✓ |
| C & P Mini Mart | Convenience Store | 700 Union Chapel Rd | 28372 | +19105220400 | ✓ |
| Burger King | Fast Food Restaurant | 104 Philadelphus Rd | 28372 | +19105210927 | ✓ |
| Taco Bell | Fast Food Restaurant | 942 W 3rd St | 28372 | +19105217485 | ✓ |
| Subway | Casual Eatery | 930 NC Highway 711 | 28372 | +19105211785 | ✓ |
| Saint Anna Free Will Baptist Church | Christian Place Of Worship | 1662 St Anna Rd | 28372 | +19105210605 | ✓ |
| Chavis University Center | Place Of Learning | 1 University Dr | 28372 | +19105216584 | ✓ |
| Purnell Swett High School | Place Of Learning | 11344 Deep Branch Rd. | 28372 | +19105213253 | ✓ |
| EOS Botanica | Personal Or Beauty Service | 106 Main St | 28372 | +19106681125 | ✓ |
| Walmart | Food And Beverage Store | 930 NC Highway 711 | 28372 | +18002888372 | ✓ |
| Scuffletown 2.0 Motorsports and Sales | Auto Dealer | 220 Nova Rd | 28372 | +19107334352 | ✓ |
| Zaxby's | Restaurant | 940 W 3rd St | 28372 | +19107759028 | ✓ |
| Chick-fil-A | Fast Food Restaurant | 355 N Odum St | 28372 | +19107754195 | ✓ |
| Einstein Bros. Bagels | Casual Eatery | 1 University Rd | 28372 | +19107754521 | ✓ |
| Mariani's Venue | Event Or Party Service | 26 Commerce Dr | 28372 | +19105211212 | ✓ |
| Fran's Place | Restaurant | 2777 Union Chapel Rd | 28372 | +19105210499 | ✓ |
| Pembroke Fire Department | Fire Station | 102 E 4th St | 28372 | +19105214131 | ✓ |
| Melecios Pembroke NC | Restaurant | 408 E 3rd St | 28372 | +19105218127 | ✓ |
| UNC Pembroke | College University | 1 University Dr | 28372 | +19105216000 | ✓ |
| UNCP Department of Social Work | Specialty School | 1 University Dr | 28372 | +19107754090 | ✓ |
Showing the 30 most complete records of 266 total in 28372.
About this data
Counts are computed live from open data (Overture Maps Foundation), refreshed with each monthly release. Cite as: “business.wiki, 28372 postcode district (August 2026)”.