Businesses in 27504
267 businesses in the 27504 postcode district, part of Benson, United States.
At a glance
As of August 2026, business.wiki lists 267 businesses in 27504 across 77 categories. 90% publish a phone number and 85% have a website. The district's most common business type is restaurant (23 listed).
Top categories: Restaurant (23)·Atm (15)·Home Service (13)·Gas Station (12)·Financial Service (11)·Real Estate Service (9)·Bank Or Credit Union (8)·Rental Service (7)·Automotive Service (7)·Convenience Store (6)·Sport Or Fitness Facility (5)·Park (5)
Directory — top 30 by data completeness
| Business | Category | Address | Postcode | Phone | Web |
|---|---|---|---|---|---|
| Tucker Lake Recreation | Sport Or Fitness Facility | 3025 Allens Crossroads Rd | 27504 | +19198209173 | ✓ |
| Grill On The Hill | Restaurant | 3405 NC Highway 242 N | 27504 | +19198945224 | ✓ |
| Wendy's | Fast Food Restaurant | 12300 NC-210 | 27504 | +19192090193 | ✓ |
| Dealer Lifts Inc. | Automotive Service | 73 Crape Myrtle Dr | 27504 | +19192758095 | ✓ |
| Brady's Pub | Bar | 27 Annette Dr | 27504 | +19199388388 | ✓ |
| Dollar General | Discount Store | 7319 NC Highway 50 S | 27504 | +19197017037 | ✓ |
| Meadow School | Elementary School | 7507 NC-50 S | 27504 | +19198944226 | ✓ |
| Medlin and Dorman Ag Warehouse | Agricultural Service | 102 E Parrish Dr | 27504 | +19198942749 | ✓ |
| Char-Grill Benson | Restaurant | 105 S Walton Dr | 27504 | +19198944499 | ✓ |
| Burger King | Restaurant | 700 E Church St | 27504 | +19198948117 | ✓ |
| Jordana's Pizzeria & Italian Ristorante | Restaurant | 309 S Walton Dr | 27504 | +19198945559 | ✓ |
| ABC Store | Food And Beverage Store | 121 N Railroad St | 27504 | +19198945459 | ✓ |
| Water’s Edge at Tart Farms, LLC | Event Or Party Service | 2725 Benson Hardee Rd | 27504 | +19107097120 | ✓ |
| Benson Grove Baptist Church | Christian Place Of Worship | 6966 NC-50 N | 27504 | +19198944120 | ✓ |
| BOLT Drinks and Coffee | Coffee Shop | 70 Crape Myrtle Dr | 27504 | +19199092771 | ✓ |
| Char-Grill Benson | Restaurant | 105 N Walton Ave | 27504 | (919) 894-4499 | ✓ |
| Hexagon Wake Park | Playground | 3025 Allens Crossroads Rd | 27504 | (919) 207-1086 | ✓ |
| Shellys Nutricion Club | Smoothie Juice Bar | 915 E Main St | 27504 | +19198626167 | ✓ |
| Hamlin Sheet Metal Co | Manufacturer | 200 E Hamlin Rd | 27504 | +19198942224 | ✓ |
| Benson Recreation Department | Park | 1204 N Johnson St | 27504 | (919) 894-5117 | ✓ |
| B & S Air Conditioning Co. | Home Service | 5446 Elevation Rd | 27504 | (919) 894-5151 | ✓ |
| Benson Elementary School | Elementary School | 2040 NC-50 N | 27504 | +19198944233 | ✓ |
| Liberty Commons Nursing & Rehabilitation Center of Johnston County | Senior Living Facility | 2315 NC Highway 242 N | 27504 | (919) 207-1717 | ✓ |
| Chris Stepenson Auto Sales | Auto Dealer | 801 N Wall St | 27504 | (919) 894-2694 | ✓ |
| Dr. Morgan B. Moore Family Dentistry | Dental Clinic | 105 SE Railroad St | 27504 | +19198948114 | ✓ |
| James T. Parker DDS, PA | Dental Clinic | 105 S Railroad St | 27504 | (919) 628-4744 | ✓ |
| Alicia's School of Performing Arts | Performing Arts Venue | 310 S Market St | 27504 | +19198942271 | ✓ |
| Parrish Fire and Safety | Home Service | 104 S Railroad St | 27504 | +19198948495 | ✓ |
| Creative Caps Inc | Printing Service | 501 S Wall St | 27504 | +19197011175 | ✓ |
| Main Street Heating & Cooling Inc. | Home Service | 501 S Wall St | 27504 | +19198941363 | ✓ |
Showing the 30 most complete records of 267 total in 27504.
About this data
Counts are computed live from open data (Overture Maps Foundation), refreshed with each monthly release. Cite as: “business.wiki, 27504 postcode district (August 2026)”.