Businesses in 19958
728 businesses in the 19958 postcode district, part of Lewes, United States.
At a glance
As of August 2026, business.wiki lists 728 businesses in 19958 across 121 categories. 92% publish a phone number and 83% have a website. The district's most common business type is real estate service (64 listed).
Top categories: Real Estate Service (64)·Home Service (50)·Restaurant (26)·Hardware Home And Garden Store (22)·Corporate Or Business Office (18)·Park (17)·Professional Service (17)·Financial Service (16)·Specialized Health Care (15)·Casual Eatery (13)·Personal Or Beauty Service (12)·Atm (12)
Directory — top 30 by data completeness
| Business | Category | Address | Postcode | Phone | Web |
|---|---|---|---|---|---|
| M&T Bank | Bank Or Credit Union | 32547 Lewes Georgetown Hwy | 19958 | +13028552218 | ✓ |
| Raas | Restaurant | 210 Savannah Rd | 19958 | +13026441747 | ✓ |
| The Lewes Room at Irish Eyes | Bar | 213 Anglers Rd | 19958 | +13024486137 | ✓ |
| bp | Gas Station | 17580 Coastal Hwy | 19958 | +13026457645 | ✓ |
| Walgreens | Pharmacy And Drug Store | 17239 Five Points Sq | 19958 | +13026447840 | ✓ |
| Nectar Cafe and Juice Bar | Cafe | 111 Neils Aly | 19958 | +13026455842 | ✓ |
| Lewes Oyster House | Restaurant | 108 2nd St | 19958 | +13026447258 | ✓ |
| Irish Eyes Pub | Bar | 213 Anglers Rd | 19958 | +13026456888 | ✓ |
| Lefty's Alley & Eats | Restaurant | 36450 Plaza Blvd | 19958 | +13028646000 | ✓ |
| Notting Hill Coffee Roastery | Casual Eatery | 124 2nd St | 19958 | (302) 645-0733 | ✓ |
| Grain On The Rocks | Restaurant | 43 Cape Henlopen Dr | 19958 | +13022913900 | ✓ |
| Henlopen Chiropractic | Complementary And Alternative Medicine | 16529 Coastal Hwy | 19958 | +13026441420 | ✓ |
| The Station on Kings | Cafe | 720 Kings Hwy | 19958 | +13026450300 | ✓ |
| Upscale Crab & Seafood | Restaurant | 17580 Coastal Hwy | 19958 | +13023131214 | ✓ |
| Old World Breads Bakery | Casual Eatery | 32191 Nassau Rd | 19958 | +13023135191 | ✓ |
| Hopkins Farm Creamery | Casual Eatery | 18186 Dairy Farm Rd | 19958 | +13026457163 | ✓ |
| Anglers Fishing Center | Sport Or Fitness Facility | 217 Anglers Rd | 19958 | +13026444533 | ✓ |
| Front Porch Lewes | Music Venue | 17689 Coastal Highway | 19958 | +12022628443 | ✓ |
| Gordon's Pond Trail | Recreational Trail Or Path | 19971 Rehoboth Ave | 19958 | +13026458983 | ✓ |
| Lewes Senior Activity Center Inc | Social Or Community Service | 32083 Janice Rd | 19958 | +13026459293 | ✓ |
| Schell Brothers at Welches Pond | Building Or Construction Service | Cedar Grove Road | 19958 | +13023863834 | ✓ |
| Beebe Healthcare | Primary Care Or General Clinic | 1305 Savannah Rd | 19958 | +13023131040 | ✓ |
| Anglers Marina | Marina | 400 Anglers Rd | 19958 | +13026457981 | ✓ |
| Cafe Pink Blossom | Restaurant | 18226 Coastal Hwy | 19958 | +13028272003 | ✓ |
| Lewes Chamber of Commerce | Travel Service | 120 Kings Hwy | 19958 | +13026458073 | ✓ |
| Cape Henlopen State Park Campground | Campground | 15411 Campground Rd | 19958 | +18779872757 | ✓ |
| Cape Henlopen State Park | Park | 15099 Cape Henlopen Dr | 19958 | +13026458983 | ✓ |
| Surf Bagel Lewes | Casual Eatery | 17382 Coastal Hwy | 19958 | +13026441822 | ✓ |
| St. Peter's Episcopal Church | Christian Place Of Worship | 200 2nd St | 19958 | +13026458479 | ✓ |
| City of Lewes Marina | Marina | 211 Front St | 19958 | +13026441869 | ✓ |
Showing the 30 most complete records of 728 total in 19958.
About this data
Counts are computed live from open data (Overture Maps Foundation), refreshed with each monthly release. Cite as: “business.wiki, 19958 postcode district (August 2026)”.