Businesses in 04040
34 businesses in the 04040 postcode district, part of Harrison, United States.
At a glance
As of August 2026, business.wiki lists 34 businesses in 04040 across 22 categories. 88% publish a phone number and 74% have a website. The district's most common business type is home service (3 listed).
Top categories: Home Service (3)·Campground (3)·Park (2)·B2b Service (2)·Sport Or Fitness Facility (2)·Casual Eatery (1)·Community Center (1)·Theatre Venue (1)·Bed And Breakfast (1)·Elementary School (1)·Personal Or Beauty Service (1)·Marina (1)
Directory — top 30 by data completeness
| Business | Category | Address | Postcode | Phone | Web |
|---|---|---|---|---|---|
| Natural Horsemanship Center at Fernwood Cove | Sport Or Fitness Facility | 350 Island Pond Road | 04040 | +12075901890 | ✓ |
| Harrison Food Bank of Harrison, Maine | Social Or Community Service | \n176 Waterford Rd | 04040 | +12076473384 | ✓ |
| Fluvial Brewing | Brewery | 860 Maple Ridge Rd | 04040 | +12074919363 | ✓ |
| Fernwood Cove - Extraordinary Summers for Girls | Campground | 350 Island Pond Road | 04040 | +12075832381 | ✓ |
| Mountain View Salon LLC | Personal Or Beauty Service | 3 Mountain View Ln | 04040 | +12076478688 | ✓ |
| Hillside Cabins on Long Lake | Lodging | 11 Elms Way | 04040 | +12075834545 | ✓ |
| Ronald St. John Community Center | Community Center | 176 Waterford Rd | 04040 | +12076473384 | ✓ |
| Deertrees Theatre | Theatre Venue | 156 Deertrees Rd | 04040 | +12075836747 | ✓ |
| Maine CWP Training | Sport Or Fitness Facility | 101 Main St | 04040 | (207) 583-4723 | ✓ |
| Camp Pinecliffe | Campground | Camp Pinecliffe Rd | 04040 | (207) 583-2201 | ✓ |
| United States Postal Service | Shipping Or Delivery Service | 5 Front St | 04040 | 8002758777 | ✓ |
| Tuomi Electric | Home Service | 42 Strawberry Hill Ln | 04040 | (207) 583-4728 | ✓ |
| Camp Owatonna and Newfound | Campground | 4 Camp Newfound Rd | 04040 | (207) 583-6711 | ✓ |
| The Barking Chicken | Bar | 46 Main St | 04040 | (207) 583-8065 | ✓ |
| Gateway Marina | Marina | 15 Main St | 04040 | 2075832628 | ✓ |
| Riverside Survey, LLC | Real Estate Service | 711 Bolsters Mills Rd | 04040 | 2075834891 | ✓ |
| Maine CWP Training | Specialty School | 101 Main St | 04040 | 2072327063 | ✓ |
| Deer Hill Butchers-(Wild Game Only) | B2b Service | 22 Hawk Ridge Rd | 04040 | 2076040294 | ✓ |
| Greenwood Manor Inn | Bed And Breakfast | 52 Tolman Rd | 04040 | 2076320049 | ✓ |
| Deer Hill Butchers- (Wild Game Only) | B2b Service | 22 Hawk Ridge Rd | 04040 | 2076040294 | ✓ |
| Harrison Elementary School | Elementary School | 309 Naples Rd | 04040 | (207) 583-2357 | ✓ |
| Trippcrest Farm | Home Service | 196 Maple Ridge Rd # 535 | 04040 | (207) 754-6397 | ✓ |
| Maple Ridge Cemetery | — | 620 Maple Ridge Rd | 04040 | +12075832213 | ✓ |
| Market Basket | — | 50 Main St | 04040 | (207) 583-6126 | ✓ |
| Crystal Lake Park | Park | 262 Norway Rd | 04040 | +12075832380 | — |
| Jim's Sugar Shack | Casual Eatery | 296 Maple Ridge Rd | 04040 | +12074496511 | — |
| Village Tie Up Market & Deli | Convenience Store | 29 Main St | 04040 | 2075834266 | — |
| North East Pest Solutions | Home Service | — | 04040 | (207) 632-6168 | ✓ |
| Long Lake Harrison Maine | Park | Long Lake Harrison Maine | 04040 | — | — |
| Remodeling & More Inc. | — | 237 Temple Hill Rd | 04040 | 2075839969 | — |
Showing the 30 most complete records of 34 total in 04040.
About this data
Counts are computed live from open data (Overture Maps Foundation), refreshed with each monthly release. Cite as: “business.wiki, 04040 postcode district (August 2026)”.