Businesses in 02816
357 businesses in the 02816 postcode district, part of Coventry, United States.
At a glance
As of August 2026, business.wiki lists 357 businesses in 02816 across 90 categories. 89% publish a phone number and 83% have a website. The district's most common business type is home service (36 listed).
Top categories: Home Service (36)·Restaurant (22)·Atm (17)·Hardware Home And Garden Store (14)·Financial Service (11)·Bank Or Credit Union (10)·Personal Or Beauty Service (10)·Automotive Service (10)·Electronics Store (9)·Supplier Or Distributor (8)·Books Music And Video Store (7)·Food And Beverage Store (7)
Directory — top 30 by data completeness
| Business | Category | Address | Postcode | Phone | Web |
|---|---|---|---|---|---|
| Walgreens Pharmacy | Pharmacy And Drug Store | 875 Tiogue Ave | 02816 | +14018227602 | ✓ |
| Speedway | Gas Station | 764 Tiogue Ave | 02816 | +14018261375 | ✓ |
| Davi Nails | Personal Or Beauty Service | 650 Centre of New England Blvd | 02816 | +14018282948 | ✓ |
| JW's PUB | Restaurant | 433 Washington St | 02816 | +14012623350 | ✓ |
| Lake Taco | Restaurant | 446 RI-3 | 02816 | +14012058226 | ✓ |
| BlackStone Herbs & Martini Bar | Bar | 710 Centre of New England Blvd | 02816 | +14014717218 | ✓ |
| Cpm Auto Care | Automotive Service | 1016 Tiogue Ave | 02816 | +14018235531 | ✓ |
| Fallon Insurance Agency | Financial Service | 1049 Tiogue Ave | 02816 | +14018688265 | ✓ |
| Coventry Resource and Senior Center | Social Or Community Service | 50 Wood St | 02816 | +14018229175 | ✓ |
| Udder Delights Ice Cream & Frozen Desserts | Casual Eatery | 1373 Main St | 02816 | +14013379277 | ✓ |
| Rhode Island Genesis Church | Christian Place Of Worship | PO Box 1370 | 02816 | +14012401670 | ✓ |
| Dunkin' | Casual Eatery | 24 Coventry Shoppers Pk | 02816 | +14016153500 | ✓ |
| Santander Bank ATM | Atm | 2250 New London Tpke | 02816 | +18777682265 | ✓ |
| KFC | Fast Food Restaurant | 824 Tiogue Ave | 02816 | +14018214460 | ✓ |
| The Oaks in Coventry | Historic Site | Teakwood Drive West | 02816 | +14015246676 | ✓ |
| Woodland Apartments | Lodging | 20 Woodland Dr | 02816 | +14018218612 | ✓ |
| Dave's Marketplace | Food And Beverage Store | 23 Coventry Shoppers Pk | 02816 | +14016159975 | ✓ |
| Coventry Fire Department | Fire Station | 1111 Main St | 02816 | +14018213456 | ✓ |
| Nickys Lounge | Lounge | 354 Tiogue Ave | 02816 | +14018288910 | ✓ |
| JoJo's Cupcakes | Casual Eatery | 77 Isle of Capri Rd | 02816 | +14012974900 | ✓ |
| Pilgrim Park | Park | 135 Pilgrim Ave | 02816 | +14018279971 | ✓ |
| Coventry Community Center | Community Center | 1277 Main St | 02816 | +14018229107 | ✓ |
| TLR Pools | Swimming Pool | 648 Maple Valley Rd | 02816 | (401) 397-4080 | ✓ |
| BioIntraface Inc. | Corporate Or Business Office | 1372 Main St | 02816 | +18006726721 | ✓ |
| ProEarth Tech | Electronics Store | 1372 Main St | 02816 | +15082726440 | ✓ |
| quidnick baptist church | Christian Place Of Worship | 484 Fairview Ave | 02816 | (401) 821-2465 | ✓ |
| Anthony Fire Station | Fire Station | 571 Washington St | 02816 | (401) 821-3141 | ✓ |
| Lena's Place | Restaurant | 435 Washington St | 02816 | (401) 615-7050 | ✓ |
| Centre Of New England Sports Academy | Sport Or Fitness Facility | 9 Lincoln Ave | 02816 | (401) 615-2233 | ✓ |
| Amazing Reglazing | Hardware Home And Garden Store | 51 Highland Ave | 02816 | (401) 261-6699 | ✓ |
Showing the 30 most complete records of 357 total in 02816.
About this data
Counts are computed live from open data (Overture Maps Foundation), refreshed with each monthly release. Cite as: “business.wiki, 02816 postcode district (August 2026)”.