Businesses in SW1A
553 businesses in the SW1A postcode district, part of London, United Kingdom.
At a glance
As of August 2026, business.wiki lists 553 businesses in SW1A across 91 categories. 82% publish a phone number and 88% have a website. The district's most common business type is restaurant (49 listed).
Top categories: Restaurant (49)·Bar (38)·Government Office (37)·Professional Service (22)·Monument (22)·Historic Site (20)·Financial Service (19)·Hotel (17)·Art Gallery (16)·Corporate Or Business Office (14)·Social Or Community Service (12)·Food And Beverage Store (11)
Directory — top 30 by data completeness
| Business | Category | Address | Postcode | Phone | Web |
|---|---|---|---|---|---|
| GREGGS | Casual Eatery | Westminister Underground Station Bridge Street | SW1A 2JR | +442038898537 | ✓ |
| Caffè Nero | Cafe | 1-2 Bridge Street | SW1A 2 | +442079250781 | ✓ |
| Blue Posts | Bar | 6 Bennet Street | SW1A 1RP | +442038053099 | ✓ |
| Silver Cross | Bar | 33 Whitehall | SW1A 2 | +442079308350 | ✓ |
| Nando's Covent Garden | Restaurant | 66-68 Chandos Place | SW1A 1 | +442078364719 | ✓ |
| Tesco Express | Convenience Store | 1 Charing Cross | SW1A 2DR | +443333451083 | ✓ |
| The Stafford London | Hotel | 16-18 St James's Place | SW1A 1 | +442074930111 | ✓ |
| E by Equinox St James's | Corporate Or Business Office | 12 St James's Street | SW1A 1ER | +442038842071 | ✓ |
| Wahaca | Restaurant | 66 Chandos Place | SW1A 1 | +442039519741 | ✓ |
| The Rooftop | Restaurant | 2 Spring Gardens | SW1A 2TS | +442078702900 | ✓ |
| The Red Lion | Bar | 48 Parliament Street | SW1A 2NH | +442079305826 | ✓ |
| The American Bar | Bar | 16-18 St James's Place | SW1A 1 | +442074930111 | ✓ |
| National Liberal Club | Social Or Community Service | 1 Whitehall Place | SW1A 2HD | +442079309871 | ✓ |
| Tesco Express | Convenience Store | 8 Bridge Street | SW1A 2JR | +443333451084 | ✓ |
| ESPA Life at Corinthia London | Wellness Service | 10 Whitehall Place | SW1A 2BD | +442073213050 | ✓ |
| The Trafalgar St. James | Hotel | 2 Spring Gardens | SW1A 2TS | +442078702900 | ✓ |
| Walkers of Whitehall | Bar | 15 Whitehall | SW1A 2DD | +442079250090 | ✓ |
| Old Shades | Bar | 37 Whitehall | SW1A 2BX | +442078398577 | ✓ |
| James J. Fox | Food And Beverage Store | 19 St James's Street | SW1A 1ES | +442079303787 | ✓ |
| St Stephen's Tavern | Bar | 10 Bridge Street | SW1A 2JR | +442079252286 | ✓ |
| One Twenty One Two | Restaurant | 2 Whitehall Court | SW1A 2 | +442075235062 | ✓ |
| DUKES Bar | Bar | 35 St James's Place | SW1A 1NY | +442074914840 | ✓ |
| Rockwell Bistro & Wine Bar | Bar | 2 Spring Gardens | SW1A 2TS | +442078702901 | ✓ |
| Corinthia Hotel London | Hotel | Corinthia Hotel, 10 Whitehall Pl | SW1A 2BD | +442079308181 | ✓ |
| Berry Bros. & Rudd | Food And Beverage Store | 3 St James's Street | SW1A 1EG | +442070228973 | ✓ |
| The Royal Horseguards Hotel and One Whitehall Place | Hotel | 2 Whitehall Court | SW1A 2 | +442075235062 | ✓ |
| The Clarence | Bar | 53 Whitehall | SW1A 2HP | +442079304808 | ✓ |
| Churchill War Rooms | Museum | Clive Steps, King Charles Street | SW1A 2 | +442074165000 | ✓ |
| Ritz London Cigars | Food And Beverage Store | The Ritz Hotel Casino Limited, 22 Arlington Street | SW1A 1RD | +442073002500 | ✓ |
| Horse and Guardsman | Bar | 16 Whitehall | SW1A 2 | +442039538000 | ✓ |
Showing the 30 most complete records of 553 total in SW1A.
About this data
Counts are computed live from open data (Overture Maps Foundation), refreshed with each monthly release. Cite as: “business.wiki, SW1A postcode district (August 2026)”.