Home/ Cullompton / EX15
Businesses in EX15
978 businesses in the EX15 postcode district, part of Cullompton, United Kingdom.
At a glance
As of August 2026, business.wiki lists 978 businesses in EX15 across 120 categories. 93% publish a phone number and 85% have a website. The district's most common business type is home service (61 listed).
Top categories: Home Service (61)·Hardware Home And Garden Store (45)·Personal Or Beauty Service (35)·Automotive Service (34)·Professional Service (32)·Bar (27)·Christian Place Of Worship (25)·Real Estate Service (20)·Food And Beverage Store (19)·Convenience Store (18)·Supplier Or Distributor (17)·Event Or Party Service (17)
Directory — top 30 by data completeness
| Business | Category | Address | Postcode | Phone | Web |
|---|---|---|---|---|---|
| Boots Pharmacy | Pharmacy And Drug Store | Cullompton Medical Centre | EX15 1FE | +44188432468 | ✓ |
| SPAR | Convenience Store | 1 Station Road | EX15 3SE | +441823680408 | ✓ |
| Aldi | Food And Beverage Store | Unit 1, Unit 1 Brook Rd | EX15 1FU | +448000420800 | ✓ |
| Costa Coffee | Coffee Shop | M5 Jct 28 Old Station Road | EX15 1NS | +443330035883 | ✓ |
| Home Bargains | Discount Store | Unit 2 Exeter Rd | EX15 1DT | +44188433108 | ✓ |
| McDonald's | Fast Food Restaurant | North Service Area, J28, M5, Honiton Rd | EX15 1PA | +44188433678 | ✓ |
| Shell | Gas Station | M5 Jct28 | EX15 1NS | +44188433118 | ✓ |
| Mole Valley Farmers | Agricultural Service | Honiton Rd | EX15 1NU | +44188434333 | ✓ |
| One Stop | Convenience Store | 1 Station Road | EX15 2PR | +441884820659 | ✓ |
| Co-op Food | Food And Beverage Store | Mid Devon Business Park | EX15 2QW | +441884820071 | ✓ |
| Leafy Fields Glamping | Campground | Ingleton Farm | EX15 3NP | +447842320981 | ✓ |
| Hemyock Castle | Castle | Culmstock Rd | EX15 3RJ | +447735362120 | ✓ |
| The Blacksmiths Arms | Bar | Blacksmiths Arms | EX15 2JU | +441884277474 | ✓ |
| Butchr | Food And Beverage Store | 2 St Brides Court Four Cross Avenue | EX15 2FN | +441884824070 | ✓ |
| Bradfords Building Supplies | Hardware Home And Garden Store | Old Mole Depot, S View Rd | EX15 2RU | +441884820078 | ✓ |
| China Orchids | Restaurant | 20 High Street | EX15 1AA | +44188433336 | ✓ |
| Cullompton Dental Centre | Dental Clinic | 2 Higher Street | EX15 1AJ | +44188433700 | ✓ |
| Excelsior Athletic Development Club | Sport Or Recreation Club | Carlton House, Elmside, Willand | EX15 2RN | +447976306494 | ✓ |
| Newcourt Barton B&B and Coarse Fishing Ponds | Bed And Breakfast | Langford | EX15 1SE | +447813707267 | ✓ |
| The Vale Veterinary Centre | Animal Or Pet Service | 34 High Street | EX15 1AE | +44188435558 | ✓ |
| Upton Farm Bed & Breakfast | Bed And Breakfast | Upton Farm | EX15 2NP | +441884277245 | ✓ |
| The Bakehouse | Casual Eatery | 3 High Street | EX15 1AB | +44188435222 | ✓ |
| Padbrook Park Hotel | Hotel | Padbrook Park Hotel, Swallow Way | EX15 1RU | +441884836100 | ✓ |
| Blackline Accident Repairs | Automotive Service | Unit O1 Langlands Business Park, Uffculme Road | EX15 3DA | +441884841110 | ✓ |
| Culm Valley Inn | Bar | Culm Valley Inn, The Strand | EX15 3JJ | +441884840354 | ✓ |
| Market House Inn Cullompton | Bar | 21-23 High Street | EX15 1 | +44188438473 | ✓ |
| Upton Barn and Walled Garden | Event Or Party Service | Upton Farm | EX15 1RA | +44188438302 | ✓ |
| Simple Beauty Cullompton | Personal Or Beauty Service | 2, The Barn, Newlands park | EX15 1WH | +44188433446 | ✓ |
| Victoria Windows and Doors | Home Service | Mid Devon Business Park, 1 Four Cross Ave | EX15 2FH | +441884510330 | ✓ |
| Manning Motors | Vehicle Service | Units 1d & 1e/Alexandria Ind Est | EX15 1BW | +44188432821 | ✓ |
Showing the 30 most complete records of 978 total in EX15.
About this data
Counts are computed live from open data (Overture Maps Foundation), refreshed with each monthly release. Cite as: “business.wiki, EX15 postcode district (August 2026)”.