Home / Tucson / Storage Facility
Storage Facility in Tucson
334 storage facility businesses in Tucson, United States. All Tucson businesses →
At a glance
As of August 2026, business.wiki lists 334 storage facility businesses in Tucson— 1% of the city's 32,962 listed businesses. 64% publish a phone number and 68% have a website, spread across 204 postcode districts. The largest local presence is CubeSmart Self Storage with 26 locations in the city.
Where in Tucson: 85705 (22)·85706 (14)·85713 (13)·85710 (11)·85711 (11)·85741 (10)·85747 (8)·85712 (6)
Chains here: CubeSmart Self Storage ×26·Extra Space Storage ×16·A Family Storage ×14·Public Storage ×13·A Family Discount Storage ×10
Directory — top 30 by data completeness
| Business | Address | Postcode | Phone | Web |
|---|---|---|---|---|
| CubeSmart Self Storage | 3680 W Orange Grove Rd | 85741-2824 | +15202977932 | ✓ |
| CubeSmart Self Storage | 2855 S Pantano Rd | 85730-1141 | +15208868365 | ✓ |
| CubeSmart Self Storage | 8361 E Broadway Blvd | 85710-4007 | +15207210640 | ✓ |
| CubeSmart Self Storage | 5550 S Palo Verde Rd | 85706 | +15207463216 | ✓ |
| Tucson RV Storage | 5450 N Camino de la Tierra | 85705-1007 | +15204882444 | ✓ |
| CubeSmart Self Storage | 6560 E Tanque Verde Rd | 85715-3811 | +15208867100 | ✓ |
| Anytime Storage | 1751 E Benson Hwy | 85714-1708 | +15207410273 | ✓ |
| CubeSmart Self Storage | 3899 N Oracle Rd | 85705-3251 | +15208882248 | ✓ |
| Storage King USA | 3970 S Palo Verde Rd | 85714-2033 | +15208898743 | ✓ |
| Storage King USA | 4115 E Speedway Blvd | 85712-4521 | +15208811287 | ✓ |
| Rita Ranch RV & Self Storage | 7850 S Rita Rd | 85747-9072 | +15202148542 | ✓ |
| Arizona Self Storage at Tucson Foothills | 5650 E River Rd | 85750-1916 | +15209000988 | ✓ |
| Midway RV & Self Storage | 4500 E Speedway Blvd | 85712-5300 | +15203273708 | ✓ |
| Anytime Storage | 5600 S 12th Ave | 85706-3102 | +15202940015 | ✓ |
| Tucson Self Storage | 6459 E Golf links Rd | 85730-1011 | +15207487274 | ✓ |
| Storage Direct Self Storage | 7020 N Camino Martin | 85741-2213 | +15207447444 | ✓ |
| The Garage Center | 1870 W Prince Rd | 85705-2961 | +15203906624 | ✓ |
| Storage King USA | 2825 N 1st Ave | 85719-2508 | +15206240858 | ✓ |
| Nicolosi Moving & Storage Inc. | 501 S Park Ave | 85719-6134 | +15207220456 | ✓ |
| Extra Space Storage | 5740 W Cortaro Farms Rd | 85742 | +15202393080 | ✓ |
| Public Storage | 3851 N Romero Rd | 85705-2436 | +15208290855 | ✓ |
| Extra Space Storage | 1782 W Ruthrauff Rd | 85705-1252 | +15205307025 | ✓ |
| American Self Storage | 510 W Limberlost Dr | 85705-1622 | +15204165494 | ✓ |
| CubeSmart Self Storage | 2424 N Oracle Rd | 85705-4322 | +15207923331 | ✓ |
| RightSpace Storage | 6390 S Santa Clara Ave | 85706 | +15202147339 | ✓ |
| CubeSmart Self Storage | 201 S Plumer Ave | 85719-6353 | +15206239092 | ✓ |
| A Family Storage | 5450 S Country Club Rd | 85706-2704 | +15207412221 | ✓ |
| American Self Storage | 2501 S Wilmot Rd | 85711-6931 | +15202143694 | ✓ |
| Extra Space Storage | 8100 E 22nd St | 85710-8526 | +15202963001 | ✓ |
| Arizona Self Storage | 1351 S Eastside Loop | 85710-6701 | +15204621138 | ✓ |
Showing the 30 most complete records of 334 total. Every listed business has its own page with map, nearby competitors and city context.
About this data
Counts are computed live from our database of 32,962 Tucson businesses, built on open data from the Overture Maps Foundation and refreshed with each monthly release. Cite as: “business.wiki, Storage Facility in Tucson (August 2026)”.