Shopping Mall in Tucson
78 shopping mall businesses in Tucson, United States. All Tucson businesses →
At a glance
As of August 2026, business.wiki lists 78 shopping mall businesses in Tucson— 0.2% of the city's 32,962 listed businesses. 68% publish a phone number and 62% have a website, spread across 61 postcode districts. The largest local presence is Casas Adobes Plaza with 2 locations in the city.
Where in Tucson: 85705 (5)·85741 (4)·85704 (2)·85718 (2)·85719 (2)·85746 (2)·85749 (2)·85701-8202 (1)
Chains here: Casas Adobes Plaza ×2·Park Place Mall ×2·Spectrum Mall ×2·Tucson Mall ×2·Tucson Spectrum ×2
Directory — top 30 by data completeness
| Business | Address | Postcode | Phone | Web |
|---|---|---|---|---|
| MSA Annex | 267 S Avenida del Convento | 85745-3042 | +15204611107 | ✓ |
| San Xavier Plaza | 1959 W San Xavier Rd | 85746 | +15205734000 | ✓ |
| El Con Mall | 3601 E Broadway Blvd | 85716-5403 | +15207959958 | ✓ |
| Circle Plaza | 7170 E Broadway Blvd | 85710-1405 | +15202960200 | ✓ |
| Arizona Pavilions | 5850 W Business Park Dr | 85743 | +15205799191 | ✓ |
| Tucson Mall, Play Area | 4550 N Oracle Rd | 85705-1638 | +13129605000 | ✓ |
| Tucson Spectrum Shopping Plaza | 1251 W Irvington Rd | 85746 | +18772255337 | ✓ |
| Tucson Spectrum | 5121 S Calle Santa Cruz | 85706-3541 | +14805316234 | ✓ |
| La Encantada | 2905 E Skyline Dr | 85718 | +15202993566 | ✓ |
| Casas Adobes Plaza | 635 W Ina Rd | 85704-4435 | +15207972037 | ✓ |
| Tucson Mall | 4500 N Oracle Rd | 85705-1604 | +15202937331 | ✓ |
| Park Place Mall | 5870 E Broadway Blvd | 85711-3900 | +15207470421 | ✓ |
| Continental Ranch Shopping Center | 8245 N Silverbell Rd | 85743-7381 | +15203259600 | ✓ |
| Casa Blanca Plaza | 280 W Rudasill Rd | 85704-5306 | +15202977222 | ✓ |
| Oracle Fort Lowell Center | 3202 N Oracle Rd | 85705-3820 | +15207929119 | ✓ |
| Broadway Village | 3000 E Broadway Blvd | 85716-5314 | +15202903200 | ✓ |
| Wilmot Plaza | 6305 E Broadway Blvd | 85710-3502 | +15207228824 | ✓ |
| Houghton Town Center | 10282 E Old Vail Rd | 85747-9402 | +15206977600 | ✓ |
| Old Spanish Trail Marketplace | 9580 E 22nd St | 85748-7501 | +15206472727 | ✓ |
| Campbell Plaza | 2854 N Campbell Ave | 85719-2811 | +15202978929 | ✓ |
| River Center | 5655 E River Rd | 85750-6738 | +18584954900 | ✓ |
| Plaza Palomino | 2900 N Swan Rd | 85712-6008 | +15209077325 | ✓ |
| Santa Fe Square | 7000 E Tanque Verde Rd | 85715-5318 | +15202043484 | ✓ |
| Main Gate Square | 814 E University Blvd | 85719 | (520) 622-8613 | ✓ |
| Northmall Centre | 4881 N Stone | 85704 | 6102157939 | ✓ |
| Plaza Colonial | 2870 E Skyline Dr | 85718-8008 | 15205771000 | ✓ |
| The Tucson Mall | 4500 N Oracle Rd | 85705-1662 | 5202937331 | ✓ |
| Tucson Spectrum | 1251 W Irvington Rd | 85714 | 4805316234 | ✓ |
| Foothills Mall | 7401 N La Cholla Blvd | 85741-2308 | 15202092527 | ✓ |
| Oracle Wetmore Shopping Center | 4380 N Oracle Rd | 85705 | 6022631166 | ✓ |
Showing the 30 most complete records of 78 total. Every listed business has its own page with map, nearby competitors and city context.
About this data
Counts are computed live from our database of 32,962 Tucson businesses, built on open data from the Overture Maps Foundation and refreshed with each monthly release. Cite as: “business.wiki, Shopping Mall in Tucson (August 2026)”.