B2b Service in Tucson
100 b2b service businesses in Tucson, United States. All Tucson businesses →
At a glance
As of August 2026, business.wiki lists 100 b2b service businesses in Tucson— 0.3% of the city's 32,962 listed businesses. 94% publish a phone number and 95% have a website, spread across 49 postcode districts. The largest local presence is Arizona Mold with 2 locations in the city.
Where in Tucson: 85705 (10)·85706 (8)·85745 (7)·85710 (6)·85741 (6)·85747 (5)·85713 (4)·85712 (3)
Chains here: Arizona Mold ×2·Drug Free Works ×2
Directory — top 30 by data completeness
| Business | Address | Postcode | Phone | Web |
|---|---|---|---|---|
| Ascent Aviation Services Corporation | 6901 S Park Ave | 85756-6918 | +15202943481 | ✓ |
| Precision Southwest Manufacturing | 3755 N Romero Rd | 85705-3031 | +15208871166 | ✓ |
| Abrams Airborne Manufacturing | 3735 N Romero Rd | 85705-3031 | +15208871727 | ✓ |
| World View Enterprises | 1805 E Aerospace Pkwy | 85756-9553 | +15207454445 | ✓ |
| Universal Avionics | 3260 E Universal Way | 85756-5032 | +15202952300 | ✓ |
| Aircraft Restoration & Marketing | 5080 E Nebraska St | 85706-2003 | +15205741200 | ✓ |
| Parker-Hannifin Corporation | 7075 E Southpoint Rd | 85756 | +15205742600 | ✓ |
| Tucson Water Treatment Plant | 4401 S Tucson Estates Pkwy | 85735-8868 | +15207912544 | ✓ |
| Star Cryotherapy | 2968 W Ina Rd | 85741 | (520) 544-2653 | ✓ |
| Pillar of Light Enterprises | 2430 W Ruthrauff Rd | 85705-1947 | +15208875347 | ✓ |
| Test Me DNA | 2001 W Orange Grove Rd Ste 310 | 85704 | (800) 535-5198 | ✓ |
| Pool Water Products | 4825 N Shamrock Pl | 85705-1497 | +15208871100 | ✓ |
| Orthopedic Surgical Solutions | 1611 W Ina Rd | 85704-1980 | +15204950211 | ✓ |
| American Mobility | 2280 N Oracle Rd | 85705-5431 | +15206287480 | ✓ |
| Aqua Solutions International | 227 E Valencia Rd | 85706-6801 | +15204778134 | ✓ |
| Lincare | 1020 E Palmdale St | 85714-3309 | +15207958161 | ✓ |
| Soltec | 1016 E Pennsylvania St | 85714-1671 | +15202615448 | ✓ |
| Mobility Plus Tucson | 245 S Plumer Ave | 85719-6303 | +15202250415 | ✓ |
| Xeridiem Medical Devices | 4700 S Overland Dr | 85714-3430 | +15208827794 | ✓ |
| Wells Johnson Company | 8000 S Kolb Rd | 85756-8088 | +18005281597 | ✓ |
| Taylor Ranch | 9340 E Sellarole Rd | 85730-2920 | +15209827213 | ✓ |
| FreeFall Aerospace | 3525 E Fort Lowell Rd | 85716-1704 | +15203933525 | ✓ |
| Allied MedCor Services Inc | 4638 E Grant Rd | 85712-2624 | +15202965925 | ✓ |
| Medfix International | 5620 N Kolb Rd | 85750-0731 | +15203985467 | ✓ |
| Arizona Ice & Water | 3755 N Runway Dr | 85705-2996 | +15204415576 | ✓ |
| Bombardier | 1255 E Aero Park Blvd | 85756-9279 | +15207465100 | ✓ |
| Mac Aerospace | 820 E 16th St | 85719-6603 | +15206472647 | ✓ |
| Open Range Alpacas | 16550 W Ajo Hwy | 85735-2106 | +15202727716 | ✓ |
| Grant Road Lumber | 3361 E 36th St | 85713 | (520) 622-6100 | ✓ |
| Rx02 Oxygen and Medical | 3570 S Dodge Blvd | 85713-5419 | +15207511929 | ✓ |
Showing the 30 most complete records of 100 total. Every listed business has its own page with map, nearby competitors and city context.
About this data
Counts are computed live from our database of 32,962 Tucson businesses, built on open data from the Overture Maps Foundation and refreshed with each monthly release. Cite as: “business.wiki, B2b Service in Tucson (August 2026)”.