Home / Torrance / Casual Eatery
Casual Eatery in Torrance
163 casual eatery businesses in Torrance, United States. All Torrance businesses →
At a glance
As of August 2026, business.wiki lists 163 casual eatery businesses in Torrance— 1.7% of the city's 9,441 listed businesses. 94% publish a phone number and 89% have a website, spread across 73 postcode districts. The largest local presence is Subway with 11 locations in the city.
Where in Torrance: 90503 (26)·90505 (25)·90501 (17)·90503-5706 (7)·90504 (5)·90503-5738 (3)·90501-3352 (2)·90502 (2)
Chains here: Subway ×11·Baskin-Robbins ×4·Cold Stone Creamery ×3·Jersey Mike's ×3·Baskin-robbins ×2
Directory — top 30 by data completeness
| Business | Address | Postcode | Phone | Web |
|---|---|---|---|---|
| Uncle Tetsu Japanese Cheesecake | 3525 W Carson St | 90503-5706 | +13232759190 | ✓ |
| Cinnabon | 21880 Hawthorne Blvd | 90503 | +13102140229 | ✓ |
| The Local Place | 18605 S Western Ave | 90504 | +13105233233 | ✓ |
| Auntie Anne's | 21540 Hawthorne Blvd | 90503-5707 | +13103705852 | ✓ |
| Giuliano's | 3849 Torrance Blvd | 90503 | +13105402500 | ✓ |
| Hof's Hut Restaurant & Bakery | 23635 Crenshaw Blvd | 90505-5204 | +13103250470 | ✓ |
| Black Bear Diner | 24021 Hawthorne Blvd | 90505-5901 | +13109749002 | ✓ |
| Tous Les Jours | 4340 Pacific Coast Hwy | 90505-5528 | +13109746333 | ✓ |
| Donut Den | 4257 Pacific Coast Hwy | 90505-5525 | +13103757577 | ✓ |
| Nothing Bundt Cakes | 5205 Pacific Coast Hwy | 90505-5400 | +13103732443 | ✓ |
| Board & Brew | 21211 Hawthorne Blvd | 90503-5501 | +13105267292 | ✓ |
| Yogurtland Village Del Amo | 21213 Hawthorne Blvd | 90503-5522 | +13105430391 | ✓ |
| The Bagel Factory | 21221 Hawthorne Blvd | 90503-5501 | +13105402077 | ✓ |
| 85°C Bakery Cafe | 21540 Hawthorne Blvd | 90503-5707 | +13102140585 | ✓ |
| Lee's Sandwiches | 2370 Crenshaw Blvd | 90501-3352 | +13107827879 | ✓ |
| Okrumong | 2814 Sepulveda Blvd | 90505-2863 | +13105179558 | ✓ |
| New York Deli | 2424 Sepulveda Blvd | 90501-4335 | +13108911229 | ✓ |
| Daily Donuts | 22510 Crenshaw Blvd | 90505-3020 | +13105349610 | ✓ |
| Jo's Candies | 2530 W 237th St | 90505-5217 | +13102570260 | ✓ |
| Einstein Bros. Bagels | 23240 Hawthorne Blvd | 90505-3733 | +13106981117 | ✓ |
| Jersey Mike's | 23330 Hawthorne Blvd | 90505-3050 | +13104244060 | ✓ |
| Philly's Best Cheesesteak Shop | 24223 Crenshaw Blvd | 90505 | +13103251200 | ✓ |
| Doughboy Donuts & Bagel | 24200 Crenshaw Blvd | 90505 | +13105341177 | ✓ |
| Jersey Mike's | 24631 Crenshaw Blvd | 90505-5359 | +13105305888 | ✓ |
| Panera Bread | 2733 Pacific Coast Hwy | 90505 | +13105170324 | ✓ |
| Sidecar Doughnuts & Coffee | 2549 Pacific Coast Hwy | 90505-7060 | +14242635091 | ✓ |
| Tucker's Market & Deli | 3690 Newton St | 90505-6635 | +13103753429 | ✓ |
| Torrance Bakery | 1341 El Prado Ave | 90501-2716 | +13103202722 | ✓ |
| Royal Donuts | 1880 W Carson St | 90501-2831 | +13103204564 | ✓ |
| Lee's Sandwiches | 1145 W Carson St | 90502-2018 | +13103283600 | ✓ |
Showing the 30 most complete records of 163 total. Every listed business has its own page with map, nearby competitors and city context.
About this data
Counts are computed live from our database of 9,441 Torrance businesses, built on open data from the Overture Maps Foundation and refreshed with each monthly release. Cite as: “business.wiki, Casual Eatery in Torrance (August 2026)”.