Home / Spokane / Food And Beverage Store
Food And Beverage Store in Spokane
169 food and beverage store businesses in Spokane, United States. All Spokane businesses →
At a glance
As of August 2026, business.wiki lists 169 food and beverage store businesses in Spokane— 1.3% of the city's 13,457 listed businesses. 97% publish a phone number and 84% have a website, spread across 124 postcode districts. The largest local presence is Safeway with 11 locations in the city.
Where in Spokane: 99207 (10)·99202 (5)·99223 (5)·99201 (4)·99218 (4)·99205 (3)·99208 (3)·99217 (3)
Chains here: Safeway ×11·GNC ×6·Domino's Pizza ×3·Fred Meyer ×3·Huckleberry's Natural Market ×3
Directory — top 30 by data completeness
| Business | Address | Postcode | Phone | Web |
|---|---|---|---|---|
| Safeway | 2507 W Wellesley Ave | 99205-5007 | +15093274593 | ✓ |
| Safeway | 3919 N Market St | 99207-5813 | +15094845195 | ✓ |
| Safeway | 10100 N Newport Hwy | 99218-1369 | +15094652576 | ✓ |
| Total Wine & More | 9980 N Newport Hwy | 99218 | +15094661644 | ✓ |
| GNC | 1802 W Francis Ave | 99205-6834 | +15096668510 | ✓ |
| Rosauers | 9414 N Division St | 99218-1229 | +15094676812 | ✓ |
| De Leon Foods | 102 E Francis Ave | 99208-1001 | +15094833033 | ✓ |
| WinCo Foods | 9257 N Nevada St | 99218-5023 | +15093212256 | ✓ |
| Peirone Produce | 9818 W Hallett Rd | 99224-9748 | +15098383515 | ✓ |
| Rosauers Supermarkets | 1808 W 3rd Ave | 99201-7410 | +15098383618 | ✓ |
| Egger's South Hill Liquor | 5611 S Perry St | 99223-6346 | +15094488084 | ✓ |
| Rosauers Supermarkets | 2610 E 29th Ave | 99223-4806 | +15095353683 | ✓ |
| Natural Grocers | 2512 E 29th Ave | 99223-4804 | +15095031700 | ✓ |
| Super 1 Foods | 830 E 29th Ave | 99203-3219 | +15094555122 | ✓ |
| Rocket Market | 726 E 43rd Ave | 99203-6212 | +15093432253 | ✓ |
| Yoke's Fresh Market Pharmacy | 4235 S Cheney Spokane Rd | 99224-9661 | +15094625691 | ✓ |
| Sonnenberg's Market and Deli | 1528 E Sprague Ave | 99202-3113 | +15095354932 | ✓ |
| Albertsons Deli | 13606 E 32nd Ave | 99216-0113 | +15098922112 | ✓ |
| Safeway | 13606 E 32nd Ave | 99216-0113 | +15098922112 | ✓ |
| Safeway | 9001 N Indian Trail Rd | 99208-9116 | +15094658110 | ✓ |
| Yoke's Fresh Market Pharmacy | 3321 W Indian Trail Rd | 99208-4762 | +15093263840 | ✓ |
| The Milk Bottle | 802 W Garland Ave | 99205-2817 | +15093251772 | ✓ |
| Main Market Co-op | 44 W Main Ave | 99201-0108 | +15094582667 | ✓ |
| Bulldog Liquor & Wine | 1101 N Division St | 99202-1727 | +15093159098 | ✓ |
| Asian World Food Market | 3314 N Division St | 99207-1947 | +15093272899 | ✓ |
| Grocery Boys and Girls | 3430 N Crestline St | 99207-4630 | +15094877897 | ✓ |
| Bargain Giant Foods | 2103 E Empire Ave | 99207-4517 | +15094892148 | ✓ |
| Natural Grocers | 4603 N Division St | 99207-1529 | +15093629782 | ✓ |
| Trader Joe's | 5520 N Division St | 99208-1211 | +15094874188 | ✓ |
| Charlie's Produce | 3530 E Ferry Ave | 99202-4631 | +15095357393 | ✓ |
Showing the 30 most complete records of 169 total. Every listed business has its own page with map, nearby competitors and city context.
About this data
Counts are computed live from our database of 13,457 Spokane businesses, built on open data from the Overture Maps Foundation and refreshed with each monthly release. Cite as: “business.wiki, Food And Beverage Store in Spokane (August 2026)”.