Home / Santa Cruz / Beach
Beach in Santa Cruz
74 beach businesses in Santa Cruz, United States. All Santa Cruz businesses →
At a glance
As of August 2026, business.wiki lists 74 beach businesses in Santa Cruz— 1.5% of the city's 4,907 listed businesses. 26% publish a phone number and 41% have a website, spread across 21 postcode districts. The largest local presence is Pleasure Point with 2 locations in the city.
Where in Santa Cruz: 95060 (11)·95062 (7)·95017 (3)·95060-6169 (2)·95062-4730 (2)·95060-4017 (1)·95060-5413 (1)·95060-5416 (1)
Directory — top 30 by data completeness
| Business | Address | Postcode | Phone | Web |
|---|---|---|---|---|
| Lighthouse Field State Beach | 700 W Cliff Dr | 95060-6169 | +18314292850 | ✓ |
| Four Mile Beach | 3810 Coast Rd | 95060-5622 | +18313356318 | ✓ |
| Cowell Beach | 100 Beach St | 95060-5413 | +18314589553 | ✓ |
| Seabright Beach | 1305 E Cliff Dr | 95062-3722 | +18314274868 | ✓ |
| Twin Lakes State Beach | 2875 E Cliff Dr | 95062-4717 | +18314274868 | ✓ |
| Boony Doon Beach | 3820 Bonny Doon Rd | 95060-9785 | +19314206236 | ✓ |
| Natural Bridges State Beach | 2531 W Cliff Dr | 95060-6257 | +18314234609 | ✓ |
| Mitchell's Cove Beach | 1111 W Cliff Dr | 95060 | +18314205270 | ✓ |
| 21st Avenue Beach | 1054 41st Ave | 95062-4448 | +18314647707 | ✓ |
| Intero Santa Cruz Harbor Beach | 2222 E Cliff Dr | 95062-4730 | +18314645310 | ✓ |
| The Santa Cruzer - Beach & Downtown Shuttle | The Santa Cruzer Beach And Downtown Shuttle | 95060 | +18314205150 | ✓ |
| Bonny Doon Beach | 3820 CA-1 | 95060 | — | ✓ |
| Santa Cruz Beaches | Hwy 1 | 95060 | — | ✓ |
| Its Beach | 700 W Cliff Dr | 95060-6169 | — | ✓ |
| Private's Beach | Private's Beach, 4500 Opal Cliff Dr | 95062-5226 | — | ✓ |
| Main Beach | Cowell Beach, 21 Municipal Wharf | 95060 | — | ✓ |
| 41st Ave Beach | 23925 E Cliff Dr | 95062-5250 | — | ✓ |
| Jade Cove - Big Sur | 1 Coast Rd | 95060-5712 | — | ✓ |
| Crazy Surf | 100 Beach St | 95060 | +18317222600 | — |
| Three Mile Beach | — | 95060 | +18314239703 | ✓ |
| Shark Fin Cove | — | 95017 | +18314269533 | ✓ |
| Sunset State Beach | — | +18317637062 | — | |
| Red, White and Blue Beach | — | — | +18314236332 | ✓ |
| Santa Cruz Main Beach | — | — | +18314205270 | ✓ |
| Sea Bright Beach Santa Cruz, CA | — | — | +18316856500 | ✓ |
| Blacks Beach | 180 14th Ave | 95062-4818 | — | — |
| Waddell Creek Beach-Rancho del Oso | CA-1 | 95017 | — | — |
| Fair Avenue Beach | 1300 W Cliff Dr | 95060-6356 | — | — |
| Harbor Beach | 5 W Cliff Dr | 95060 | — | — |
| 26th Ave Beach | 22798 E Cliff Dr | 95062-5360 | — | — |
Showing the 30 most complete records of 74 total. Every listed business has its own page with map, nearby competitors and city context.
About this data
Counts are computed live from our database of 4,907 Santa Cruz businesses, built on open data from the Overture Maps Foundation and refreshed with each monthly release. Cite as: “business.wiki, Beach in Santa Cruz (August 2026)”.