Home / Richmond / Outpatient Care Facility
Outpatient Care Facility in Richmond
160 outpatient care facility businesses in Richmond, United States. All Richmond businesses →
At a glance
As of August 2026, business.wiki lists 160 outpatient care facility businesses in Richmond— 0.5% of the city's 35,253 listed businesses. 98% publish a phone number and 93% have a website, spread across 90 postcode districts. The largest local presence is CleanSlate Outpatient Addiction Medicine with 2 locations in the city.
Where in Richmond: 23235 (10)·23219 (7)·23226 (7)·77407 (7)·23230 (6)·47374 (6)·23220 (5)·23225 (4)
Chains here: CleanSlate Outpatient Addiction Medicine ×2·Concentra Urgent Care ×2·JenCare Senior Medical Center ×2·Next Level Urgent Care ×2·Reid Health Perioperative Clinic ×2
Directory — top 30 by data completeness
| Business | Address | Postcode | Phone | Web |
|---|---|---|---|---|
| Richmond Vascular Center | 173 Wadsworth Dr | 23236-4500 | +18044240169 | ✓ |
| Next Level Urgent Care | 7101 W Grand Pkwy S | 77407-8656 | +12817838162 | ✓ |
| Sunrise Urgent Care Center | 24948 FM 1093 Rd | 77406-3619 | +12813472228 | ✓ |
| Henry Ford Medical Center - Richmond | 67267 S Main St | 48062-1919 | +15867272761 | ✓ |
| Next Level Urgent Care | 4002 FM 762 Rd | 77469-5557 | +12817838162 | ✓ |
| Daily Planet Health Services | 517 W Grace St | 23220-4911 | +18047830678 | ✓ |
| Central KY Urgent Care Center | 103 N 2nd St | 40475 | +18593538884 | ✓ |
| Richmond Health Care Center | 705 Jackson St | 77469-3417 | +12812388006 | ✓ |
| AFC Urgent Care Richmond Aliana New Territory | 18310 W Airport Blvd | 77407-5031 | +18327567772 | ✓ |
| Accupressure Qi Gong | 10548 San Pablo Ave | 94530 | (510) 558-8116 | ✓ |
| Concentra Urgent Care | 2970 Hilltop Mall Rd | 94806-1947 | +15102228000 | ✓ |
| CareNow Urgent Care | 5215 W Broad St | 23230-3009 | +18045545688 | ✓ |
| Patient First | 8110 Midlothian Tpke | 23235-5116 | +18043208160 | ✓ |
| JenCare Senior Medical Center | 6530 Hull St Rd | 23224-2636 | +18046743425 | ✓ |
| Hunter Holmes McGuire VA Medical Center | 1201 Broad Rock Blvd | 23249-0001 | +18046755470 | ✓ |
| Dominion Medical Associates | 304 E Leigh St | 23219-1410 | +18042257148 | ✓ |
| CAHN Northside Medical Center | 2809 North Ave | 23222-3647 | +18047800840 | ✓ |
| JenCare Senior Medical Center | 3806 Mechanicsville Tpke | 23223-1114 | +18042281143 | ✓ |
| Commonwealth Spine and Pain Specialists | 1501 Maple Ave | 23226-2553 | +18048850935 | ✓ |
| Bon Secours Heart Institute | 7001 Forest Ave | 23230-1726 | +18042883123 | ✓ |
| Richmond VA Medical Center | 1201 Broad Rock Blvd | 23249-0001 | +18046755000 | ✓ |
| New You Medical Center | 5550 Long Prairie Trce | 77407-2333 | +18324321004 | ✓ |
| LifeLong Medical Care | 150 Harbour Way | 94801-3554 | +15109814100 | ✓ |
| Kaiser Permanente | 901 Nevin Ave | 94801-3143 | +15103071500 | ✓ |
| Reid Health Wound Healing Center | 1380 Chester Blvd | 47374-1907 | +17659833300 | ✓ |
| Reid Health | 1100 Reid Pkwy | 47374-1157 | +17659833000 | ✓ |
| Concentra Urgent Care | 9211 Burge Ave | 23237-3038 | +18042757200 | ✓ |
| Stony Point Surgery Center | 8700 Stony Point Pkwy | 23235-0007 | +18047754500 | ✓ |
| VCU Medical center Stony Point | 9000 Stony Point Pkwy | 23235-1900 | +18048289000 | ✓ |
| VCU Medical Center | 1250 E Marshall St | 23298-5023 | +18048289000 | ✓ |
Showing the 30 most complete records of 160 total. Every listed business has its own page with map, nearby competitors and city context.
About this data
Counts are computed live from our database of 35,253 Richmond businesses, built on open data from the Overture Maps Foundation and refreshed with each monthly release. Cite as: “business.wiki, Outpatient Care Facility in Richmond (August 2026)”.