Home / Phoenix / Shopping Mall
Shopping Mall in Phoenix
111 shopping mall businesses in Phoenix, United States. All Phoenix businesses →
At a glance
As of August 2026, business.wiki lists 111 shopping mall businesses in Phoenix— 0.2% of the city's 59,219 listed businesses. 64% publish a phone number and 64% have a website, spread across 92 postcode districts. The largest local presence is Desert Sky Mall with 3 locations in the city.
Where in Phoenix: 85054 (3)·85016 (2)·85016-4261 (2)·85016-4798 (2)·85020 (2)·85027-4899 (2)·85028 (2)·85032 (2)
Chains here: Desert Sky Mall ×3·Christown Spectrum ×2·Deer Valley Towne Center ×2·Scottsdale 101 ×2·The Shoppes At Exit 24 ×2
Directory — top 30 by data completeness
| Business | Address | Postcode | Phone | Web |
|---|---|---|---|---|
| Paradise Village Gateway | Paradise Village Gateway, 4902 E Shea Blvd | 85254-4184 | +16023582257 | ✓ |
| Tuscano Towne Center | 7575 W Lower Buckeye Rd | 85043-3450 | +17608046900 | ✓ |
| Plaza Kora | 3038 W Van Buren St | 85009-4908 | +16028693733 | ✓ |
| Camelback Colonnade | 1919 E Camelback Rd | 85016-4146 | +14803483851 | ✓ |
| Town and Country Shopping Center | 2021 E Camelback Rd | 85016-4798 | +16027102122 | ✓ |
| Arcadia Crossing | 4539 E Thomas Rd | 85018-7602 | +16028080567 | ✓ |
| Watertyme Desert Sky | 7333 W Thomas Rd | 85033-5546 | +16238499443 | ✓ |
| Manor Center | 3499 Sweet Air Rd | 21131-1825 | +14432818691 | ✓ |
| Christown Spectrum | 1607 W Bethany Home Rd | 85015-2589 | +18338004343 | ✓ |
| Uptown Plaza | 100 E Camelback Rd | 85012-1060 | +16026268992 | ✓ |
| Shops at Norterra | 2460 W Happy Valley Rd | 85085-8511 | +14803875678 | ✓ |
| Happy Valley Towne Center | 2501 W Happy Valley Rd | 85085-3701 | +16028660900 | ✓ |
| Anthem Outlet Mall | 4250 W Anthem Way | 85087 | +16234659500 | ✓ |
| Collier Center | 201 E Washington St | 85004-2226 | +16023409290 | ✓ |
| Ahwatukee Plaza | 5009 E Elliot Rd | 85044-1714 | +14803971900 | ✓ |
| Outlets North Phoenix | 4250 W Anthem Way | 85086-0400 | +16234659500 | ✓ |
| Biltmore Fashion Park | 2502 E Camelback Rd | 85016-4225 | +14806308575 | ✓ |
| Desert Sky Mall | 7611 W Thomas Rd | 85033-5439 | +16232451400 | ✓ |
| CityScape Phoenix | 1 E Washington St | 85004-2310 | +16027723900 | ✓ |
| Shea Plaza Shopping Center | 3375 E Shea Blvd | 85028-3325 | +18888086626 | ✓ |
| Arizona Center | 455 N 3rd St | 85004-0604 | +16022714000 | ✓ |
| Pedregal Pointe | 3145 E Chandler Blvd | 85048-8702 | +14805358876 | ✓ |
| Ahwatukee Foothills Towne Center | 4722 E Ray Rd | 85044-6226 | +17608046900 | ✓ |
| SkyMall | 1520 E Pima St | 85034 | (800) 759-6255 | ✓ |
| Park Central Mall | 3110 N Central Ave | 85012-0062 | +16022667381 | ✓ |
| F and R Union Hills Center I | 3414 W Union Hills Dr | 85027-4899 | +16233419222 | ✓ |
| Desert Sky Mall | 11411 N Tatum Blvd | 85028-2305 | +16029536206 | ✓ |
| Paradise Valley Marketplace | 10810 N Tatum Blvd | 85028-0009 | +16027148267 | ✓ |
| The Shoppes At Exit 24 | 205 N Phoenix Rd | 97535 | +15412273447 | ✓ |
| Deer Valley Towne Center | 2805 W Agua Fria Fwy | 85027-3901 | +18772255337 | ✓ |
Showing the 30 most complete records of 111 total. Every listed business has its own page with map, nearby competitors and city context.
About this data
Counts are computed live from our database of 59,219 Phoenix businesses, built on open data from the Overture Maps Foundation and refreshed with each monthly release. Cite as: “business.wiki, Shopping Mall in Phoenix (August 2026)”.