Home / Phoenix / Senior Living Facility
Senior Living Facility in Phoenix
310 senior living facility businesses in Phoenix, United States. All Phoenix businesses →
At a glance
As of August 2026, business.wiki lists 310 senior living facility businesses in Phoenix— 0.5% of the city's 59,219 listed businesses. 93% publish a phone number and 77% have a website, spread across 247 postcode districts. The largest local presence is Arizona Mentor with 3 locations in the city.
Where in Phoenix: 85032 (9)·85018 (5)·85015 (4)·85020 (4)·85012 (3)·85016 (3)·85028 (3)·85017 (2)
Chains here: Arizona Mentor ×3·Adagio Gardens Central ×2·Arizona Desert Falls ×2·Casa Mia Elderly Housing ×2·Pacifica Senior Living Paradise Valley ×2
Directory — top 30 by data completeness
| Business | Address | Postcode | Phone | Web |
|---|---|---|---|---|
| Fellowship Square Phoenix | 2002 W Sunnyside Ave | 85029-3168 | +16028334330 | ✓ |
| Rose Court Senior Living | 2935 N 18th Pl | 85016-7706 | +16022659813 | ✓ |
| Shadow Mountain Memory Care | 10030 N 32nd St | 85028-4430 | +14809237979 | ✓ |
| LifeStream at North Phoenix Independent Living Garden Homes | 20802 N Cave Creek Rd | 85024-4406 | +16025690508 | ✓ |
| Clearwater Mayo Blvd | 6650 E Mayo Blvd | 85054-3102 | +14807888912 | ✓ |
| Paradise Valley Ranch | 16005 N 32nd St | 85032-3803 | +14805810765 | ✓ |
| North Mountain Medical & Rehabilitation Center | 9155 N 3rd St | 85020-2410 | +16029441666 | ✓ |
| Palazzo Senior Apartments | 6250 N 19th Ave | 85015-1514 | +16027370174 | ✓ |
| Kivel Campus of Care | 3040 N 36th St | 85018-6935 | +16024438000 | ✓ |
| Arizona Desert Falls | 2802 E Juniper Ave | 85032-2611 | +14808813043 | ✓ |
| Desert Peak Care Center | 8825 S 7th St | 85042-7626 | +16022436121 | ✓ |
| Clearwater Ahwatukee | 15815 S 50th St | 85048-0006 | +14808706293 | ✓ |
| Ahwatukee Post Acute | 15810 S 42nd St | 85048-7409 | +14807590358 | ✓ |
| Mountain Park Senior Living | 4475 E Knox Rd | 85044-4401 | +14809550030 | ✓ |
| Hawthorn Court At Ahwatukee | 13822 S 46th Pl | 85044-4844 | +14805981224 | ✓ |
| Northpark Health and Rehabilitation of Cascadia | 2020 N 95th Ave | 85037-4334 | +16026192603 | ✓ |
| Encanto Palms Assisted Living | 3901 W Encanto Blvd | 85009-1241 | +16023520000 | ✓ |
| Casa De Primavera | 1617 N 45th Ave | 85035-4219 | +16022696245 | ✓ |
| Casa Pedro Ruiz - Senior Apartments | 6327 W Fillmore St | 85043-2435 | +16239074301 | ✓ |
| Fellowship Towers | 222 E Indianola Ave | 85012-4000 | +16022669438 | ✓ |
| Desert Terrace Healthcare Center | 2509 N 24th St | 85008-1805 | +16022731347 | ✓ |
| Desert Haven Care Center | 2645 E Thomas Rd | 85016-8201 | +16029568000 | ✓ |
| Country Manor | 2815 N 48th St | 85008-1602 | +18335831262 | ✓ |
| West Lane Home | 3137 W Lane Ave | 85051-6522 | +16023320780 | ✓ |
| Ridge at The Stratford | 1813 W Myrtle Ave | 85021-7961 | +16028423252 | ✓ |
| Madison Meadows Retirement Community | 7211 N 7th St | 85020 | (602) 483-6461 | ✓ |
| La Siena | 909 E Northern Ave | 85020-4101 | +16234327058 | ✓ |
| Paradise Living Centers | 302 E Maryland Ave | 85012-1128 | +14807412428 | ✓ |
| Madison Gardens Senior Community | 808 E Missouri Ave | 85014-0001 | +16022743300 | ✓ |
| Camelback Post-Acute Care and Rehabilitation | 4635 N 14th St | 85014-4016 | +16022649039 | ✓ |
Showing the 30 most complete records of 310 total. Every listed business has its own page with map, nearby competitors and city context.
About this data
Counts are computed live from our database of 59,219 Phoenix businesses, built on open data from the Overture Maps Foundation and refreshed with each monthly release. Cite as: “business.wiki, Senior Living Facility in Phoenix (August 2026)”.