Gym in Phoenix
407 gym businesses in Phoenix, United States. All Phoenix businesses →
At a glance
As of August 2026, business.wiki lists 407 gym businesses in Phoenix— 0.7% of the city's 59,219 listed businesses. 95% publish a phone number and 88% have a website, spread across 252 postcode districts. The largest local presence is Anytime Fitness with 13 locations in the city.
Where in Phoenix: 85044 (18)·85032 (14)·85016 (12)·85027 (11)·85014 (8)·85028 (8)·85022 (7)·85004 (6)
Chains here: Anytime Fitness ×13·Planet Fitness ×12·LA Fitness ×11·Orangetheory Fitness ×8·Mountainside Fitness ×6
Directory — top 30 by data completeness
| Business | Address | Postcode | Phone | Web |
|---|---|---|---|---|
| Orangetheory Fitness | 742 E Glendale Ave | 85020-5345 | +16027491111 | ✓ |
| Mountainside Fitness | 4820 E Ray Rd | 85044-6402 | +16026332574 | ✓ |
| Camelback Village Racquet & Health Club | 4444 E Camelback Rd | 85018-2831 | +16028406412 | ✓ |
| Sol CrossFit | 3647 E Indian School Rd | 85018-5126 | +16027625196 | ✓ |
| Hotworx Phoenix | 4747 E Bell Rd | 85032-2301 | +16025010301 | ✓ |
| AIR® Aerial Fitness - Phoenix | 2824 E Indian School Rd | 85016-6822 | +16026334432 | ✓ |
| Tusk Athletics | 23910 N 19th Ave | 85085-0689 | +16232679211 | ✓ |
| Werner's Field | Werner's Field Park, 17831 N 7th Ave | 85023 | +16022626575 | ✓ |
| Planet Fitness | 3630 W Southern Ave | 85041-4221 | +16023543887 | ✓ |
| Planet Fitness | 26 E Baseline Rd | 85042-6520 | +16027619712 | ✓ |
| HUB Fitness | 14647 S 50th St | 85044-6464 | +16024912188 | ✓ |
| ATP Gym | 3830 E Ray Rd | 85044-7158 | +18608173957 | ✓ |
| Anytime Fitness | 4855 E Warner Rd | 85044-3308 | +14809001616 | ✓ |
| Omega Strong Gym | 4238 S 36th Pl | 85040-1810 | +16023170992 | ✓ |
| Planet Fitness | 4344 W Indian School Rd | 85031-2930 | +16027677005 | ✓ |
| F45 Training | 3427 N 7th Ave | 85013-3635 | +14802546233 | ✓ |
| EOS Fitness | 3110 N Central Ave | 85012-0062 | +16028874836 | ✓ |
| TriCoreFit | 1824 E Indian School Rd | 85016-5949 | +16026895095 | ✓ |
| Tangible Wellness Fitness Center | 1500 E Thomas Rd | 85014-5708 | +16022744664 | ✓ |
| Track Club Fitness | 915 N Central Ave | 85004 | +16025295600 | ✓ |
| Sun Devil Fitness | 330 N 1st Ave | 85003-1513 | +16024967777 | ✓ |
| Liberty Performance Training | 2313 N 24th St | 85008-1801 | +16022202022 | ✓ |
| Octane CrossFit | 2936 E Thomas Rd | 85016-8035 | +16026634859 | ✓ |
| MuscleTopia USA | 3302 N 24th St | 85016-7318 | +16023686940 | ✓ |
| Anytime Fitness | 3135 E Indian School Rd | 85016-6807 | +16023623166 | ✓ |
| Todd Smith Fitness | 4041 E Thomas Rd | 85018-7527 | +16022929742 | ✓ |
| D1 Training Arcadia | 2303 N 44th St | 85008-2442 | +14806903990 | ✓ |
| VASA Fitness | 8021 N 35th Ave | 85051-5867 | +16026108078 | ✓ |
| Planet Fitness | 8921 N 7th St | 85020-2911 | +14807452710 | ✓ |
| Body Politik Paradise Valley | 3111 E Lincoln Dr | 85016-2317 | +16027139001 | ✓ |
Showing the 30 most complete records of 407 total. Every listed business has its own page with map, nearby competitors and city context.
About this data
Counts are computed live from our database of 59,219 Phoenix businesses, built on open data from the Overture Maps Foundation and refreshed with each monthly release. Cite as: “business.wiki, Gym in Phoenix (August 2026)”.