Home / Phoenix / Bank Or Credit Union
Bank Or Credit Union in Phoenix
686 bank or credit union businesses in Phoenix, United States. All Phoenix businesses →
At a glance
As of August 2026, business.wiki lists 686 bank or credit union businesses in Phoenix— 1.2% of the city's 59,219 listed businesses. 76% publish a phone number and 95% have a website, spread across 315 postcode districts. The largest local presence is Chase Bank with 34 locations in the city.
Where in Phoenix: 85016 (50)·85032 (27)·85027 (20)·85004 (18)·85018 (18)·85012 (14)·85044 (13)·85015 (12)
Chains here: Chase Bank ×34·Wells Fargo ×32·Bank of America ATM ×30·Desert Financial Credit Union ×19·U.S. Bank ×19
Directory — top 30 by data completeness
| Business | Address | Postcode | Phone | Web |
|---|---|---|---|---|
| U.S. Bank | 3800 N Central Ave | 85012-1908 | +16022122815 | ✓ |
| Wells Fargo | 850 E Greenway Pkwy | 85022-6652 | +16025474789 | ✓ |
| U.S. Bank | 3130 W Carefree Hwy | 85086-3200 | +16237800039 | ✓ |
| U.S. Bank | 4811 N 83rd Ave | 85033-1000 | +16238498797 | ✓ |
| Chase Bank | 701 E Bell Rd | 85022-2637 | +16025894360 | ✓ |
| Chase | 3241 W Indian School Rd | 85017-3902 | +16025894370 | ✓ |
| Chase Bank | 5705 N 19th Ave | 85015-2433 | +16028415250 | ✓ |
| Chase Bank | 675 E Camelback Rd | 85012-1618 | +16022790930 | ✓ |
| Bank of America | 1950 E Camelback Rd | 85016-4110 | +16022484613 | ✓ |
| Wells Fargo | 3102 E Camelback Rd | 85016-4502 | +16024683040 | ✓ |
| Chase Bank | 4040 E Chandler Blvd | 85048-8827 | +14808905140 | ✓ |
| U.S. Bank | 2222 E Camelback Rd | 85016-3426 | +16026796195 | ✓ |
| U.S. Bank | 6202 S 16th St | 85042-4434 | +16023040453 | ✓ |
| Wells Fargo | 5840 W Thomas Rd | 85031-3211 | +16232455060 | ✓ |
| Wells Fargo | 5033 N 7th St | 85014-3102 | +16022483260 | ✓ |
| Chase Bank | 7801 N 19th Ave | 85021-7028 | +16025894086 | ✓ |
| U.S. Bank | 3450 W Bell Rd | 85053-2926 | +16029930554 | ✓ |
| Comerica Bank | 3200 N Central Ave | 85012-1114 | +14803610900 | ✓ |
| Wells Fargo | 3540 W Glendale Ave | 85051-8395 | +16025287381 | ✓ |
| Chase Bank | 4401 E Camelback Rd | 85018-2823 | +16022612430 | ✓ |
| Bank Of America | 2903 W Bell Rd | 85053-3024 | +16027340484 | ✓ |
| Chase Bank | 20215 N Cave Creek Rd | 85024-4441 | +16025691225 | ✓ |
| Desert Financial Credit Union | 5250 W Indian School Rd | 85031-2605 | +16024337000 | ✓ |
| Bank of America ATM | 3334 N 16th St | 85016-7106 | +16022481611 | ✓ |
| Wells Fargo | 4750 E Bell Rd | 85032-2315 | +16024041955 | ✓ |
| Wells Fargo | 41830 N Gavilan Peak Pkwy | 85086-7009 | +16234652244 | ✓ |
| Bank of America | 2640 S 83rd Ave | 85043-7252 | +18444018500 | ✓ |
| Bank of America | 3030 N Central Ave | 85012-2707 | +16022487481 | ✓ |
| Wells Fargo | 655 E Thunderbird Rd | 85022-5213 | +16023755160 | ✓ |
| Desert Financial Credit Union | 148 N 48th St | 85034-1900 | +16024337000 | ✓ |
Showing the 30 most complete records of 686 total. Every listed business has its own page with map, nearby competitors and city context.
About this data
Counts are computed live from our database of 59,219 Phoenix businesses, built on open data from the Overture Maps Foundation and refreshed with each monthly release. Cite as: “business.wiki, Bank Or Credit Union in Phoenix (August 2026)”.