Park in Oakland
192 park businesses in Oakland, United States. All Oakland businesses →
At a glance
As of August 2026, business.wiki lists 192 park businesses in Oakland— 1% of the city's 18,294 listed businesses. 55% publish a phone number and 67% have a website, spread across 102 postcode districts. The largest local presence is Redwood Regional Park with 4 locations in the city.
Where in Oakland: 94607 (18)·94619 (8)·94606 (6)·94612 (5)·21550 (4)·94601 (4)·94602 (4)·94605 (4)
Chains here: Redwood Regional Park ×4·Cesar Chavez Park ×2·Clyde Woolridge Staging Area ×2·East Bay Regional Park District ×2·George P Cossar State Park ×2
Directory — top 30 by data completeness
| Business | Address | Postcode | Phone | Web |
|---|---|---|---|---|
| Dimond Park | 3860 Hanly Rd | 94602-1825 | +15104827831 | ✓ |
| Port View Park | 4292 7th St | 94607 | +15106271100 | ✓ |
| Martin Luther King Jr. Regional Shoreline | 7250 Doolittle Dr | 94621-4505 | +15105400220 | ✓ |
| East Bay Regional Park District | 2950 Peralta Oaks Ct | 94605 | +18883272757 | ✓ |
| Middle Harbor Shoreline Park | 2777 Middle Harbor Rd | 94607-1002 | +15106271634 | ✓ |
| Henry J. Kaiser Memorial Park | 1900 Rashida Muhammad St | 94612 | +15102387275 | ✓ |
| Clinton Square | 1230 6th Ave | 94606 | +15102383092 | ✓ |
| Pine Knoll Park | 1850 Lakeshore Ave | 94606-1222 | +15102387275 | ✓ |
| Snow Park | 1900 Harrison St | 94612 | (415) 831-2700 | ✓ |
| Splash Pad Park | 746 Grand Ave | 94610 | +15102084685 | ✓ |
| Roberts Regional Recreation Area | 10570 Skyline Blvd | 94619-2449 | +18883272757 | ✓ |
| Reinhardt Redwood Regional Park Redwood Gate | 7867 Redwood Rd | 94619 | +15105443126 | ✓ |
| Dover Park | 5707 Dover St | 94609-1643 | +15102387275 | ✓ |
| Grove Shafter Park | 3644 Martin Luther King Jr Way | 94609-2334 | +15102387275 | ✓ |
| Caldecott Field | 6900 Broadway | 94611 | +15102387275 | ✓ |
| Frog Park Front Entrance | 481 Hardy St | 94618-1118 | +15102387275 | ✓ |
| Kaiser Center Rooftop Garden | 300 Lakeside Dr | 94612-2928 | +15108343575 | ✓ |
| Friends of Leona Heights Park | 4444 Mountain Blvd | 94619-3045 | +15102383187 | ✓ |
| Archery Range at Marsh View Park | 3100 E Clarkston Rd | 48363-1922 | +12486517810 | ✓ |
| Lakeside Park | 666 Bellevue Ave | 94610-5000 | +15104444684 | ✓ |
| Oakland City Park Shop | 804 W Fulton St | 68045 | +14028701419 | ✓ |
| Joaquin Miller Park | 3300 Joaquin Miller Rd | 94602-2646 | +15102387275 | ✓ |
| Temescal Regional Recreation Area | 6502 Broadway Ter | 94618-2102 | +18883272757 | ✓ |
| Morcom Amphitheater of Roses | 700 Jean St | 94610-1459 | +15105975039 | ✓ |
| Redwood Regional Park | 7867 Redwood Rd | 94619-2435 | +18883272757 | ✓ |
| George P Cossar State Park | 165 Co Rd 170 | 38948 | (662) 623-7356 | ✓ |
| Clyde Woolridge Staging Area | Grass Valley Rd | 94619 | +18883272757 | ✓ |
| Judge John Sutter Regional Shoreline | 210 Burma Rd | 94607 | +18883272757 | ✓ |
| Sibley Volcanic Regional Preserve | 6718 Skyline Blvd | 94611 | +18883272757 | ✓ |
| Carquinez Strait Regional Shoreline | 2950 Peralta Oaks Ct | 94605-5320 | +19252280112 | ✓ |
Showing the 30 most complete records of 192 total. Every listed business has its own page with map, nearby competitors and city context.
About this data
Counts are computed live from our database of 18,294 Oakland businesses, built on open data from the Overture Maps Foundation and refreshed with each monthly release. Cite as: “business.wiki, Park in Oakland (August 2026)”.