Home / Newport Beach / Bank Or Credit Union
Bank Or Credit Union in Newport Beach
104 bank or credit union businesses in Newport Beach, United States. All Newport Beach businesses →
At a glance
As of August 2026, business.wiki lists 104 bank or credit union businesses in Newport Beach— 1.3% of the city's 8,172 listed businesses. 87% publish a phone number and 95% have a website, spread across 26 postcode districts. The largest local presence is Bank of America with 5 locations in the city.
Where in Newport Beach: 92660 (69)·92663 (7)·92660-3504 (2)·92660-4602 (2)·92660-5437 (2)·92660-7000 (2)·92625-2002 (1)·92657-1122 (1)
Chains here: Bank of America ×5·Union Bank ×4·Chase Bank ×3·U.S. Bank Branch ×3·Columbia Bank ×2
Directory — top 30 by data completeness
| Business | Address | Postcode | Phone | Web |
|---|---|---|---|---|
| Chase Bank | 1470 Jamboree Rd | 92660-6202 | +19496291660 | ✓ |
| Chase Bank | 1000 Irvine Ave | 92660-4602 | +19496299001 | ✓ |
| U.S. Bank Branch | 1501 Westcliff Dr | 92660-5502 | +19497632673 | ✓ |
| Bank of America | 1016 Irvine Ave | 92660-4602 | +18444018500 | ✓ |
| Bank of America | 3475 Via Lido | 92663-3908 | +19497594133 | ✓ |
| Bank of America | 2501 Eastbluff Dr | 92660-3504 | +19497594076 | ✓ |
| Citibank | 1100 Newport Center Dr | 92660-6218 | +19497347489 | ✓ |
| Farmers & Merchants Bank | 2421 E Coast Hwy | 92625-2002 | +19497231804 | ✓ |
| Wells Fargo | 21103 Newport Coast Dr | 92657-1122 | +19492190457 | ✓ |
| Bank of America | 2600 San Miguel Dr | 92660-5437 | +19497604612 | ✓ |
| Wells Fargo | 4590 MacArthur Blvd | 92660-2006 | +19492503207 | ✓ |
| Bank Of America | 4101 MacArthur Blvd | 92660-2015 | +19494772909 | ✓ |
| U.S. Bank Branch | 396 Superior Ave | 92663-2738 | +19497632366 | ✓ |
| First Bank | 4301 MacArthur Blvd | 92660-2021 | +19494763255 | ✓ |
| Bank of America | 500 Newport Center Dr | 92660-7000 | +19497604624 | ✓ |
| City National Bank | 500 Newport Center Dr | 92660-7000 | +19497184460 | ✓ |
| ACOM CAPITAL - Commercial Lending Mastery | 120 Newport Center Dr | 92660-0915 | +16197386474 | ✓ |
| Flagstar Commercial and Private Banking | 100 Bayview Cir | 92660-2900 | +19497396088 | ✓ |
| First Citizens Bank ATM | 1201 Dove St | 92660-2800 | +19497055715 | ✓ |
| Byline Bank | 4695 MacArthur Ct | 92660-1601 | +19497986192 | ✓ |
| Seeman Holtz | 20280 SW Acacia St #320 | 92660 | (949) 724-9697 | ✓ |
| Columbia Bank | 4040 MacArthur Blvd Ste 100 | 92660 | (949) 474-1020 | ✓ |
| Genesis Bank | 4675 MacArthur Ct | 92660-1602 | +19492731226 | ✓ |
| U.S. Bank Branch | 1666 San Miguel Dr | 92660 | 9497632437 | ✓ |
| Wells Fargo ATM | 200 Palm St | 92661 | 8008693557 | ✓ |
| U.S. Bank | 4100 Newport Place Dr Ste 100 | 92660 | 9498632499 | ✓ |
| Comerica Bank | 2131 Westcliff Dr | 92660 | 9496421650 | ✓ |
| Union Bank | 1090 Bayside Dr | 92660 | 9497601081 | ✓ |
| Chase Bank | 551 Newport Center Dr | 92660 | 9496443540 | ✓ |
| Charles Schwab | 16 Corporate Plaza Dr | 92660 | 9497185108 | ✓ |
Showing the 30 most complete records of 104 total. Every listed business has its own page with map, nearby competitors and city context.
About this data
Counts are computed live from our database of 8,172 Newport Beach businesses, built on open data from the Overture Maps Foundation and refreshed with each monthly release. Cite as: “business.wiki, Bank Or Credit Union in Newport Beach (August 2026)”.