Home / Newark / Social Or Community Service
Social Or Community Service in Newark
327 social or community service businesses in Newark, United States. All Newark businesses →
At a glance
As of August 2026, business.wiki lists 327 social or community service businesses in Newark— 1.7% of the city's 19,538 listed businesses. 95% publish a phone number and 91% have a website, spread across 241 postcode districts. The largest local presence is Newark Housing Authority with 3 locations in the city.
Where in Newark: 07102 (10)·43055 (8)·07102-5500 (7)·07104 (7)·07102-3217 (4)·07102-4415 (4)·07103-3538 (4)·19711 (4)
Chains here: Newark Housing Authority ×3·Newark Senior Center ×3·American Legion ×2·Newark Chamber of Commerce ×2·United Community Corporation ×2
Directory — top 30 by data completeness
| Business | Address | Postcode | Phone | Web |
|---|---|---|---|---|
| Covenant House New Jersey | 330 Washington St | 07102-2630 | +19736218705 | ✓ |
| American Red Cross Blood Donation Center | 1272 W Main St | 43055-2055 | +18007332767 | ✓ |
| Social Vocational Services | 37400 Cedar Blvd | 94560-4162 | +15107971916 | ✓ |
| Deaf Plus Adult Community | 5437 Central Ave | 94560-4481 | +15105562750 | ✓ |
| GROW Licking County Community Improvement Corporation | 20 S 2nd St | 43055-5602 | +17402813463 | ✓ |
| Kirkwood Country Club | 2612 Capitol Trl | 19711-7252 | +13024162067 | ✓ |
| Blue Hens for Christ | 17 E Park Pl | 19711-5350 | +14439933141 | ✓ |
| Newark Country Club | 300 W Main St | 19711-3218 | +13027314251 | ✓ |
| Newark Senior Center | 200 Whitechapel Dr | 19713 | +13027372336 | ✓ |
| Newark Knights | 671 Springfield Ave | 07103-1010 | +19733759838 | ✓ |
| House of Mercy Mission | 573 Springfield Ave | 07103-1426 | +19736426226 | ✓ |
| Angel Hope House | 800 Clinton Ave | 07108-1004 | +19733736800 | ✓ |
| Family Service Bureau of Newark | 274 South Orange Ave | 07103-2419 | +19734122056 | ✓ |
| Restoration Center | 300 S 12th St | 07103-1960 | +19736224934 | ✓ |
| Project for Empty Space | 800 Broad St | 07102-2760 | +12013473808 | ✓ |
| SEEDS - Access Changes Everything | 494 Broad St | 07102-3217 | +19736426422 | ✓ |
| Bessie Green Community | 510 Broad St | 07102 | +19736233198 | ✓ |
| Programs For Parents | 570 Broad St | 07102-4518 | +19732971114 | ✓ |
| Education Law Center | 60 Park Pl | 07102-5500 | +19736241815 | ✓ |
| Newark Housing Authority | 500 Broad St | 07102-3112 | +19732736000 | ✓ |
| Youth Development Clinic | 500 Broad St | 07102-3112 | +19736235080 | ✓ |
| GlassRoots | 10 Bleeker St | 07102-1903 | +19733539555 | ✓ |
| FOCUS Hispanic Center for Community Development | 441 Broad St | 07102-3224 | +19736242528 | ✓ |
| Theta Chi NJIT, Epsilon Psi Chapter Firehouse | 241 Dr Martin Luther King Jr Blvd | 07102-2105 | +19736229270 | ✓ |
| Sigma Pi Fraternity Alpha Mu | 321 Dr Martin Luther King Jr Blvd | 07102-1907 | +19736249840 | ✓ |
| Wynona's House Child Advocacy Center | 185 Washington St | 07102-3011 | +19737531110 | ✓ |
| Newark Emergency Services for Families | 982 Broad St | 07102-2503 | +19736392100 | ✓ |
| Newly Destined, Inc. | 1114 Broad St | 07114-2510 | +19732428088 | ✓ |
| La Casa De Don Pedro | 75 Park Ave | 07104-1034 | +19734828312 | ✓ |
| Mantena Global Care | 294 Ferry St | 07105-3411 | +19733441644 | ✓ |
Showing the 30 most complete records of 327 total. Every listed business has its own page with map, nearby competitors and city context.
About this data
Counts are computed live from our database of 19,538 Newark businesses, built on open data from the Overture Maps Foundation and refreshed with each monthly release. Cite as: “business.wiki, Social Or Community Service in Newark (August 2026)”.