Home / Louisville / Museum
Museum in Louisville
53 museum businesses in Louisville, United States. All Louisville businesses →
At a glance
As of August 2026, business.wiki lists 53 museum businesses in Louisville— 0.1% of the city's 38,608 listed businesses. 92% publish a phone number and 91% have a website, spread across 37 postcode districts. The largest local presence is Frazier History Museum with 2 locations in the city.
Where in Louisville: 40202 (5)·40202-2633 (5)·40203 (2)·40203-1656 (2)·40205-3019 (2)·40208 (2)·40212-1036 (2)·40202-1050 (1)
Chains here: Frazier History Museum ×2·Louisville Children's Museum ×2·Muhammad Ali Museum & Center ×2
Directory — top 30 by data completeness
| Business | Address | Postcode | Phone | Web |
|---|---|---|---|---|
| Conrad-Caldwell House Museum | 1402 St James Ct | 40208-2127 | +15026365023 | ✓ |
| Frazier History Museum | 829 W Main St | 40202-2619 | +15027535663 | ✓ |
| Thomas Edison House | 729 E Washington St | 40202-1050 | +15025855247 | ✓ |
| Roots 101 African American Museum | 124 N 1st St | 40202-1357 | +15023841940 | ✓ |
| Portland Museum | 2308 Portland Ave | 40212-1036 | +15027767678 | ✓ |
| Locust Grove | 561 Blankenbaker Ln | 40207-1168 | +15028979845 | ✓ |
| Kentucky Center for African American Heritage | 1701 W Muhammad Ali Blvd | 40203-1656 | +15025834100 | ✓ |
| Speed Art Museum | 2035 S 3rd St | 40208-1812 | +15026342700 | ✓ |
| Kentucky Museum of Art and Craft | 715 W Main St | 40202-2633 | +15025890155 | ✓ |
| KMAC Contemporary Art Museum | 715 W Main St | 40202-2633 | +15025890102 | ✓ |
| Muhammad Ali Museum & Center | 144 E Muhammad Ali Blvd | 40202 | +15029925303 | ✓ |
| Louisville WaterWorks Museum | 3005 River Rd | 40207-1012 | +15028971481 | ✓ |
| Louisville Slugger Baseball Bat factory | 800 E Main St | 40206-1624 | +18777758443 | ✓ |
| Kentucky Science Center | 727 W Main St | 40202-2633 | +15025616100 | ✓ |
| The Little Loomhouse | 328 Kenwood Hill Rd | 40214-3562 | +15023674792 | ✓ |
| The Filson Historical Society | 1310 S 3rd St | 40208-2306 | +15026355083 | ✓ |
| Farmington Historic Plantation | 3033 Bardstown Rd | 40205-3019 | +15024529920 | ✓ |
| Angles Selfie Museum | 111 W Washington St | 40202-5306 | +15025093211 | ✓ |
| Kentucky Derby Museum | 704 Central Ave | 40208-1212 | +15026371111 | ✓ |
| Louisville Slugger Museum & Factory | 800 W Main St | 40202 | (877) 775-8443 | ✓ |
| Muhammad Ali Center | 144 N 6th St | 40202-2939 | +15025849254 | ✓ |
| KMAC Museum | 715 W Main St | 40202-2633 | +15025890102 | ✓ |
| African American Heritage Foundation | 1701 W Muhammad Ali Blvd | 40203-1656 | +15025834100 | ✓ |
| Louisville Stoneware Company Museum | 731 Brent St | 40204-1803 | +15025821900 | ✓ |
| Louisville Historical Museum | 1001 Main St | 80027-1725 | +13033354850 | ✓ |
| Jeffersontown Historical Museum | 10635 Watterson Trl | 40299-3850 | +15022618290 | ✓ |
| Muhammad Ali Childhood Home Museum | 3302 Grand Ave | 40211-1532 | +15028905995 | ✓ |
| Louisville Children's Museum | 727 W Main St | 40202-2633 | +15025616100 | ✓ |
| Ed Hamilton Studios Inc | 543 S Shelby St | 40202-3602 | +15025877709 | ✓ |
| The Speed Art Museum | 822 E Market St | 40206-1659 | +15025690431 | ✓ |
Showing the 30 most complete records of 53 total. Every listed business has its own page with map, nearby competitors and city context.
About this data
Counts are computed live from our database of 38,608 Louisville businesses, built on open data from the Overture Maps Foundation and refreshed with each monthly release. Cite as: “business.wiki, Museum in Louisville (August 2026)”.